Monster Energy AMA Supercross
Round 13 (of 17) — St. Louis Supercross — The Dome At America’s Center — St. Louis, Missouri
250SX East Region
Supercross
St. Louis - 250SX East
April 9, 2022Rider | Hometown | Position | Bike | |
---|---|---|---|---|
1 | ![]() | Hudson, FL United States ![]() | 2 - 2 - 1 | Husqvarna FC 250 |
2 | ![]() | Landsborough Australia ![]() | 1 - 1 - 5 | Honda CRF250R |
3 | ![]() | Alvord, TX United States ![]() | 3 - 3 - 4 | Honda CRF250R |
4 | ![]() | Clearwater, FL United States ![]() | 4 - 4 - 3 | Yamaha YZ250F |
5 | ![]() Phil Nicoletti | Cochecton, NY United States ![]() | 5 - 10 - 2 | Yamaha YZ250F |
6 | ![]() Jordon Smith | Belmont, NC United States ![]() | 6 - 5 - 11 | Honda CRF250R |
7 | ![]() | Mattoon, IL United States ![]() | 8 - 8 - 9 | Yamaha YZ250F |
8 | ![]() | Perris, CA United States ![]() | 18 - 7 - 8 | Husqvarna FC 250 |
9 | ![]() | Pilot Point, TX United States ![]() | 12 - 13 - 10 | Honda CRF250R |
10 | ![]() | Coconut Creek, FL United States ![]() | 10 - 11 - 15 | KTM 250 SX-F |
450SX
Supercross
St. Louis - 450SX
April 9, 2022Rider | Hometown | Position | Bike | |
---|---|---|---|---|
1 | ![]() | La Reole France ![]() | 2 - 1 - 2 | KTM 450 SX-F |
2 | ![]() | La Moille, IL United States ![]() | 1 - 3 - 3 | Honda CRF450R |
3 | ![]() Eli Tomac | Cortez, CO United States ![]() | 4 - 4 - 1 | Yamaha YZ450F |
4 | ![]() | Edgewood, NM United States ![]() | 6 - 2 - 5 | Kawasaki KX450SR |
5 | ![]() | Monroe, NY United States ![]() | 5 - 5 - 4 | GasGas MC 450F |
6 | ![]() | Fort Dodge, IA United States ![]() | 7 - 7 - 7 | Honda CRF450R |
7 | ![]() | Cape Girardeau, MO United States ![]() | 8 - 6 - 10 | Honda CRF450R |
8 | ![]() | Brick, NJ United States ![]() | 9 - 8 - 9 | Suzuki RM-Z450 |
9 | ![]() Malcolm Stewart | Haines City, FL United States ![]() | 3 - 19 - 6 | Husqvarna FC 450 |
10 | ![]() | Cushing, OK United States ![]() | 17 - 9 - 8 | Suzuki RM-Z450 |
Championship Standings
250SX East Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landsborough ![]() | 192 |
2 | ![]() | Hudson, FL ![]() | 158 |
3 | ![]() | Sandy, UT ![]() | 149 |
4 | ![]() | Alvord, TX ![]() | 132 |
5 | ![]() | Rio Grande do Sul ![]() | 117 |
6 | ![]() Jordon Smith | Belmont, NC ![]() | 116 |
7 | ![]() | Sioux City, IA ![]() | 114 |
8 | ![]() | Mattoon, IL ![]() | 101 |
9 | ![]() | Richards, MO ![]() | 98 |
10 | ![]() | San Luis Obispo, CA ![]() | 88 |
450SX
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 359 |
2 | ![]() | Edgewood, NM ![]() | 350 |
3 | ![]() Malcolm Stewart | Haines City, FL ![]() | 314 |
4 | ![]() | La Reole ![]() | 305 |
5 | ![]() | Monroe, NY ![]() | 302 |
6 | ![]() | La Moille, IL ![]() | 292 |
7 | ![]() | Newport, NC ![]() | 278 |
8 | ![]() | Brick, NJ ![]() | 178 |
9 | ![]() | Fort Dodge, IA ![]() | 176 |
10 | ![]() Dean Wilson | Scotland ![]() | 153 |
250SX West Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 230 |
2 | ![]() | Landsborough ![]() | 220 |
3 | ![]() | Sebastopol, CA ![]() | 197 |
4 | ![]() | Suzuka ![]() | 162 |
5 | ![]() | Livingston, TN ![]() | 151 |
6 | ![]() | Cape Girardeau, MO ![]() | 150 |
7 | ![]() | Phoenix, AZ ![]() | 120 |
8 | ![]() | Coalville, UT ![]() | 117 |
9 | ![]() | Newhall, CA ![]() | 109 |
10 | ![]() | Belleview, FL ![]() | 105 |
Grand National Cross Country (GNCC)
Round 5 (of 13) — Camp Coker Bullet GNCC — Moree's Sportsman's Preserve — Society Hill, South Carolina
Overall
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:51:09.098 | Harwinton, CT ![]() | KTM | ||
2 | ![]() | 02:53:20.468 | Morganton, NC ![]() | Husqvarna | ||
3 | ![]() | 02:53:51.533 | Belton, SC ![]() | GasGas | ||
4 | ![]() | 02:54:12.359 | Millville, NJ ![]() | GasGas | ||
5 | ![]() | 02:54:22.852 | Morgantown, PA ![]() | Husqvarna | ||
6 | ![]() | 02:54:48.598 | Cookeville, TN ![]() | Husqvarna | ||
7 | ![]() | 02:55:44.479 | Duvall, WA ![]() | GasGas | ||
8 | ![]() | 02:55:48.622 | ![]() | Kawasaki | ||
9 | ![]() | 02:57:37.599 | North Liberty, IN ![]() | Yamaha | ||
10 | ![]() | 02:57:49.456 | Aliquippa, PA ![]() | Honda |
XC2
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:54:12.359 | Millville, NJ ![]() | GasGas | ||
2 | ![]() | 02:55:48.622 | ![]() | Kawasaki | ||
3 | ![]() | 02:57:37.599 | North Liberty, IN ![]() | Yamaha | ||
4 | ![]() | 02:57:49.456 | Aliquippa, PA ![]() | Honda | ||
5 | ![]() | 02:57:55.091 | Tamaqua, PA ![]() | Husqvarna | ||
6 | ![]() | 02:58:20.839 | Landrum, SC ![]() | Beta | ||
7 | ![]() | 02:58:22.578 | Jefferson, GA ![]() | Beta | ||
8 | ![]() | 02:58:24.691 | ![]() | Honda | ||
9 | ![]() | 02:58:37.650 | Sterling, IL ![]() | Honda | ||
10 | ![]() | 02:59:31.654 | ![]() | Kawasaki |
XC3
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:04:20.440 | Landrum, SC ![]() | Husqvarna | ||
2 | ![]() | 03:07:12.671 | Sumter, SC ![]() | KTM | ||
3 | ![]() | 03:09:25.090 | Plantation, FL ![]() | KTM | ||
4 | ![]() | 03:10:02.851 | Lynnville, IN ![]() | Husqvarna | ||
5 | ![]() | 03:10:23.292 | Ottsville, PA ![]() | GasGas | ||
6 | ![]() | 03:11:06.117 | Parkersburg, WV ![]() | Beta | ||
7 | ![]() | 03:12:08.398 | Uhrichsville, OH ![]() | KTM | ||
8 | ![]() | 03:19:25.538 | Grafton, WV ![]() | Husqvarna | ||
9 | ![]() | 03:22:27.099 | | KTM | ||
10 | ![]() | 02:43:25.913 | Rimersburgh, PA ![]() | Yamaha |
WXC
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:57:02.156 | Yass ![]() | Husqvarna | ||
2 | ![]() | 01:58:10.820 | Beloit, OH ![]() | KTM | ||
3 | ![]() | 02:02:50.339 | ![]() | Yamaha | ||
4 | ![]() | 02:04:12.297 | Barons, AB ![]() | KTM | ||
5 | ![]() | 02:07:39.692 | Travelers Rest, SC ![]() | Yamaha | ||
6 | ![]() | 02:10:03.039 | Equinunk, PA ![]() | Kawasaki | ||
7 | ![]() | 02:10:37.477 | Huntington, NY ![]() | Yamaha | ||
8 | ![]() | 02:20:23.276 | Jericho, VT ![]() | Husqvarna | ||
9 | ![]() | 02:22:52.848 | Buskirk, NY ![]() | KTM | ||
10 | ![]() | 02:27:43.239 | Bloomington, IN ![]() | Husqvarna |
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 180 |
2 | ![]() | Cookeville, TN ![]() | 136 |
3 | ![]() | Morganton, NC ![]() | 125 |
4 | ![]() | Morgantown, PA ![]() | 107 |
5 | ![]() | Winstead, CT ![]() | 95 |
6 | ![]() | ![]() | 93 |
7 | ![]() | North Liberty, IN ![]() | 74 |
8 | ![]() | Inverell ![]() | 70 |
9 | ![]() | Belton, SC ![]() | 69 |
10 | ![]() | Millville, NJ ![]() | 62 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | ![]() | 167 |
2 | ![]() | North Liberty, IN ![]() | 147 |
3 | ![]() | Millville, NJ ![]() | 127 |
4 | ![]() | Sterling, IL ![]() | 109 |
5 | ![]() | ![]() | 107 |
6 | ![]() | Woodland, CA ![]() | 102 |
7 | ![]() | ![]() | 94 |
8 | ![]() | Auckland ![]() | 83 |
9 | ![]() | Tamaqua, PA ![]() | 83 |
10 | ![]() | Landrum, SC ![]() | 81 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Sumter, SC ![]() | 176 |
2 | ![]() | Landrum, SC ![]() | 156 |
3 | ![]() | Plantation, FL ![]() | 144 |
4 | ![]() | Lynnville, IN ![]() | 131 |
5 | ![]() | Ottsville, PA ![]() | 109 |
6 | ![]() | Uhrichsville, OH ![]() | 85 |
7 | ![]() | Grafton, WV ![]() | 85 |
8 | ![]() | Parkersburg, WV ![]() | 84 |
9 | ![]() | Newark Valley, NY ![]() | 83 |
10 | ![]() | Hickory, NC ![]() | 77 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass ![]() | 175 |
2 | ![]() | Beloit, OH ![]() | 170 |
3 | ![]() | ![]() | 159 |
4 | ![]() | Travelers Rest, SC ![]() | 108 |
5 | ![]() | Barons, AB ![]() | 106 |
6 | ![]() | Jericho, VT ![]() | 85 |
7 | ![]() | Huntington, NY ![]() | 78 |
8 | ![]() | Buskirk, NY ![]() | 75 |
9 | ![]() | | 75 |
10 | ![]() | Equinunk, PA ![]() | 72 |
FIM Motocross World Championship (MXGP)
Round 5 (of 20) — MXGP of Trentino — Pietramurata, Italy
MX2
MXGP
MXGP of Trentino (Italy) - MX2
April 10, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | France ![]() | 1 - 1 | KTM |
2 | ![]() | Netherlands ![]() | 6 - 2 | Husqvarna |
3 | ![]() | Denmark ![]() | 2 - 6 | Kawasaki |
4 | ![]() | France ![]() | 5 - 3 | Yamaha |
5 | ![]() | Italy ![]() | 7 - 4 | GasGas |
6 | ![]() | Norway ![]() | 12 - 5 | Kawasaki |
7 | ![]() | Netherlands ![]() | 11 - 7 | Yamaha |
8 | ![]() | Sweden ![]() | 10 - 8 | KTM |
9 | ![]() | France ![]() | 9 - 9 | Honda |
10 | ![]() | Germany ![]() | 8 - 10 | GasGas |
MXGP
MXGP
MXGP of Trentino (Italy) - MXGP
April 10, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | Slovenia ![]() | 1 - 1 | Honda |
2 | ![]() | France ![]() | 4 - 2 | Yamaha |
3 | ![]() | Spain ![]() | 3 - 4 | GasGas |
4 | ![]() | Switzerland ![]() | 5 - 3 | Yamaha |
5 | ![]() | Netherlands ![]() | 2 - 11 | Yamaha |
6 | ![]() | Netherlands ![]() | 8 - 5 | Husqvarna |
7 | ![]() | Belgium ![]() | 7 - 8 | Beta |
8 | ![]() | Spain ![]() | 11 - 7 | Honda |
9 | ![]() | Australia ![]() | 10 - 9 | Honda |
10 | ![]() | France ![]() | 12 - 10 | KTM |
Championship Standings
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 338 |
2 | ![]() | ![]() | 332 |
3 | ![]() | ![]() | 245 |
4 | ![]() | ![]() | 239 |
5 | ![]() | ![]() | 233 |
6 | ![]() | ![]() | 211 |
7 | ![]() | ![]() | 198 |
8 | ![]() | ![]() | 193 |
9 | ![]() | ![]() | 175 |
10 | ![]() | ![]() | 172 |
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 367 |
2 | ![]() | ![]() | 288 |
3 | ![]() | ![]() | 264 |
4 | ![]() | ![]() | 260 |
5 | ![]() | ![]() | 234 |
6 | ![]() | ![]() | 213 |
7 | ![]() | ![]() | 205 |
8 | ![]() | ![]() | 189 |
9 | ![]() | ![]() | 178 |
10 | ![]() | ![]() | 172 |
Other Championship Standings
US SPRINT ENDURO SERIES
Through Round 4 (of 8)
Pro Standings
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 2 (of 17)
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA NATIONAL ENDURO SERIES
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 CHAMPIONS
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
TBD | Lucas Oil Pro Motocross | 450 Class |
TBD | Lucas Oil Pro Motocross | 250 Class |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's Results | NA |
TBD | Mini O's Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | Penrite ProMX Championship | MX1 |
TBD | Penrite ProMX Championship | MX2 |
TBD | Penrite ProMX Championship | MX3 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Tropy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Canadian Triple Crown (Supercross) | 450 |
TBD | Canadian Triple Crown (Supercross) | 250 |
TBD | Canadian Triple Crown (Combined) | 450 |
TBD | Canadian Triple Crown (Combined) | 250 |
TBD | Italian Motocross Championship | MX1 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
TBD | EnduroCross | Super EnduroCross |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Kenda AMA National Enduro Series | Pro1 |
TBD | Kenda AMA National Enduro Series | Pro2 |
TBD | WORCS | Pro 450 MC |
TBD | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |
TBD | American Flat Track | AFT Production Twins |