Hunter Neuwirth
Plantation, FLCareer Race Results
| Position | Race | Class | Date | Bike |
|---|---|---|---|---|
| 9 | GNCC Mason-Dixon | XC3 Pro-Am | June 4, 2022 | KTM |
| 5 | GNCC The John Penton | XC3 Pro-Am | May 21, 2022 | KTM |
| 2 | GNCC Hoosier | XC3 Pro-Am | May 7, 2022 | KTM |
| 3 | GNCC Camp Coker Bullet | XC3 Pro-Am | April 9, 2022 | KTM |
| 3 | GNCC Tiger Run | XC3 Pro-Am | March 26, 2022 | KTM |
| 6 | GNCC The General | XC3 Pro-Am | March 12, 2022 | KTM |
| 20 | GNCC Wild Boar | Overall | March 5, 2022 | KTM |
| 2 | GNCC Wild Boar | XC3 Pro-Am | March 5, 2022 | KTM |
| 3 | GNCC Big Buck | XC3 Pro-Am | February 19, 2022 | KTM |
| 18 | GNCC Ironman | Overall | October 23, 2021 | KTM |
| 3 | GNCC Ironman | XC3 Pro-Am | October 23, 2021 | KTM |
| 1 | GNCC Buckwheat 100 | XC3 Pro-Am | October 10, 2021 | KTM |
| 5 | GNCC Burr Oak | XC3 Pro-Am | September 25, 2021 | KTM |
| 7 | GNCC The Mountaineer | XC3 Pro-Am | September 12, 2021 | KTM |
| 12 | GNCC Snowshoe | XC2 Pro | June 26, 2021 | Yamaha |
| 12 | GNCC Mason-Dixon | XC2 Pro | June 6, 2021 | Yamaha |
| 11 | GNCC John Penton | XC2 Pro | May 22, 2021 | Yamaha |
| 12 | GNCC Hoosier | XC2 Pro | May 2, 2021 | Yamaha |
| 11 | GNCC Tiger Run | XC2 Pro | April 18, 2021 | Yamaha |
| 12 | GNCC Camp Coker Bullet | XC2 Pro | March 27, 2021 | Yamaha |
| 13 | GNCC The General | XC2 Pro | March 13, 2021 | Yamaha |
| 10 | GNCC Wild Boar | XC2 Pro | March 6, 2021 | Yamaha |
| 15 | GNCC Big Buck | XC2 Pro | February 20, 2021 | Yamaha |
| 10 | GNCC Buckwheat 100 | XC2 Pro | November 8, 2020 | Yamaha |
| 11 | GNCC The Mountaineer | XC2 Pro | September 13, 2020 | Yamaha |
| 18 | GNCC The John Penton | XC2 Pro | June 28, 2020 | Yamaha |
| 11 | GNCC Camp Coker Bullet | XC2 Pro | May 31, 2020 | Yamaha |
| 16 | GNCC The Bulldog | XC2 Pro | May 17, 2020 | Yamaha |
| 19 | GNCC The General | XC2 Pro | March 15, 2020 | Yamaha |
| 18 | GNCC Wild Boar | XC2 Pro | March 8, 2020 | Yamaha |
| 15 | GNCC Big Buck | XC2 Pro | February 23, 2020 | Yamaha |
| 16 | GNCC Mason-Dixon | XC2 Pro | September 28, 2019 | Yamaha |
| 14 | GNCC Black Sky | XC2 Pro | September 14, 2019 | Yamaha |
| 14 | GNCC High Voltage | XC2 Pro | July 6, 2019 | Yamaha |
| 15 | GNCC Snowshoe | XC2 Pro | June 22, 2019 | Yamaha |
| 17 | GNCC General | XC2 Pro | March 16, 2019 | Yamaha |
| 19 | GNCC Wild Boar | XC2 Pro | March 9, 2019 | Yamaha |
| 10 | GNCC Ironman | XC2 Pro | October 27, 2018 | Yamaha |
| 12 | GNCC Powerline Park | XC2 Pro | October 13, 2018 | Yamaha |
| 11 | GNCC Mason-Dixon | XC2 Pro | September 29, 2018 | Yamaha |
| 16 | GNCC Snowshoe | XC2 Pro | June 23, 2018 | Yamaha |
| 29 | GNCC Big Buck | XC2 Pro | February 24, 2018 | Yamaha |
| 3 | GNCC Ironman | XC3 Pro-Am | October 28, 2017 | Husqvarna |
| 6 | GNCC Powerline Park | XC3 Pro-Am | October 7, 2017 | Husqvarna |
| 5 | GNCC Mountaineer Run | XC3 Pro-Am | September 23, 2017 | Husqvarna |
| 3 | GNCC Unadilla | XC3 Pro-Am | September 10, 2017 | Husqvarna |
| 1 | GNCC John Penton | XC3 Pro-Am | July 8, 2017 | Husqvarna |
| 2 | GNCC Snowshoe | XC3 Pro-Am | June 24, 2017 | Husqvarna |
| 2 | GNCC Tomahawk | XC3 Pro-Am | June 10, 2017 | Husqvarna |
| 7 | GNCC X-Factor | XC3 Pro-Am | May 20, 2017 | Husqvarna |
| 5 | GNCC Camp Coker | XC3 Pro-Am | April 22, 2017 | Husqvarna |
| 3 | GNCC Steele Creek | XC3 Pro-Am | April 8, 2017 | Husqvarna |
| 4 | GNCC Cannonball | XC3 Pro-Am | March 25, 2017 | Husqvarna |
| 6 | GNCC Wild Boar | XC3 Pro-Am | March 11, 2017 | Husqvarna |
| 5 | GNCC Big Buck | XC3 Pro-Am | March 4, 2017 | Husqvarna |


