Ricky Carmichael Amateur Daytona Supercross (RCSX)
Daytona International Speedway — Daytona Beach, Florida
All 2022 RCSX Results
All 2022 Vintage SX Results
James Stewart Freestone Spring Championship
Freestone Raceway National Track — Wortham, TX
All 2022 JS7 Freestone Spring Championship Results
Monster energy ama supercross
Round 10 (of 17) — Detroit Supercross — Ford Field — Detroit, Michigan
250SX East Region (fourth round)
Supercross
Detroit - 250SX East Main Event
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 21 Laps | 0:45.540 | Landsborough, Australia | Honda CRF250R | |
| 2 | Cameron McAdoo | +06.459 | 0:45.528 | Sioux City, IA | Kawasaki KX250 | |
| 3 | Pierce Brown | +10.151 | 0:45.425 | Sandy, UT | GasGas MC 250F | |
| 4 | R.J. Hampshire | +20.879 | 0:46.588 | Hudson, FL | Husqvarna FC 250 | |
| 5 | Jordon Smith | +24.121 | 0:46.439 | Belmont, NC | Honda CRF250R | |
| 6 | Mitchell Oldenburg | +32.570 | 0:46.082 | Alvord, TX | Honda CRF250R | |
| 7 | Phil Nicoletti | +40.255 | 0:47.076 | Cochecton, NY | Yamaha YZ250F | |
| 8 | Stilez Robertson | +47.055 | 0:47.220 | Bakersfield, CA | Husqvarna FC 250 | |
| 9 | Enzo Lopes | 20 Laps | 0:46.891 | Rio Grande do Sul, Brazil | Yamaha YZ250F | |
| 10 | Joshua Varize | +07.159 | 0:47.411 | Perris, CA | Husqvarna FC 250 |
450SX
Supercross
Detroit - 450SX Main Event
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 27 Laps | 0:44.537 | Cortez, CO | Yamaha YZ450F | |
| 2 | Malcolm Stewart | +03.556 | 0:45.163 | Haines City, FL | Husqvarna FC 450 | |
| 3 | Justin Barcia | +05.606 | 0:45.061 | Monroe, NY | GasGas MC 450F | |
| 4 | Marvin Musquin | +24.992 | 0:45.570 | La Reole, France | KTM 450 SX-F | |
| 5 | Justin Brayton | +36.733 | 0:46.108 | Fort Dodge, IA | Honda CRF450R | |
| 6 | Vince Friese | +41.213 | 0:46.340 | Cape Girardeau, MO | Honda CRF450R | |
| 7 | Shane McElrath | +43.331 | 0:46.162 | Canton, NC | KTM 450 SX-F | |
| 8 | Justin Bogle | 26 Laps | 0:46.341 | Cushing, OK | Suzuki RM-Z450 | |
| 9 | Brandon Hartranft | +17.501 | 0:47.784 | Brick, NJ | Suzuki RM-Z450 | |
| 10 | Cade Clason | +24.606 | 0:47.922 | Arcadia, OH | Honda CRF450R |
Championship Standings
250SX East Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 192 |
| 2 | R.J. Hampshire | Hudson, FL | 158 |
| 3 | Pierce Brown | Sandy, UT | 149 |
| 4 | Mitchell Oldenburg | Alvord, TX | 132 |
| 5 | Enzo Lopes | Rio Grande do Sul, Brazil | 117 |
| 6 | Jordon Smith | Belmont, NC | 116 |
| 7 | Cameron McAdoo | Sioux City, IA | 114 |
| 8 | Jace Owen | Mattoon, IL | 101 |
| 9 | Austin Forkner | Richards, MO | 98 |
| 10 | Derek Drake | San Luis Obispo, CA | 88 |
450SX
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 359 |
| 2 | Jason Anderson | Edgewood, NM | 350 |
| 3 | Malcolm Stewart | Haines City, FL | 314 |
| 4 | Marvin Musquin | La Reole, France | 305 |
| 5 | Justin Barcia | Monroe, NY | 302 |
| 6 | Chase Sexton | La Moille, IL | 292 |
| 7 | Cooper Webb | Newport, NC | 278 |
| 8 | Brandon Hartranft | Brick, NJ | 178 |
| 9 | Justin Brayton | Fort Dodge, IA | 176 |
| 10 | Dean Wilson | Scotland, United Kingdom | 152 |
250SX West Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Christian Craig | Temecula, CA | 230 |
| 2 | Hunter Lawrence | Landsborough, Australia | 220 |
| 3 | Michael Mosiman | Sebastopol, CA | 197 |
| 4 | Jo Shimoda | Suzuka, Japan | 162 |
| 5 | Nate Thrasher | Livingston, TN | 152 |
| 6 | Vince Friese | Cape Girardeau, MO | 150 |
| 7 | Chris Blose | Phoenix, AZ | 120 |
| 8 | Garrett Marchbanks | Coalville, UT | 117 |
| 9 | Robbie Wageman | Newhall, CA | 109 |
| 10 | Jalek Swoll | Belleview, FL | 106 |
grand national cross country (gncc) series
Round 3 (of 13) — The General GNCC — Aonia Pass MX — Washington, Georgia
Overall
GNCC
The General - Overall Race
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:42:17.434 | Harwinton, CT | KTM | ||
| 2 | Josh Toth | 02:43:27.219 | Winstead, CT | KTM | ||
| 3 | Craig Delong | 02:43:35.640 | Morgantown, PA | Husqvarna | ||
| 4 | Michael Witkowski | 02:45:24.278 | North Liberty, IN | Yamaha | ||
| 5 | Lyndon Snodgrass | 02:45:26.198 | Australia | Kawasaki | ||
| 6 | Jordan Ashburn | 02:45:41.779 | Cookeville, TN | Husqvarna | ||
| 7 | Tyler Medaglia | 02:46:06.420 | Brookfield, NS | GasGas | ||
| 8 | Trevor Bollinger | 02:46:14.638 | Morganton, NC | Husqvarna | ||
| 9 | Steve Holcombe | 02:46:16.398 | United Kingdom | Beta | ||
| 10 | Ryder Lafferty | 02:46:59.179 | Millville, NJ | GasGas |
XC2
GNCC
The General - XC2 Pro Race
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Michael Witkowski | 02:45:24.278 | North Liberty, IN | Yamaha | ||
| 2 | Lyndon Snodgrass | 02:45:26.198 | Australia | Kawasaki | ||
| 3 | Ryder Lafferty | 02:46:59.179 | Millville, NJ | GasGas | ||
| 4 | Benjamin Nelko | 02:51:47.060 | Aliquippa, PA | Honda | ||
| 5 | Ruy Barbosa | 02:52:13.718 | Chile | Honda | ||
| 6 | 02:52:29.974 | Chile | Kawasaki | |||
| 7 | Jesse Ansley | 02:54:31.478 | Myakka City, FL | KTM | ||
| 8 | Angus Riordan | 02:55:00.592 | Australia | KTM | ||
| 9 | Jonathan Johnson | 02:55:21.530 | Landrum, SC | Beta | ||
| 10 | Liam Draper | 02:55:30.860 | Auckland, New Zealand | KTM |
XC3
GNCC
The General - XC3 Pro-Am Race
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 02:58:49.658 | Newark Valley, NY | Husqvarna | |||
| 2 | Zack Hayes | 03:00:50.599 | Sumter, SC | KTM | ||
| 3 | 03:02:46.010 | Uhrichsville, OH | KTM | |||
| 4 | 03:03:30.695 | Lynnville, IN | Husqvarna | |||
| 5 | 03:06:12.308 | Ottsville, PA | GasGas | |||
| 6 | 03:06:51.820 | Plantation, FL | KTM | |||
| 7 | 03:13:46.772 | Grafton, WV | Husqvarna | |||
| 8 | 02:42:00.210 | Hickory, NC | Yamaha | |||
| 9 | 02:47:53.959 | Parkersburg, WV | Beta | |||
| 10 | Brody Johnson | 01:55:27.417 | Landrum, SC | Husqvarna |
WXC
GNCC
The General - WXC Race
March 12, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tayla Jones | 02:02:12.556 | Yass, Australia | Husqvarna | ||
| 2 | Rachael Archer | 02:03:24.816 | New Zealand | Yamaha | ||
| 3 | Korie Steede | 02:08:46.118 | Beloit, OH | KTM | ||
| 4 | Shelby A Turner | 02:10:17.571 | Barons, AB | KTM | ||
| 5 | Prestin Raines | 02:13:15.779 | Travelers Rest, SC | Yamaha | ||
| 6 | 02:23:55.051 | Equinunk, PA | Kawasaki | |||
| 7 | 02:29:21.633 | Huntington, NY | Yamaha | |||
| 8 | 02:35:23.232 | Jericho, VT | Husqvarna | |||
| 9 | Taylor Johnston | 02:41:07.497 | Buskirk, NY | KTM | ||
| 10 | 01:58:59.876 | Greenwood Lake, NY | Kawasaki |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
Other Championship Standings
FIM Motocross world championship (mxgp)
Through Round 2 (of 20)
Championships Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 758 |
| 2 | Jago Geerts | | 754 |
| 3 | Simon Längenfelder | | 596 |
| 4 | Kevin Horgmo | | 527 |
| 5 | Thibault Benistant | | 510 |
| 6 | Kay de Wolf | | 445 |
| 7 | Mikkel Haarup | | 443 |
| 8 | Andrea Adamo | | 437 |
| 9 | Stephen Rubini | | 384 |
| 10 | Liam Everts | | 310 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 763 |
| 2 | Jeremy Seewer | | 657 |
| 3 | Jorge Prado | | 589 |
| 4 | Maxime Renaux | | 578 |
| 5 | Glenn Coldenhoff | | 575 |
| 6 | Brian Bogers | | 428 |
| 7 | Calvin Vlaanderen | | 395 |
| 8 | Ruben Fernandez | | 382 |
| 9 | Pauls Jonass | | 350 |
| 10 | Mitchell Evans | | 308 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Rick Elzinga | | 374 |
| 2 | Lucas Coenen | | 358 |
| 3 | | 331 | |
| 4 | Camden McLellan | | 319 |
| 5 | | 276 | |
| 6 | Andrea Bonacorsi | | 248 |
| 7 | | 246 | |
| 8 | | 226 | |
| 9 | | 200 | |
| 10 | | 145 |
WMX
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 201 | |
| 2 | | 183 | |
| 3 | | 172 | |
| 4 | | 168 | |
| 5 | | 138 | |
| 6 | | 134 | |
| 7 | | 129 | |
| 8 | | 114 | |
| 9 | | 110 | |
| 10 | | 102 |
FIM SuperEnduro World Championship
Through Round 3 (of 5)
Prestige Class Standings (after round 3)
1. Billy Bolt | Husqvarna | 186 points
2. Jonny Walker | Beta | 136 points
3. Taddy Blazusiak | GasGas | 128 points
US Sprint Enduro Series
Through Round 3 (of 8)
Pro Standings
450 Pro
AMA National Enduro Series
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



