MONSTER ENERGY AMA SUPERCROSS
Round 6 (of 17) - Petco Park - San Diego, CA
Supercross
San Diego - 450SX
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 Laps | 49.445 | Newport, NC ![]() | KTM 450 SX-F | |
2 | ![]() | +02.751 | 49.757 | Port Orange, FL ![]() | Kawasaki KX450 | |
3 | ![]() | +05.554 | 49.848 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
4 | ![]() Eli Tomac | +09.123 | 49.857 | Cortez, CO ![]() | Kawasaki KX450 | |
5 | ![]() | +11.597 | 49.681 | Monroe, NY ![]() | Yamaha YZ450F | |
6 | ![]() | +17.676 | +22.938 | Mattstedt, Germany ![]() | Honda CRF450R | |
7 | ![]() | +22.938 | 51.033 | Fort Dodge, IA ![]() | Honda CRF450R | |
8 | ![]() | +24.877 | 50.253 | Haines City, FL ![]() | Honda CRF450R | |
9 | ![]() | +27.305 | 51.159 | Yoncalla, OR ![]() | Honda CRF450R | |
10 | ![]() | +28.372 | 50.037 | Hamilton, OH ![]() | Yamaha YZ450F | |
11 | ![]() | +33.886 | 51.131 | Abingdon, VA ![]() | Husqvarna FC 450 | |
12 | ![]() | +38.326 | 50.883 | Quito, Ecuador ![]() | KTM 450 SX-F | |
13 | ![]() | +39.442 | 51.189 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
14 | ![]() Jason Anderson | 24 Laps | 50.491 | Edgewood, NM ![]() | Husqvarna FC 450 | |
15 | ![]() | +08.723 | 52.025 | Cape Girardeau, MO ![]() | Honda CRF450R | |
16 | ![]() | +12.857 | 52.153 | Danville, KY ![]() | Kawasaki KX450 | |
17 | ![]() | +17.077 | 52.100 | Oak Grove, MO ![]() | Yamaha YZ450F | |
18 | ![]() | +29.341 | 52.121 | Clearwater, FL ![]() | Yamaha YZ450F | |
19 | ![]() | +40.188 | 52.189 | Jackson, TN ![]() | Kawasaki KX450 | |
20 | ![]() | 22 Laps | 53.811 | Nantes, France ![]() | Kawasaki KX450 | |
21 | ![]() | 13 Laps | 52.239 | Kurri Kurri, Australia ![]() | Honda CRF450R | |
22 | ![]() | 6 Laps | 54.167 | Coeur D' Alene, ID ![]() | Suzuki RM-Z450 |
Supercross
San Diego - 250SX West
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 19 Laps | 50.258 | Avignon, France ![]() | Yamaha YZ250F | |
2 | ![]() | +06.123 | 50.411 | Richards, MO ![]() | Kawasaki KX250 | |
3 | ![]() | +13.063 | 50.984 | Cold Spring Harbor, NY ![]() | Yamaha YZ250F | |
4 | ![]() | +21.864 | 50.623 | Sebastopol, CA ![]() | Husqvarna FC 250 | |
5 | ![]() | +37.758 | 52.080 | Brick, NJ ![]() | KTM 250 SX-F | |
6 | ![]() | +41.165 | 51.998 | Sydney, NSW ![]() | Honda CRF250R | |
7 | ![]() | +47.014 | 52.876 | Greensboro, NC ![]() | Husqvarna FC 250 | |
8 | ![]() | +48.761 | 52.778 | Ravensdale, WA ![]() | Husqvarna FC 250 | |
9 | ![]() Derek Drake | +49.226 | 52.548 | San Luis Obispo, CA ![]() | KTM 250 SX-F | |
10 | ![]() | 8 Laps | 52.292 | Millville, MN ![]() | Suzuki RM-Z250 | |
11 | ![]() | +06.901 | 52.993 | Palm Beach, Australia ![]() | Yamaha YZ250F | |
12 | ![]() | +08.904 | 53.715 | Ecuador ![]() | Husqvarna FC 250 | |
13 | ![]() Killian Auberson | +11.962 | 53.727 | Epautheyres, Switzerland ![]() | Husqvarna FC 250 | |
14 | ![]() | +31.338 | 52.838 | Brisbane, Australia ![]() | Yamaha YZ250F | |
15 | ![]() | +35.619 | 55.156 | Vermilion, OH ![]() | Kawasaki KX250 | |
16 | ![]() | +40.150 | 55.066 | Ovilla, TX ![]() | Honda CRF250R | |
17 | ![]() | 17 7 Laps | 53.908 | Carlsbad, CA ![]() | Honda CRF250R | |
18 | ![]() | +09.240 | 55.774 | Bliesbruck, France ![]() | KTM 250 SX-F | |
19 | ![]() | +12.423 | 55.389 | Paso Robles, CA ![]() | Honda CRF250R | |
20 | ![]() | +15.634 | 55.871 | Spokane, WA ![]() | Husqvarna FC 250 | |
21 | ![]() | 14 Laps | 55.406 | Campodarsego, Italy ![]() | Kawasaki KX250 | |
22 | ![]() Cameron McAdoo | 7 Laps | 51.138 | Sioux City, IA ![]() | Kawasaki KX250 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 384 |
2 | ![]() | Newport, NC ![]() | 359 |
3 | ![]() | Mattstedt, Germany ![]() | 354 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 287 |
5 | ![]() | Monroe, NY ![]() | 272 |
6 | ![]() | Abingdon, VA ![]() | 252 |
7 | ![]() | Haines City, FL ![]() | 252 |
8 | ![]() | Scotland, United Kingdom ![]() | 239 |
9 | ![]() | Fort Dodge, IA ![]() | 227 |
10 | ![]() | Yoncalla, OR ![]() | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 200 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 176 |
4 | ![]() | Brick, NJ ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 139 |
6 | ![]() | Millville, MN ![]() | 124 |
7 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 120 |
8 | ![]() | Alvord, TX ![]() | 109 |
9 | ![]() | Sydney, NSW ![]() | 106 |
10 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 97 |
FMF Indoor MX Championship
Round 11 and 12 - Smoky Mountain Expo Center - White Pine, TN
Round 11
Precision Electrical 250 Pro
Overall Finish | Rider | Machine | Finishes | Total Points |
1st | Nick Gaines | Yamaha | 1-1 | 25 |
2nd | Cody Vanbuskirk | KTM | 4-2 | 22 |
3rd | Robbie Horton | Honda | 2-3 | 20 |
4th | Caleb Carter | KTM | 6-4 | 18 |
5th | Matthew Burkeen | Yamaha | 5-5 | 16 |
6th | Austin Cozadd | Yamaha | 3-6 | 15 |
7th | Wristin Grigg | Kawasaki | 7-7 | 14 |
8th | Landen Rogers | Honda | 8-8 | 13 |
9th | Zebediah Davis | Honda | 9-9 | 12 |
Gripp Energy 450 Pro
Overall Finish | Rider | Machine | Finishes | Total Points |
1st | Cody Vanbuskirk | KTM | 1-1 | 25 |
2nd | Nick Gaines | Yamaha | 5-2 | 22 |
3rd | Robbie Horton | Honda | 2-3 | 20 |
4th | Austin Cozadd | Yamaha | 4-4 | 18 |
5th | Wristin Grigg | Kawasaki | 7-5 | 16 |
6th | Matthew Burkeen | Yamaha | 6-6 | 15 |
7th | Zebediah Davis | Honda | 8-7 | 14 |
8th | Caleb Carter | KTM | 3-8 | 13 |
9th | Kyle Dillin | KTM | DNS-9 | 12 |
Round 12
Precision Electrical 250 Pro
Overall Finish | Rider | Machine | Finishes | Total Points |
1st | Cody Vanbuskirk | KTM | 2-1 | 25 |
2nd | Caleb Carter | KTM | 7-2 | 22 |
3rd | Austin Cozadd | Yamaha | 3-4 | 20 |
4th | Matthew Burkeen | Yamaha | 4-5 | 18 |
5th | Wristin Grigg | Kawasaki | 4-5 | 16 |
6th | Nick Gaines | Yamaha | 1-6 | 15 |
7th | Landen Rogers | Honda | 8-7 | 14 |
8th | Kyle Dillin | KTM | 9-8 | 13 |
9th | Zebediah Davis | Honda | 10-9 | 12 |
10th | Robbie Horton | Honda | 6-10 | 11 |
Gripp Energy 450 Pro
Overall Finish | Rider | Machine | Finishes | Total Points |
1st | Nick Gaines | Yamaha | 1-1 | 25 |
2nd | Cody Vanbuskirk | KTM | 2-2 | 22 |
3rd | Robbie Horton | Honda | 4-3 | 20 |
4th | Matthew Burkeen | Yamaha | 6-4 | 18 |
5th | Wristin Grigg | Kawasaki | 3-5 | 16 |
6th | Austin Cozadd | Yamaha | 7-6 | 15 |
7th | Caleb Carter | KTM | 5-7 | 14 |
8th | Kyle Dillin | KTM | 8-8 | 13 |
9th | Zebediah Davis | Honda | 9-9 | 12 |
10th | Taylor Vanbeek | Suzuki | 10-10 | 11 |
Precision Electrical 250 Pro Standings
Overall Standings | Rider | Machine | Points |
1st | Nick Gaines | Yamaha | 175 |
2nd | Kyle Bitterman | Honda | 174 |
3rd | Robbie Horton | Honda | 165 |
4th | Cody Vanbuskirk | KTM | 160 |
4th | Marshal Weltin | Kawasaki | 138 |
6th | Caleb Carter | KTM | 118 |
7th | Hayden Hefner | KTM | 101 |
8th | Landen Rogers | Honda | 86 |
9th | Luke Neese | Honda | 67 |
10th | Austin Johnson | KTM | 58 |
Gripp Energy 450 Pro Standings
Overall Standings | Rider | Machine | Points |
1st | Cody Vanbuskirk | KTM | 202 |
2nd | Robbie Horton | Honda | 185 |
3rd | Nick Gaines | Yamaha | 183 |
4th | Kyle Bitterman | Honda | 162 |
5th | Caleb Carter | KTM | 127 |
6th | Marshal Weltin | Kawasaki | 120 |
7th | Hayden Hefner | KTM | 94 |
8th | Luke Neese | Honda | 80 |
9th | Austin Johnson | KTM | 77 |
10th | Enzo Lopes | Yamaha | 71 |
KENDA FULL GAS SPRINT ENDURO SERIES
Round 1 - GTR Complex - Gaston, SC
Pro
Overall Finish | Rider | Machine |
1st | Kailub Russell | KTM |
2nd | Ricky Russell | Husqvarna |
3rd | Layne Michael | Yamaha |
4th | Josh Strang | Kawasaki |
5th | Liam Draper | KTM |
6th | Craig Delong | Husqvarna |
7th | Jordan Ashburn | Kawasaki |
Other Championship Standings
Kenda AMA National Enduro Series
Through Round 1
Pro Overall Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Ben Kelley | KTM | 30 |
2nd | Steward Baylor | Sherco | 25 |
3rd | Grant Baylor | Sherco | 21 |
4th | Thad Duvall | Husqvarna | 18 |
5th | Trevor Bollinger | Husqvarna | 16 |
SuperEnduro World Championship
Through Round 4
Prestige Class Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Billy Bolt | Husqvarna | 227 |
2nd | Taddy Blazusiak | KTM | 209 |
3rd | Jonny Walker | KTM | 192 |
4th | Alfredo Gomez | Husqvarna | 161 |
5th | Blake Gutzeit | KTM | 112 |
6th | Pol Tarres | Husqvarna | 107 |
7th | William Hoare | KTM | 82 |
8th | Kevin Gallas | Husqvarna | 79 |
9th | Tim Apolle | Sherco | 73 |
10th | Emil Juszczak | Beta | 63 |
2020 AMA Kicker Arenacross Series
Through Round 7
AMA Kicker Arenacross Overall Series Standings
Place | Rider | Machine | Points |
1st | Kyle Peters | Honda | 300 |
2nd | Jace Owen | Honda | 277 |
3rd | Kyle Bitterman | Kawasaki | 233 |
4th | Gared Steinke | Kawasaki | 224 |
5th | Greye Tate | Kawasaki | 176 |
6th | Zachary Butkiewicz | Suzuki | 150 |
7th | Darian Sanayei | Kawasaki | 102 |
8th | Richard Jackson | Suzuki | 98 |
8th | Mason Kerr | Kawasaki | 98 |
10th | Skyler Adams | KTM | 91 |
WORCS
Through Round 1
Pro MC
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 25 |
2nd | Dante Oliveira | KTM | 22 |
3rd | Redondi Giacomo | Husqvarna | 20 |
4th | Gary Sutherlin | KTM | 18 |
5th | Trevor Stewart | Honda | 16 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |