MONSTER ENERGY AMA SUPERCROSS
Round 4 (of 17) - State Farm Stadium - Glendale, AZ
Supercross
Glendale - 450SX
January 25, 2020Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Ken Roczen | Mattstedt, Germany | 1 - 1 - 1 | Honda CRF450R |
2 | Eli Tomac | Cortez, CO | 2 - 2 - 3 | Kawasaki KX450 |
3 | Jason Anderson | Edgewood, NM | 5 - 3 - 2 | Husqvarna FC 450 |
4 | Cooper Webb | Newport, NC | 8 - 5 - 4 | KTM 450 SX-F |
5 | Justin Barcia | Monroe, NY | 6 - 8 - 7 | Yamaha YZ450F |
6 | Justin Brayton | Fort Dodge, IA | 7 - 7 - 9 | Honda CRF450R |
7 | Malcolm Stewart | Haines City, FL | 4 - 14 - 6 | Honda CRF450R |
8 | Adam Cianciarulo | Port Orange, FL | 3 - 6 - 17 | Kawasaki KX450 |
9 | Aaron Plessinger | Hamilton, OH | 11 - 9 - 8 | Yamaha YZ450F |
10 | Blake Baggett | Grand Terrace, CA | 12 - 4 - 14 | KTM 450 SX-F |
11 | Martin Davalos | Quito, Ecuador | 10 - 16 - 5 | KTM 450 SX-F |
12 | Justin Hill | Yoncalla, OR | 9 - 13 - 10 | Honda CRF450R |
13 | Dean Wilson | Scotland, United Kingdom | 16 - 10 - 11 | Husqvarna FC 450 |
14 | Vince Friese | Cape Girardeau, MO | 13 - 12 - 12 | Honda CRF450R |
15 | Tyler Bowers | Danville, KY | 15 - 15 - 13 | Kawasaki KX450 |
16 | Ryan Breece | Coeur D' Alene, ID | 19 - 18 - 15 | Suzuki RM-Z450 |
17 | Chris Blose | Phoenix, AZ | 17 - 17 - 18 | Honda CRF450R |
18 | Zach Osborne | Abingdon, VA | 22 - 11 - 22 | Husqvarna FC 450 |
19 | Alex Ray | Jackson, TN | 20 - 20 - 16 | Kawasaki KX450 |
20 | Chad Reed | Kurri Kurri, Australia | 18 - 19 - 19 | Honda CRF450R |
21 | Justin Bogle | Cushing, OK | 14 - 22 - 21 | KTM 450 SX-F |
22 | Jerry Robin | Hamel, MN | 21 - 21 - 20 | Honda CRF450R |
Supercross
Glendale - 250SX West
January 25, 2020Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Austin Forkner | Richards, MO | 1 - 1 - 3 | Kawasaki KX250 |
2 | Dylan Ferrandis | Avignon, France | 2 - 2 - 2 | Yamaha YZ250F |
3 | Michael Mosiman | Sebastopol, CA | 4 - 4 - 6 | Husqvarna FC 250 |
4 | Brandon Hartranft | Brick, NJ | 5 - 6 - 4 | KTM 250 SX-F |
5 | Jacob Hayes | Greensboro, NC | 6 - 5 - 5 | Husqvarna FC 250 |
6 | Mitchell Oldenburg | Alvord, TX | 7 - 7 - 7 | Honda CRF250R |
7 | Alex Martin | Millville, MN | 8 - 8 - 9 | Suzuki RM-Z250 |
8 | Derek Drake | San Luis Obispo, CA | 10 - 3 - 13 | KTM 250 SX-F |
9 | Justin Cooper | Cold Spring Harbor, NY | 17 - 9 - 1 | Yamaha YZ250F |
10 | Luke Clout | Sydney, NSW | 13 - 12 - 8 | Honda CRF250R |
11 | Carson Brown | Ravensdale, WA | 11 - 13 - 11 | Husqvarna FC 250 |
12 | Robbie Wageman | Newhall, CA | 16 - 11 - 12 | Yamaha YZ250F |
13 | Martin Castelo | Ecuador | 12 - 14 - 14 | Husqvarna FC 250 |
14 | Killian Auberson | Epautheyres, Switzerland | 15 - 16 - 10 | Husqvarna FC 250 |
15 | Jay Wilson | Palm Beach, Australia | 14 - 10 - 18 | Yamaha YZ250F |
16 | Aaron Tanti | Brisbane, Australia | 9 - 17 - 17 | Yamaha YZ250F |
17 | Christian Craig | Temecula, CA | 3 - 22 - 22 | Honda CRF250R |
18 | Michael Leib | Menifee, CA | 19 - 15 - 15 | Husqvarna FC 250 |
19 | Mitchell Falk | Carlsbad, CA | 18 - 18 - 16 | Honda CRF250R |
20 | Cheyenne Harmon | Ovilla, TX | 20 - 19 - 19 | Honda CRF250R |
21 | Logan Karnow | Vermilion, OH | 22 - 20 - 20 | Kawasaki KX250 |
22 | Ludovic Macler | Bliesbruck, France | 21 - 21 - 21 | Kawasaki KX250 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 384 |
2 | Cooper Webb | Newport, NC | 359 |
3 | Ken Roczen | Mattstedt, Germany | 354 |
4 | Jason Anderson | Edgewood, NM | 287 |
5 | Justin Barcia | Monroe, NY | 272 |
6 | Zach Osborne | Abingdon, VA | 252 |
7 | Malcolm Stewart | Haines City, FL | 252 |
8 | Dean Wilson | Scotland, United Kingdom | 239 |
9 | Justin Brayton | Fort Dodge, IA | 227 |
10 | Justin Hill | Yoncalla, OR | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 200 |
2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
3 | Austin Forkner | Richards, MO | 176 |
4 | Brandon Hartranft | Brick, NJ | 158 |
5 | Michael Mosiman | Sebastopol, CA | 139 |
6 | Alex Martin | Millville, MN | 124 |
7 | Derek Drake | San Luis Obispo, CA | 120 |
8 | Mitchell Oldenburg | Alvord, TX | 109 |
9 | Luke Clout | Sydney, NSW | 106 |
10 | Jett Lawrence | Landsborough, Australia | 97 |
2020 AMA Kicker Arenacross Series
Round 4 and 5 - Oklahoma City, OK
Round 4
250 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1st | Kyle Peters | Honda | 1-1 |
2nd | Jace Owen | Honda | 1-2 |
3rd | Grant Harlan | Honda | 3-3 |
4th | Kyle Bitterman | Kawasaki | 2-4 |
5th | Dustin Winters | KTM | 3-5 |
6th | Gared Steinke | Kawasaki | 2-6 |
7th | Preston Taylor | Kawasaki | 5-7 |
8th | Richard Jackson | Suzuki | 7-8 |
9th | Zachary Butkiewicz | Suzuki | 8-9 |
10th | Adam Cranford | Kawasaki | 6-10 |
450 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1st | Kyle Peters | Honda | 1-1 |
2nd | Grant Harlan | Honda | 3-2 |
3rd | Jace Owen | Honda | 1-3 |
4th | Kyle Bitterman | Kawasaki | 2-3 |
5th | Preston Taylor | Kawasaki | 4-5 |
6th | Richard Jackson | Suzuki | 3-6 |
7th | Gared Steinke | Kawasaki | 4-7 |
8th | Dustin Winters | KTM | 2-8 |
9th | Greye Tate | Kawasaki | 7-9 |
10th | Zachary Butkiewicz | Suzuki | 6-10 |
Round 5
250 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1st | Kyle Peters | Honda | 1-1 |
2nd | Jace Owen | Honda | 2-2 |
3rd | Dustin Winters | KTM | 2-3 |
4th | Gared Steinke | Kawasaki | 5-4 |
5th | Greye Tate | Kawasaki | 3-5 |
6th | Presten Taylor | Kawasaki | 6-6 |
7th | Zachary Butkiewicz | Suzuki | 7-7 |
8th | Adam Cranford | Kawasaki | 4-8 |
9th | Richard Jackson | Suzuki | 3-9 |
10th | Ayden Nyland | Suzuki | 6-10 |
450 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1st | Kyle Peters | Honda | 1-1 |
2nd | Dustin Winters | KTM | 2-2 |
3rd | Jace Owen | Honda | 1-3 |
4th | Kyle Bitterman | Kawasaki | 2-4 |
5th | Gared Steinke | Kawasaki | 3-5 |
6th | Preston Taylor | Kawasaki | 8-6 |
7th | Zachary Butkiewicz | Suzuki | 4-7 |
8th | Richard Jackson | Suzuki | 3-8 |
9th | Greye Tate | Kawasaki | 5-9 |
10th | Koltyn Thompson | Yamaha | 5-10 |
AMA Kicker Arenacross Overall Series Standings
Place | Rider | Machine | Points |
1st | Kyle Peters | Honda | 248 |
2nd | Jace Owen | Honda | 231 |
3rd | Kyle Bitterman | Kawasaki | 191 |
4th | Gared Steinke | Kawasaki | 186 |
5th | Greye Tate | Kawasaki | 143 |
6th | Zachary Butkiewicz | Suzuki | 125 |
7th | Darian Sanayei | Kawasaki | 102 |
8th | Mason Kerr | Kawasaki | 98 |
9th | Skyler Adams | KTM | 91 |
10th | Preston Taylor | Suzuki | 85 |
WORCS
Round 1 - Primm, NV
Pro MC
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 25 |
2nd | Dante Oliveira | KTM | 22 |
3rd | Redondi Giacomo | Husqvarna | 20 |
4th | Gary Sutherlin | KTM | 18 |
5th | Trevor Stewart | Honda | 16 |
Other Championship Standings
FMF Indoor MX Championship
Through round 8
Precision Electrical 250 Pro Points Standings
Overall Finish | Rider | Machine | Points |
1st | Kyle Bitterman | Honda | 174 |
2nd | Nick Gaines | Yamaha | 135 |
3rd | Robbie Horton | Honda | 133 |
4th | Cody Vanbuskirk | KTM | 116 |
5th | Marshal Weltin | Kawasaki | 113 |
6th | Caleb Carter | KTM | 87 |
7th | Hayden Hefner | KTM | 81 |
8th | Landen Rogers | Honda | 73 |
9th | Luke Neese | Honda | 67 |
10th | Austin Johnson | KTM | 58 |
Gripp Energy 450 Pro Points Standings
Overall Finish | Rider | Machine | Points |
1st | Kyle Bitterman | Honda | 162 |
2nd | Robbie Horton | Honda | 131 |
3rd | Cody Vanbuskirk | KTM | 127 |
4th | Nick Gaines | Yamaha | 125 |
5th | Marshal Weltin | Kawasaki | 85 |
6th | Caleb Carter | KTM | 82 |
7th | Luke Neese | Honda | 80 |
8th | Austin Johnson | KTM | 77 |
9th | Hayden Hefner | KTM | 73 |
10th | James Justice | KTM | 52 |
SuperEnduro World Championship
Through Round 3
Prestige Class Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Billy Bolt | Husqvarna | 169 |
2nd | Taddy Blazusiak | KTM | 163 |
3rd | Jonny Walker | KTM | 136 |
4th | Alfredo Gomez | Husqvarna | 126 |
5th | Blake Gutzeit | KTM | 89 |
6th | Pol Tarres | Husqvarna | 78 |
7th | Tim Apolle | Sherco | 59 |
8th | Kevin Gallas | Husqvarna | 59 |
9th | William Hoare | KTM | 55 |
10th | Xavi Leon Sole | Husqvarna | 44 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |