Lucas Oil Pro Motocross
Round 9 - Washougal - Washougal, WA
Motocross
Washougal - 450
July 28, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 1 | Kawasaki KX450F |
2 | ![]() | Mattstedt, Germany ![]() | 3 - 2 | Honda CRF450R |
3 | ![]() | La Reole, France ![]() | 2 - 3 | KTM 450 SX-F |
4 | ![]() | Monroe, NY ![]() | 5 - 4 | Yamaha YZ450F |
5 | ![]() | Grand Terrace, CA ![]() | 6 - 5 | KTM 450 SX-F |
6 | ![]() | Newport, NC ![]() | 8 - 7 | Yamaha YZ450F |
7 | ![]() | Oak Grove, MO ![]() | 7 - 10 | KTM 450 SX-F |
8 | ![]() | Wildomar, CA ![]() | 12 - 6 | Suzuki RM-Z450 |
9 | ![]() | Aledo, TX ![]() | 11 - 8 | Suzuki RM-Z450 |
10 | ![]() | Cochecton, NY ![]() | 9 - 12 | Husqvarna FC 450 |
Motocross
Washougal - 250
July 28, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Hamilton, OH ![]() | 4 - 3 | Yamaha YZ250F |
2 | ![]() | Canton, NC ![]() | 9 - 1 | KTM 250 SX-F |
3 | ![]() | Thomasville, GA ![]() | 1 - 9 | Kawasaki KX250F |
4 | ![]() | Avignon, France ![]() | 11 - 2 | Yamaha YZ250F |
5 | ![]() | Hudson, FL ![]() | 10 - 4 | Honda CRF250R |
6 | ![]() | Millville, MN ![]() | 8 - 6 | KTM 250 SX-F |
7 | ![]() | Cold Spring Harbor, NY ![]() | 6 - 8 | Yamaha YZ250F |
8 | ![]() | Belmont, NC ![]() | 3 - 13 | KTM 250 SX-F |
9 | ![]() | La Moille, IL ![]() | 5 - 10 | Honda CRF250R |
10 | ![]() | Lansing, MI ![]() | 12 - 7 | Husqvarna FC 250 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 527 |
2 | ![]() | La Reole, France ![]() | 511 |
3 | ![]() | Mattstedt, Germany ![]() | 445 |
4 | ![]() | Monroe, NY ![]() | 444 |
5 | ![]() | Grand Terrace, CA ![]() | 391 |
6 | ![]() | Cochecton, NY ![]() | 311 |
7 | ![]() | Oak Grove, MO ![]() | 298 |
8 | ![]() | Wildomar, CA ![]() | 290 |
9 | ![]() | Newport, NC ![]() | 186 |
10 | ![]() | Aledo, TX ![]() | 169 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hamilton, OH ![]() | 500 |
2 | ![]() | Millville, MN ![]() | 391 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 353 |
4 | ![]() | Hudson, FL ![]() | 338 |
5 | ![]() | Canton, NC ![]() | 332 |
6 | ![]() | La Moille, IL ![]() | 324 |
7 | ![]() | Richards, MO ![]() | 314 |
8 | ![]() | Avignon, France ![]() | 310 |
9 | ![]() | Thomasville, GA ![]() | 276 |
10 | ![]() | Belmont, NC ![]() | 260 |
ADAC MX Masters
Round 5 — Tensfeld, Germany
Race Results
OVERALL FINISH | RIDER |
1st | Tanel Leok |
2nd | Harri Kullas |
3rd | Julien Lieber |
4th | Jeffrey Dewulf |
5th | Matiss Karro |
6th | Jose Butron |
7th | Henry Jacobi |
8th | Hunter Lawrence |
9th | Jeremy Delince |
10th | Toms Macuks |
Championship Standings
OVERALL FINISH | RIDER | points |
1st | Henry Jacobi | 186 |
2nd | Jeffrey Dewulf | 164 |
3rd | Maximilian Nagl | 144 |
4th | Jens Getteman | 142 |
5th | Tim Koch | 100 |
6th | Lukas Neurauter | 95 |
7th | Jeremy Delince | 81 |
8th | Tom Koch | 79 |
9th | Toms Macuks | 77 |
10th | Hunter Lawrence | 67 |
Maxxis ACU British Motocross Championship
Round 5 — Duns, Scotland
(Note: MX1 results and championship standings were not available as of posting. We will update when they are posted.)
MX2 Results
OVERALL FINISH | RIDER |
1st | Mel Pocock |
2nd | Martin Barr |
3rd | Josh Spinks |
4th | Joshua Gilbert |
5th | Liam Knight |
6th | Conrad Mewse |
7th | Alexander Brown |
8th | Jay Hague |
9th | Todd Kellett |
10th | Brad Todd |
ROCKSTAR TRIPLE CROWN MX
Round 7 - Riverglad MX Park - Moncton, NB
450 Results
OVERALL FINISH | RIDER |
1st | Cole Thompson |
2nd | Matt Goerke |
3rd | Dillan Epstein |
4th | Colton Facciotti |
5th | Kaven Benoit |
6th | Jacob Hayes |
7th | Tyler Medaglia |
8th | Jeremy Medaglia |
9th | Ryan Dowd |
10th | Keylan Meston |
250 Results
OVERALL FINISH | RIDER |
1st | Joey Crown |
2nd | Josh Osby |
3rd | Jess Pettis |
4th | Shawn Maffenbeier |
5th | Dylan Wright |
6th | Marco Cannella |
7th | Christopher Fortier |
8th | Hayden Halstead |
9th | Casey Keast |
10th | Jake Tricco |
450 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Colton Facciotti | 356 |
2nd | Cole Thompson | 330 |
3rd | Kaven Benoit | 329 |
4th | Matt Goerke | 326 |
5th | Tyler Medaglia | 321 |
6th | Dillan Epstein | 288 |
7th | Keylan Meston | 233 |
8th | Cade Clason | 200 |
9th | Ryan Lalonde | 173 |
10th | Mike Alessi | 165 |
250 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jess Pettis | 342 |
2nd | Joey Crown | 336 |
3rd | Shawn Maffenbeier | 331 |
4th | Josh Osby | 316 |
5th | Marco Cannella | 284 |
6th | Dylan Wright | 274 |
7th | Tanner Ward | 256 |
8th | Hayden Halstead | 224 |
9th | Jared Petruska | 203 |
10th | Casey Keast | 179 |
Other Championship Standings
FIM Motocross World Championship
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 933 |
2 | ![]() | ![]() | 782 |
3 | ![]() | ![]() | 685 |
4 | ![]() | ![]() | 669 |
5 | ![]() | ![]() | 574 |
6 | ![]() | ![]() | 544 |
7 | ![]() | ![]() | 534 |
8 | ![]() | ![]() | 469 |
9 | ![]() | ![]() | 433 |
10 | ![]() Max Anstie | ![]() | 386 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 873 |
2 | ![]() | ![]() | 777 |
3 | ![]() | ![]() | 673 |
4 | ![]() | ![]() | 602 |
5 | ![]() | ![]() | 599 |
6 | ![]() | ![]() | 543 |
7 | ![]() | ![]() | 397 |
8 | ![]() | ![]() | 391 |
9 | ![]() Hunter Lawrence | ![]() | 353 |
10 | ![]() | ![]() | 343 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 397 |
2 | ![]() | ![]() | 324 |
3 | ![]() | ![]() | 302 |
4 | ![]() | ![]() | 289 |
5 | ![]() | ![]() | 285 |
6 | ![]() | ![]() | 282 |
7 | ![]() | ![]() | 274 |
8 | ![]() | ![]() | 259 |
9 | ![]() | ![]() | 225 |
10 | ![]() | ![]() | 191 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 260 |
2 | ![]() | ![]() | 252 |
3 | ![]() | ![]() | 231 |
4 | ![]() | ![]() | 184 |
5 | ![]() | ![]() | 183 |
6 | ![]() | ![]() | 180 |
7 | ![]() | ![]() | 150 |
8 | ![]() | ![]() | 132 |
9 | ![]() | ![]() | 119 |
10 | ![]() | ![]() | 102 |
Australian MX Nationals
MX1 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Dean Ferris | 556 |
2nd | Luke Clout | 450 |
3rd | Mitch Evans | 443 |
4th | Dylan Long | 402 |
5th | Brett Metcalfe | 393 |
6th | Rhys Carter | 392 |
7th | Caleb Ward | 286 |
8th | Kade Mosig | 321 |
9th | Joel Wightman | 300 |
10th | Kirk Gibbs | 292 |
MX2 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Wilson Todd | 498 |
2nd | Aaron Tanti | 441 |
3rd | Hamish Harwood | 437 |
4th | Dylan Wills | 419 |
5th | Jay Wilson | 390 |
6th | Kale Makeham | 348 |
7th | Jy Roberts | 345 |
8th | Kyle Webster | 327 |
9th | Egan Mastin | 308 |
10th | Cody Dyce | 267 |
Amsoil Gncc
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 297 |
2 | ![]() | Williamstown, WV ![]() | 262 |
3 | ![]() | Belton, SC ![]() | 219 |
4 | ![]() | Morganton, NC ![]() | 208 |
5 | ![]() | Harwinton, CT ![]() | 192 |
6 | ![]() | Inverell, Australia ![]() | 189 |
7 | ![]() | Winstead, CT ![]() | 177 |
8 | ![]() | Duvall, WA ![]() | 142 |
9 | ![]() | Belton, SC ![]() | 115 |
10 | ![]() | Morgantown, PA ![]() | 104 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 323 |
2 | ![]() | Winstead, CT ![]() | 305 |
3 | ![]() | Morgantown, PA ![]() | 199 |
4 | ![]() | Bedford, IN ![]() | 170 |
5 | ![]() | Jefferson, GA ![]() | 158 |
6 | ![]() | North Liberty, IN ![]() | 147 |
7 | ![]() | Austria ![]() | 145 |
8 | ![]() | Landrum, SC ![]() | 141 |
9 | ![]() | Auckland, New Zealand ![]() | 131 |
10 | ![]() | Sumter, SC ![]() | 99 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 308 |
2 | ![]() | Waynesburg, PA ![]() | 237 |
3 | ![]() | Sterling, IL ![]() | 225 |
4 | ![]() | Travelers Rest, SC ![]() | 202 |
5 | ![]() | Clarksburg, MA ![]() | 125 |
6 | ![]() | Tarentum, PA ![]() | 112 |
7 | ![]() | Hartford, TN ![]() | 94 |
8 | ![]() | Coal Center, PA ![]() | 84 |
9 | ![]() | Fort Mill, SC ![]() | 77 |
10 | ![]() | Hardinsburg, IN ![]() | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 285 |
2 | ![]() | Circleville, OH ![]() | 253 |
3 | ![]() | Travelers Rest, SC ![]() | 214 |
4 | ![]() | Terre Haute, IN ![]() | 191 |
5 | ![]() | Mchenry, MD ![]() | 177 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Beloit, OH ![]() | 146 |
8 | ![]() | Knoxville, TN ![]() | 129 |
9 | ![]() | Sudbury, VT ![]() | 122 |
10 | ![]() | Brier, WA ![]() | 40 |
ATV Championship Standings
XC1 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Walker Fowler | 226 |
2nd | Jarrod McClure | 192 |
3rd | Brycen Neal | 188 |
4th | Chris Borich | 185 |
5th | Cole RIchardson | 119 |
6th | Adam McGill | 117 |
7th | Devon Feehan | 104 |
8th | Marty Christofferson | 102 |
9th | Westley Wolfe | 89 |
10th | Hunter Hart | 88 |
XC2 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Hunter Hart | 226 |
2nd | Austin Abney | 177 |
3rd | Drew Landers | 152 |
4th | Ben Kowalewski | 141 |
5th | John Glauda Jr. | 138 |
6th | Matthew Lindle | 117 |
7th | Tanner Walker | 107 |
8th | Brody Livengood | 105 |
9th | Steven Covert | 102 |
10th | Kenny Shick | 89 |
2018 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
Jason Anderson | Monster Energy Supercross | 450SX | |
Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
Zach Osborne | Monster Energy Supercross | 250SX East Region | |
TBD | Lucas Oil Pro Motocross | 450MX | |
TBD | Lucas Oil Pro Motocross | 250MX | |
TBD | FIM Motocross World Championship | MXGP | |
TBD | FIM Motocross World Championship | MX2 | |
TBD | Motocross of Nations | Nations Overall | |
TBD | Motocross of Nations | MXGP | |
TBD | Motocross of Nations | MX2 | |
TBD | Motocross of Nations | Open | |
TBD | Monster Energy Cup | Cup Class | |
TBD | Monster Energy Cup | Amateur All-Stars | |
TBD | Monster Energy Cup | Supermini | |
TBD | Red Bull Straight Rhythm | Open Class | |
TBD | Red Bull Straight Rhythm | Lites Class | |
TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
TBD | Paris Supercross | King of Paris | |
TBD | Paris Supercross | Prince of Paris | |
Jacob Hayes | Amsoil Arenacross | 250AX | |
Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
TBD | GNCC | XC1 | |
TBD | GNCC | XC2 | |
TBD | GNCC | XC3 | |
TBD | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
Jeffrey Herlings | Dutch Masters of MX | MX1 | |
Jago Geerts | Dutch Masters of MX | MX2 | |
TBD | ADAC SX Masters (Germany) | SX1 | |
TBD | ADAC MX Masters (Germany) | MX Masters | |
Matthias Walkner | Dakar Rally | Bike | |
TBD | Australian MX Nationals | MX1 | |
TBD | Australian MX Nationals | MX2 | |
TBD | Australian Supercross | SX1 | |
TBD | Australian Supercross | SX2 | |
Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Michele Cervellin | Italian Motocross Championship | MX2 | |
TBD | British Motocross Championship | MX1 | |
TBD | British Motocross Championship | MX2 | |
TBD | FMF Indoor Winter Series | 250 Pro | |
TBD | FMF Indoor Winter Series | 450 Pro | |
TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
TBD | Hell's Gate | Bike | |
Cody Webb | SuperEnduro World Championship | Prestige Class | |
TBD | EnduroCross | Super EnduroCross | |
TBD | New Zealand Motocross Championship | MX1 | |
TBD | New Zealand Motocross Championship | MX2 | |
TBD | Manjimup 15,000 | Allstars | |
Graham Jarvis | Erzberg Rodeo | Bike |