Motocross
Ironman - 250
August 27, 2016Motocross
Ironman - 450
August 27, 2016| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 1 - 1 | Suzuki RM-Z450 |
| 2 | Justin Barcia | Monroe, NY | 2 - 2 | Yamaha YZ450F |
| 3 | Eli Tomac | Cortez, CO | 3 - 3 | Kawasaki KX450F |
| 4 | Marvin Musquin | La Reole, France | 4 - 4 | KTM 450 SX-F |
| 5 | Jason Anderson | Edgewood, NM | 5 - 5 | Husqvarna FC 450 |
| 6 | Phil Nicoletti | Cochecton, NY | 6 - 8 | Yamaha YZ450F |
| 7 | Weston Peick | Wildomar, CA | 8 - 7 | Yamaha YZ450F |
| 8 | Matt Bisceglia | Weatherford, TX | 11 - 6 | Suzuki RM-Z450 |
| 9 | Fredrik Noren | Lidköping, Sweden | 9 - 9 | Honda CRF450R |
| 10 | Benny Bloss | Oak Grove, MO | 7 - 11 | KTM 450 SX-F |
| 11 | Kaven Benoit | Canada | 12 - 10 | KTM 450 SX-F |
| 12 | Dean Wilson | Scotland, United Kingdom | 10 - 12 | KTM 450 SX-F |
| 13 | Cole Martinez | Rimrock, AZ | 15 - 14 | Yamaha YZ450F |
| 14 | Ryan Sipes | Vine Grove, KY | 19 - 13 | Husqvarna FC 450 |
| 15 | Cade Clason | Arcadia, OH | 14 - 18 | KTM 450 SX-F |
| 16 | Andrew Short | Colorado Springs, CO | 13 - 35 | KTM 450 SX-F |
| 17 | John Short | Pilot Point, TX | 20 - 15 | Yamaha YZ450F |
| 18 | Noah Mcconahy | Spokane, WA | 24 - 16 | Husqvarna FC 450 |
| 19 | Kyle Chisholm | Clearwater, FL | 16 - 40 | Honda CRF450R |
| 20 | Hayden Mellross | Lara, Australia | 33 - 17 | Yamaha YZ450F |
| 21 | Heath Harrison | Silverhill, AL | 17 - 38 | KTM 450 SX-F |
| 22 | Matthew Babbitt | Cayuga, NY | 18 - 31 | KTM 450 SX-F |
| 23 | | Morrice, MI | 26 - 19 | Yamaha YZ450F |
| 24 | Ronnie Stewart | Easton, PA | 22 - 20 | Suzuki RM-Z450 |
| 25 | Zack Williams | Elko, MN | 25 - 22 | Yamaha YZ450F |
| 26 | | Clarksville, TN | 23 - 27 | Kawasaki KX450F |
| 27 | Nick Fratz-Orr | Oakland, MD | 28 - 25 | Honda CRF450R |
| 28 | Broc Peterson | Toledo, OH | 31 - 24 | Honda CRF450R |
| 29 | | Lilburn, GA | 34 - 23 | Suzuki RM-Z450 |
| 30 | Vann Martin | Houston, TX | 29 - 28 | Honda CRF450R |
| 31 | Daniel Lippman | Fombell, PA | 30 - 29 | Suzuki RM-Z450 |
| 32 | Justin Starling | Deland, FL | 21 - 39 | KTM 450 SX-F |
| 33 | Dakota Tedder | Surfside, CA | 40 - 21 | Kawasaki KX450F |
| 34 | Alex Ray | Jackson, TN | 32 - 30 | Husqvarna FC 450 |
| 35 | | Cary, NC | 37 - 26 | Yamaha YZ450F |
| 36 | Austin Howell | Red Bluff, CA | 27 - 37 | Suzuki RM-Z450 |
| 37 | Jerry Robin | Hamel, MN | 35 - 32 | Yamaha YZ450F |
| 38 | Nick Schmidt | Maryville, WA | 36 - 34 | Suzuki RM-Z450 |
| 39 | Anthony Rodriguez | Caracacus, Venezuela | 38 - 33 | Kawasaki KX450F |
| 40 | Paul Coates | United Kingdom | 39 - 36 | Honda CRF450R |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 495 |
| 2 | Alex Martin | Millville, MN | 422 |
| 3 | Joey Savatgy | Thomasville, GA | 383 |
| 4 | Austin Forkner | Richards, MO | 376 |
| 5 | Aaron Plessinger | Hamilton, OH | 351 |
| 6 | Jeremy Martin | Millville, MN | 321 |
| 7 | Zach Osborne | Abingdon, VA | 312 |
| 8 | Adam Cianciarulo | Port Orange, FL | 266 |
| 9 | Arnaud Tonus | Geneva, Switzerland | 243 |
| 10 | Mitchell Oldenburg | Alvord, TX | 237 |
| 11 | R.J. Hampshire | Hudson, FL | 220 |
| 12 | Martin Davalos | Quito, Ecuador | 193 |
| 13 | Mitchell Harrison | Lansing, MI | 168 |
| 14 | Shane McElrath | Canton, NC | 132 |
| 15 | Kyle Cunningham | Aledo, TX | 127 |
| 16 | Jordon Smith | Belmont, NC | 126 |
| 17 | Justin Hill | Yoncalla, OR | 122 |
| 18 | Luke Renzland | Hewitt, NJ | 117 |
| 19 | Jessy Nelson | Paso Robles, CA | 105 |
| 20 | Colt Nichols | Muskogee, OK | 94 |
| 21 | Tristan Charboneau | Tenino, WA | 94 |
| 22 | Anthony Rodriguez | Caracacus, Venezuela | 61 |
| 23 | Bradley Taft | Nixa, MO | 41 |
| 24 | Marshal Weltin | Ubly, MI | 40 |
| 25 | Nick Gaines | Ringgold, GA | 33 |
| 26 | Jimmy Albertson | Mount Vernon, MO | 32 |
| 27 | Chris Alldredge | Powell Butte, OR | 32 |
| 28 | Huntingtown, MD | 25 | |
| 29 | Jackson Richardson | Cairns, Australia | 24 |
| 30 | Luke Clout | Sydney, NSW | 19 |
| 31 | Christian Craig | Temecula, CA | 19 |
| 32 | Jimmy Decotis | Peabody, MA | 10 |
| 33 | Kyle Peters | Greensboro, NC | 9 |
| 34 | Brandon Scharer | Gardena, CA | 9 |
| 35 | Henry Miller | Rochester, MN | 9 |
| 36 | Tevin Tapia | Federal Way, WA | 8 |
| 37 | Gannon Audette | Minneapolis, MN | 8 |
| 38 | Dylan Wright | Courtland, ON | 5 |
| 39 | Josh Osby | Valparaiso, IN | 4 |
| 40 | Tony Archer | Clinton, MD | 3 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 584 |
| 2 | Eli Tomac | Cortez, CO | 498 |
| 3 | Marvin Musquin | La Reole, France | 401 |
| 4 | Justin Barcia | Monroe, NY | 360 |
| 5 | Phil Nicoletti | Cochecton, NY | 229 |
| 6 | Benny Bloss | Oak Grove, MO | 228 |
| 7 | Christophe Pourcel | Marseilles, France | 217 |
| 8 | Weston Peick | Wildomar, CA | 197 |
| 9 | Andrew Short | Colorado Springs, CO | 197 |
| 10 | Fredrik Noren | Lidköping, Sweden | 192 |
| 11 | Justin Brayton | Fort Dodge, IA | 173 |
| 12 | Broc Tickle | Holly, MI | 171 |
| 13 | Cole Seely | Newbury Park, CA | 151 |
| 14 | Jason Anderson | Edgewood, NM | 145 |
| 15 | Matt Bisceglia | Weatherford, TX | 144 |
| 16 | Justin Bogle | Cushing, OK | 136 |
| 17 | Ryan Dungey | Belle Plaine, MN | 131 |
| 18 | Trey Canard | Shawnee, OK | 127 |
| 19 | Dean Wilson | Scotland, United Kingdom | 122 |
| 20 | Cole Martinez | Rimrock, AZ | 98 |
| 21 | Josh Grant | Riverside, CA | 88 |
| 22 | Blake Baggett | Grand Terrace, CA | 84 |
| 23 | Noah Mcconahy | Spokane, WA | 82 |
| 24 | Kyle Chisholm | Clearwater, FL | 74 |
| 25 | Heath Harrison | Silverhill, AL | 61 |
| 26 | Jesse Wentland | Elk River, MN | 48 |
| 27 | Tyler Bowers | Danville, KY | 42 |
| 28 | Anthony Rodriguez | Caracacus, Venezuela | 37 |
| 29 | Ben LaMay | Anchorage, AK | 33 |
| 30 | Hayden Mellross | Lara, Australia | 25 |
| 31 | James Stewart | Haines City, FL | 23 |
| 32 | Kaven Benoit | Canada | 20 |
| 33 | John Short | Pilot Point, TX | 17 |
| 34 | Austin Howell | Red Bluff, CA | 16 |
| 35 | Kyle Peters | Greensboro, NC | 14 |
| 36 | Cade Clason | Arcadia, OH | 13 |
| 37 | Jason Brooks | Niantic, CT | 12 |
| 38 | Paul Coates | United Kingdom | 12 |
| 39 | Matthew Babbitt | Cayuga, NY | 10 |
| 40 | Ryan Sipes | Vine Grove, KY | 10 |
FIM World Motocross Championship
Round 16 - Assen - The Netherlands
| MXGP Overall | |||
| 1. | Clement Desalle | 22-22 | Kaw |
| 2. | Antonio Cairoli | 18-25 | KTM |
| 3. | Glenn Coldenhoff | 20-20 | KTM |
| 4. | Max Nagl | 15-18 | Hus |
| 5. | Jeremy Van Horebeek | 16-15 | Yam |
| 6. | Shaun Simpson | 25-5 | KTM |
| 7. | Tanel Leok | 12-13 | KTM |
| 8. | Jordi Tixier | 13-11 | Kaw |
| 9. | Romain Febvre | 7-16 | Yam |
| 10. | Evgeny Bobryshev | 10-12 | Hon |
| 11. | Tommy Searle | 8-10 | Kaw |
| 12. | Valentin Guillod | 11-7 | Yam |
| 13. | Arminas Jasikonis | 3-14 | Suz |
| 14. | Rui Goncalves | 14-2 | Hus |
| 15. | Harri Kullas | 5-9 | KTM |
| 16. | Kevin Strijbos | 6-6 | Suz |
| 17. | Jake Nicholls | 1-8 | Hus |
| 18. | Tim Gajser | 9-0 | Hon |
| 19. | Gautier Paulin | 2-3 | Hon |
| 20. | Damon Graulus | 0-4 | Hon |
| MX2 Overall | |||
| 1. | Jeffrey Herlings | 22-25 | KTM |
| 2. | Brian Bogers | 20-20 | KTM |
| 3. | Jorge Prado Garcia | 9-22 | KTM |
| 4. | Max Anstie | 13-18 | Hus |
| 5. | Thomas Kjer Olsen | 14-16 | Hus |
| 6. | Thomas Covington | 25-5 | Hus |
| 7. | Benoit Paturel | 16-11 | Yam |
| 8. | Bas Vaessen | 12-13 | Suz |
| 9. | Lars van Berkel | 18-7 | KTM |
| 10. | Calvin Vlaaderen | 8-15 | KTM |
| 11. | Iker Larranaga Olano | 15-4 | Kaw |
| 12. | Freek van der Vlist | 7-10 | TM |
| 13. | Samuele Bernardini | 0-14 | Suz |
| 14. | Jeremy Seewer | 6-8 | Yam |
| 15. | Brent Van doninck | 0-12 | Kaw |
| 16. | Petar Petrov | 11-0 | Yam |
| 17. | Alvin Ostlund | 10-0 | Yam |
| 18. | Maxime Renaux | 0-9 | Yam |
| 19. | Michele Cervellin | 0-6 | Hon |
| 20. | Sven Van der Mierden | 3-3 | Hus |
| MXGP Series Standings | |||
| 1. | Tim Gajser | 653pts | Hon |
| 2. | Antonio Cairoli | 588pts | KTM |
| 3. | Max Nagl | 542pts | Hus |
| 4. | Romain Febvre | 522pts | Yam |
| 5. | Evgeny Bobryshev | 494pts | Hon |
| 6. | Jeremy Van Horebeek | 477pts | Yam |
| 7. | Glenn Coldenhoff | 347pts | KTM |
| 8. | Clement Desalle | 342pts | Kaw |
| 9. | Valentin Guillod | 326pts | Yam |
| 10. | Shaun Simpson | 307pts | KTM |
| 11. | Kevin Strijbos | 291pts | Suz |
| 12. | Tommy Searle | 272pts | Kaw |
| 13. | Gautier Paulin | 230pts | Hon |
| 14. | Christophe Charlier | 198pts | Hus |
| 15. | Tanel Leok | 193pts | KTM |
| 16. | Jordi Tixier | 192pts | Kaw |
| 17. | Jose Butron | 187pts | KTM |
| 18. | Ben Townley | 128pts | Suz |
| 19. | Milko Potisek | 119pts | Yam |
| 20. | Alessandro Lupino | 104pts | Hon |
| MX2 Series Standings | |||
| 1. | Jeffrey Herlings | 644pts | KTM |
| 2. | Jeremy Seewer | 568pts | Suz |
| 3. | Benoit Paturel | 460pts | Yam |
| 4. | Max Anstie | 447pts | Hus |
| 5. | Pauls Jonass | 403pts | KTM |
| 6. | Dylan Ferrandis | 378pts | Kaw |
| 7. | Petar Petrov | 351pts | Kaw |
| 8. | Brian Bogers | 349pts | KTM |
| 9. | Samuele Bernardini | 341pts | TM |
| 10. | Aleksandr Tonkov | 320pts | Yam |
| 11. | Thomas Covington | 225pts | Hus |
| 12. | Vsevolod Brylyakov | 219pts | Kaw |
| 13. | Alvin Ostlund | 197pts | Yam |
| 14. | Calvin Vlaanderen | 188pts | KTM |
| 15. | Brent Van doninck | 173pts | Yam |
| 16. | Michele Cervellin | 165pts | Hon |
| 17. | Roberts Justs | 130pts | KTM |
| 18. | Conrad Mewse | 126pts | Hus |
| 19. | Jorge Zaragoza | 126pts | Hon |
| 20. | Ivano Larranaga Olano | 120pts | KTM |
Women's World Motocross Championship
Round 7 - Assen - The Netherlands
| WMX Overall | |||
| 1. | Courtney Duncan | 25-22 | Yam |
| 2. | Nancy Van De Ven | 16-25 | Yam |
| 3. | Livia Lancelot | 18-20 | Kaw |
| 4. | Nicky van Wordragen | 14-18 | Kaw |
| 5. | Larissa Papenmeier | 20-11 | Suz |
| 6. | Anne Borchers | 15-14 | Suz |
| 7. | Kimberley Braam | 12-15 | Kaw |
| 8. | Kin Irmgartz | 10-16 | Suz |
| 9. | Lianne Muilwijk | 11-13 | Hon |
| 10. | Kiara Fontanesi | 22-0 | Hon |
| WMX Series Standings | |||
| 1. | Livia Lancelot | 302pts | Kaw |
| 2. | Nancy Van De Ven | 275pts | Yam |
| 3. | Larissa Penmeier | 220pts | Suz |
| 4. | Kiara Fontanesi | 214pts | Hon |
| 5. | Courtney Duncan | 196pts | Yam |
| 6. | Amandine Verstappen | 188pts | KTM |
| 7. | Anne Borchers | 164pts | Suz |
| 8. | Shana van der Vlist | 125pts | Yam |
| 9. | Natalie Kane | 108pts | KTM |
| 10. | Britt Van Der Werff | 99pts | Suz |
AMSOIL Grand National Cross Country Series presented by Maxxis
| Overall National Championship Standings | |||
| 1. | Kailub Russell | 226pts | KTM |
| 2. | Josh Strang | 211pts | Hus |
| 3. | Trevor Bollinger | 132pts | Hon |
| 4. | Jordan Ashburn | 123pts | KTM |
| 5. | Craig Delong | 109pts | Hus |
| 6. | Christopher Bach | 105pts | Hon |
| 7. | Grant Baylor | 102pts | Yam |
| 8. | Steward Baylor Jr. | 98pts | KTM |
| 9. | Ricky Russell | 89pts | Suz |
| 10. | Thad Duvall | 84pts | Hus |
| 11. | Jesse Groemm | 80pts | KTM |
| 12. | Daniel Milner | 80pts | Yam |
| 13. | Layne Michael | 78pts | Hus |
| 14. | Ryan Sipes | 77pts | Hus |
| 15. | Benjamin Kelley | 63pts | KTM |
| XC2 Pro Lites Series Standings | |||
| 1. | Trevor Bollinger | 231pts | Hon |
| 2. | Craig Delong | 202pts | Hus |
| 3. | Jesse Groemm | 158pts | KTM |
| 4. | Layne Michael | 155pts | Hus |
| 5. | Benjamin Kelley | 130pts | KTM |
| 6. | Joshua Toth | 105pts | KTM |
| 7. | Trevor Barrett | 101pts | Hus |
| 8. | Samuel Evans | 97pts | Yam |
| 9. | Vance Francis | 95pts | Hon |
| 10. | Tegan Temple | 93pts | Beta |
| 11. | Zack Hayes | 87pts | KTM |
| 12. | Michael Witkowski | 81pts | KTM |
| 13. | Mark Heresco Jr. | 78pts | KTM |
| 14. | Austin Lee | 77pts | Yam |
| 15. | Mason Atherton | 61pts | Hus |
| WXC Series Standings | |||
| 1. | Becca Sheets | 170pts | Yam |
| 2. | Brooke Cosner | 162pts | Yam |
| 3. | Kacy Martinez | 150pts | KTM |
| 4. | Allie Spurgeon | 124pts | KTM |
| 5. | Kendall LaFollette | 118pts | Yam |
ATV
| Overall National Championship Standings | |||
| 1. | Walker Fowler | 241pts | Yam |
| 2. | Adam McGill | 218pts | Hon |
| 3. | Chris Borich | 186pts | Suz |
| 4. | Brycen Neal | 179pts | Yam |
| 5. | Cole Richardson | 129pts | Yam |
| 6. | Jarrod McClure | 120pts | Hon |
| 7. | Landon Wolfe | 106pts | Hon |
| 8. | Greg Covert | 99pts | Yam |
| 9. | Martin Christofferson | 84pts | Hon |
| 10. | Jay Shadron | 83pts | Yam |
| XC2 Series Standings | |||
| 1. | Greg Covert | 204pts | Yam |
| 2. | Martin Christofferson | 178pts | Hon |
| 3. | Westley Wolfe | 174pts | Suz |
| 4. | Randy Hamilton | 148pts | Hon |
| 5. | Cody Collier | 131pts | Yam |
| 6. | Matthew Lindle | 128pts | Hon |
| 7. | Kevin Yoho | 124pts | Yam |
| 8. | James Green | 114pts | Hon |
| 9. | Bryson Hoppes | 113pts | Yam |
| 10. | Kenny Shick | 76pts | Yam |
Australian Motocross Nationals
Round 10 - Coolum, QLD
| MX1 Overall | ||
| 1. | Todd Waters | 67pts |
| 2. | Dean Ferris | 67pts |
| 3. | Kirk Gibbs | 58pts |
| 4. | Kade Mosig | 54pts |
| 5. | Dylan Long | 49pts |
| 6. | Jay Wilson | 49pts |
| 7. | Hamish Harwood | 42pts |
| 8. | Luke Wilson | 39pts |
| 9. | James Alen | 39pts |
| 10. | Daniel Banks | 38pts |
| MX2 Overall | ||
| 1. | Jed Beaton | 67pts |
| 2. | Wilson Todd | 63pts |
| 3. | Caleb Ward | 62pts |
| 4. | Jayden Rykers | 58pts |
| 5. | Kyle Webster | 52pts |
| 6. | Hamish Harwood | 50pts |
| 7. | Geran Stapleton | 46pts |
| 8. | Joel Wightman | 43pts |
| 9. | Richie Evans | 43pts |
| 10. | Dean Porter | 42pts |
| MX1 Championship Standings | ||
| 1. | Dean Ferris | 666pts |
| 2. | Kirk Gibbs | 660pts |
| 3. | Todd Waters | 647pts |
| 4. | Kade Mosig | 541pts |
| 5. | Dylan Long | 460pts |
| 6. | Jay Wilson | 417pts |
| 7. | Jacob Wright | 403pts |
| 8. | Matt Moss | 381pts |
| 9. | Michael Menchi | 376pts |
| 10. | Daniel Banks | 374pts |
| MX2 Championship Standings | ||
| 1. | Jed Beaton | 630pts |
| 2. | Caleb Ward | 617pts |
| 3. | Nathan Crawford | 574pts |
| 4. | Jayden Rykers | 537pts |
| 5. | Wilson Todd | 507pts |
| 6. | Dylan Wills | 470pts |
| 7. | Hamish Harwood | 448pts |
| 8. | Joel Wightman | 426pts |
| 9. | Kyle Webster | 376pts |
| 10. | Dean Porter | 365pts |
ProX ATV Motocross National Championship
| AMA Pro ATV Championship Standings | |||
| 1. | Chad Wienen | 490pts | Yam |
| 2. | Joel Hetrick | 474pts | Hon |
| 3. | Jeffrey Rastrelli | 337pts | Hon |
| 4. | Josh Upperman | 319pts | Hon |
| 5. | David Haagsma Jr. | 317pts | Hon |
| 6. | John Natalie Jr. | 307pts | Hon |
| 7. | Nicholas Gennusa | 305pts | Hon |
| 8. | Ronnie Higgerson | 247pts | Hon |
| 9. | Brett Musick | 220pts | Hon |
| 10. | Thomas Brown | 215pts | Yam |
Women's Motocross Championship
| WMX Series Standings | ||
| 1. | Kylie Fasnacht | 233pts |
| 2. | Marissa Markelon | 209pts |
| 3. | Kaitlyn Morrow | 164pts |
| 4. | Mackenzie Tricker | 159pts |
| 5. | Eve Brodeur | 146pts |
| 6. | Amanda Brown | 137pts |
| 7. | Brittany Gagne | 98pts |
| 8. | Shelby Rolen | 98pts |
| 9. | Lauren Woods | 96pts |
| 10. | Nicole Gaudern | 92pts |
Maxxis British Motocross Championship
| MX1 Series Standings | ||
| 1. | Tommy Searle | 231pts |
| 2. | Shaun Simpson | 217pts |
| 3. | Jake Nicholls | 202pts |
| 4. | Graeme Irwin | 183pts |
| 5. | Kristian Whatley | 177pts |
| 6. | Brad Anderson | 163pts |
| 7. | Tanel Leok | 132pts |
| 8. | Gert Krestinov | 124pts |
| 9. | Steven Lenoir | 101pts |
| 10. | Jake Shipton | 86pts |
| MX2 Series Standings | ||
| 1. | Steven Clarke | 221pts |
| 2. | Adam Sterry | 214pts |
| 3. | Bryan Mackenzie | 207pts |
| 4. | Martin Barr | 194pts |
| 5. | Liam Knight | 157pts |
| 6. | Brad Todd | 142pts |
| 7. | Jake Millward | 132pts |
| 8. | Jordan Booker | 109pts |
| 9. | Lewis Tombs | 97pts |
| 10. | Todd Kellett | 95pts |
GEICO Endurocross
Round 1 - Atlanta
| Pro Overall | |||
| 1. | Colton Haaker | Hus | |
| 2. | Cody Webb | KTM | |
| 3. | Taddy Blazusiak | KTM | |
| 4. | Max Gerston | Beta | |
| 5. | Mike Brown | Hus | |
| 6. | Kyle Redmond | Beta | |
| 7. | Ty Tremaine | KTM | |
| 8. | Geoff Aaron | Gas | |
| 9. | Cory Graffunder | KTM | |
| 10. | Noah Kepple | KTM | |
AMA National Enduro Series
Round 5 - Paneca, NV
| Pro Overall | ||
| 1. | Taylor Robert | |
| 2. | Gary Sutherlin | |
| 3. | Jacob Argubright | |
| 4. | Axel Pearson | |
| 5. | Nick Burson | |
| 6. | Skyler Howes | |
| 7. | Ryan Smith | |
| 8. | Justin Morgan | |
| 9. | Max Eddy Jr. | |
| 10. | Ivan Ramirez | |
| Point Standings | ||
| 1. | Russell Bobbitt | 149pts |
| 2. | Grant Baylor | 140pts |
| 3. | Steward Baylor | 137pts |
| 4. | Josh Strang | 97pts |
| 5. | Jesse Groemm | 91pts |
2016 Champions
| Ryan Dungey | Monster Energy Supercross | 450 | |
| Cooper Webb | Monster Energy Supercross - West Region | 250 | |
| Malcolm Stewart | Monster Energy Supercross - East Region | 250 | |
| Ken Roczen | Lucas Oil Pro Motocross Championship | 450 | |
| Cooper Webb | Lucas Oil Pro Motocross Championship | 250 | |
| TBD | FIM World Motocross Championship | MXGP | |
| TBD | FIM World Motocross Championship | MX2 | |
| Gavin Faith | Amsoil Arenacross | Arenacross Class | |
| Cody Vanbuskirk | Amsoil Arenacross | Lites West | |
| Daniel Herrlein | Amsoil Arenacross | Lites East | |
| Dean Ferris | Australian Motocross | MX1 | |
| Jed Beaton | Australian Motocross | MX2 | |
| Evgeny Bobryshev | Dutch Motocross | MX1 | |
| Jeffrey Herlings | Dutch Motocross | MX2 | |
| Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| Shaun Simpson | Belgium Motocross | MX1 | |
| TBD | Belgium Motocross | MX2 | |
| Davi Millsaps | Rockstar Canadian Motocross | MX1 | |
| Cole Thompson | Rockstar Canadian Motocross | MX2 | |
| TBD | Maxxis British Motocross | MX1 | |
| TBD | Maxxis British Motocross | MX2 | |
| TBD | ADAC MX Masters (Germany) | MX Masters Class | |
| TBD | ADAC MX Masters (Germany) | Younger Cup | |
| TBD | Swedish Motocross | MX1 | |
| TBD | ATV Pro Motocross Championship | Pro Class | |
| TBD | Women's Motocross | WMX Class | |
| TBD | Grand National Cross Country Championship | XC1 | |
| TBD | Grand National Cross Country Championship | XC2 | |
| TBD | Grand National Cross Country Championship | WXC | |



