Motocross
Budds Creek - 250
August 20, 2016Motocross
Budds Creek - 450
August 20, 2016Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Mattstedt, Germany ![]() | 1 - 1 | Suzuki RM-Z450 |
2 | ![]() | Monroe, NY ![]() | 3 - 3 | Yamaha YZ450F |
3 | ![]() | La Reole, France ![]() | 2 - 4 | KTM 450 SX-F |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 6 - 2 | Kawasaki KX450F |
5 | ![]() | Cochecton, NY ![]() | 4 - 6 | Yamaha YZ450F |
6 | ![]() | Scotland, United Kingdom ![]() | 5 - 5 | KTM 450 SX-F |
7 | ![]() | Lidköping, Sweden ![]() | 8 - 7 | Honda CRF450R |
8 | ![]() | Colorado Springs, CO ![]() | 7 - 9 | KTM 450 SX-F |
9 | ![]() | Oak Grove, MO ![]() | 11 - 10 | KTM 450 SX-F |
10 | ![]() | Caracacus, Venezuela ![]() | 10 - 11 | Kawasaki KX450F |
11 | ![]() | Weatherford, TX ![]() | 9 - 12 | Suzuki RM-Z450 |
12 | ![]() | Rimrock, AZ ![]() | 14 - 14 | Yamaha YZ450F |
13 | ![]() | Wildomar, CA ![]() | 35 - 8 | Yamaha YZ450F |
14 | ![]() | Lara, Australia ![]() | 16 - 13 | Yamaha YZ450F |
15 | ![]() | Clearwater, FL ![]() | 13 - 16 | Honda CRF450R |
16 | ![]() | Spokane, WA ![]() | 15 - 15 | Husqvarna FC 450 |
17 | ![]() | Silverhill, AL ![]() | 12 - 20 | KTM 450 SX-F |
18 | ![]() | Pilot Point, TX ![]() | 20 - 17 | Yamaha YZ450F |
19 | ![]() | United Kingdom ![]() | 17 - 36 | Honda CRF450R |
20 | ![]() | Brookfield, NS ![]() | 33 - 18 | Husqvarna FC 450 |
21 | ![]() Cade Clason | Arcadia, OH ![]() | 18 - 23 | KTM 450 SX-F |
22 | ![]() | Hamel, MN ![]() | 34 - 19 | Yamaha YZ450F |
23 | ![]() | Niantic, CT ![]() | 19 - 39 | Yamaha YZ450F |
24 | ![]() | Lilburn, GA ![]() | 24 - 21 | Suzuki RM-Z450 |
25 | ![]() | South Africa ![]() | 23 - 22 | Kawasaki KX450F |
26 | ![]() | Elko, MN ![]() | 21 - 24 | Yamaha YZ450F |
27 | ![]() | Deland, FL ![]() | 22 - 27 | KTM 450 SX-F |
28 | ![]() Vann Martin | Houston, TX ![]() | 29 - 25 | Honda CRF450R |
29 | ![]() | Marmora, NJ ![]() | 27 - 28 | Honda CRF450R |
30 | ![]() | Fombell, PA ![]() | 28 - 32 | Suzuki RM-Z450 |
31 | ![]() | Morrice, MI ![]() | 25 - 35 | Yamaha YZ450F |
32 | ![]() | Jackson, TN ![]() | 30 - 31 | Husqvarna FC 450 |
33 | ![]() | Cayuga, NY ![]() | 36 - 26 | KTM 450 SX-F |
34 | ![]() | Surfside, CA ![]() | 26 - 37 | Kawasaki KX450F |
35 | ![]() | Frederick, MD ![]() | 32 - 33 | Yamaha YZ450F |
36 | ![]() | Federal Way, WA ![]() | 38 - 29 | Yamaha YZ450F |
37 | ![]() | Elderton, PA ![]() | 40 - 30 | KTM 350 SX-F |
38 | ![]() | Fresno, CA ![]() | 31 - 40 | Suzuki RM-Z450 |
39 | ![]() | Maryville, WA ![]() | 39 - 34 | Suzuki RM-Z450 |
40 | ![]() | Easton, PA ![]() | 37 - 38 | Suzuki RM-Z450 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 495 |
2 | ![]() | Millville, MN ![]() | 422 |
3 | ![]() | Thomasville, GA ![]() | 383 |
4 | ![]() | Richards, MO ![]() | 376 |
5 | ![]() | Hamilton, OH ![]() | 351 |
6 | ![]() | Millville, MN ![]() | 321 |
7 | ![]() | Abingdon, VA ![]() | 312 |
8 | ![]() | Port Orange, FL ![]() | 266 |
9 | ![]() | Geneva, Switzerland ![]() | 243 |
10 | ![]() | Alvord, TX ![]() | 237 |
11 | ![]() | Hudson, FL ![]() | 220 |
12 | ![]() | Quito, Ecuador ![]() | 193 |
13 | ![]() | Lansing, MI ![]() | 168 |
14 | ![]() | Canton, NC ![]() | 132 |
15 | ![]() | Aledo, TX ![]() | 127 |
16 | ![]() | Belmont, NC ![]() | 126 |
17 | ![]() | Yoncalla, OR ![]() | 122 |
18 | ![]() | Hewitt, NJ ![]() | 117 |
19 | ![]() | Paso Robles, CA ![]() | 105 |
20 | ![]() | Muskogee, OK ![]() | 94 |
21 | ![]() | Tenino, WA ![]() | 94 |
22 | ![]() | Caracacus, Venezuela ![]() | 61 |
23 | ![]() | Nixa, MO ![]() | 41 |
24 | ![]() | Ubly, MI ![]() | 40 |
25 | ![]() | Ringgold, GA ![]() | 33 |
26 | ![]() | Mount Vernon, MO ![]() | 32 |
27 | ![]() | Powell Butte, OR ![]() | 32 |
28 | ![]() | Huntingtown, MD ![]() | 25 |
29 | ![]() | Cairns, Australia ![]() | 24 |
30 | ![]() | Sydney, NSW ![]() | 19 |
31 | ![]() | Temecula, CA ![]() | 19 |
32 | ![]() | Peabody, MA ![]() | 10 |
33 | ![]() | Greensboro, NC ![]() | 9 |
34 | ![]() | Gardena, CA ![]() | 9 |
35 | ![]() | Rochester, MN ![]() | 9 |
36 | ![]() | Federal Way, WA ![]() | 8 |
37 | ![]() | Minneapolis, MN ![]() | 8 |
38 | ![]() | Courtland, ON ![]() | 5 |
39 | ![]() | Valparaiso, IN ![]() | 4 |
40 | ![]() | Clinton, MD ![]() | 3 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Mattstedt, Germany ![]() | 584 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 498 |
3 | ![]() | La Reole, France ![]() | 401 |
4 | ![]() | Monroe, NY ![]() | 360 |
5 | ![]() | Cochecton, NY ![]() | 229 |
6 | ![]() | Oak Grove, MO ![]() | 228 |
7 | ![]() | Marseilles, France ![]() | 217 |
8 | ![]() | Wildomar, CA ![]() | 197 |
9 | ![]() | Colorado Springs, CO ![]() | 197 |
10 | ![]() | Lidköping, Sweden ![]() | 192 |
11 | ![]() | Fort Dodge, IA ![]() | 173 |
12 | ![]() | Holly, MI ![]() | 171 |
13 | ![]() | Newbury Park, CA ![]() | 151 |
14 | ![]() Jason Anderson | Edgewood, NM ![]() | 145 |
15 | ![]() | Weatherford, TX ![]() | 144 |
16 | ![]() | Cushing, OK ![]() | 136 |
17 | ![]() | Belle Plaine, MN ![]() | 131 |
18 | ![]() | Shawnee, OK ![]() | 127 |
19 | ![]() | Scotland, United Kingdom ![]() | 122 |
20 | ![]() | Rimrock, AZ ![]() | 98 |
21 | ![]() | Riverside, CA ![]() | 88 |
22 | ![]() | Grand Terrace, CA ![]() | 84 |
23 | ![]() | Spokane, WA ![]() | 82 |
24 | ![]() | Clearwater, FL ![]() | 74 |
25 | ![]() | Silverhill, AL ![]() | 61 |
26 | ![]() | Elk River, MN ![]() | 48 |
27 | ![]() | Danville, KY ![]() | 42 |
28 | ![]() | Caracacus, Venezuela ![]() | 37 |
29 | ![]() | Anchorage, AK ![]() | 33 |
30 | ![]() | Lara, Australia ![]() | 25 |
31 | ![]() | Haines City, FL ![]() | 23 |
32 | ![]() | Canada ![]() | 20 |
33 | ![]() | Pilot Point, TX ![]() | 17 |
34 | ![]() | Red Bluff, CA ![]() | 16 |
35 | ![]() | Greensboro, NC ![]() | 14 |
36 | ![]() Cade Clason | Arcadia, OH ![]() | 13 |
37 | ![]() | Niantic, CT ![]() | 12 |
38 | ![]() | United Kingdom ![]() | 12 |
39 | ![]() | Cayuga, NY ![]() | 10 |
40 | ![]() | Vine Grove, KY ![]() | 10 |
FIM World Motocross Championship
MXGP Series Standings | |||
1. | Tim Gajser | 644pts | Hon |
2. | Antonio Cairoli | 545pts | KTM |
3. | Max Nagl | 509pts | Hus |
4. | Romain Febvre | 499pts | Yam |
5. | Evgeny Bobryshev | 472pts | Hon |
6. | Jeremy Van Horebeek | 446pts | Yam |
7. | Valentin Guillod | 308pts | Yam |
8. | Glenn Coldenhoff | 307pts | KTM |
9. | Clement Desalle | 298pts | Kaw |
10. | Kevin Strijbos | 279pts | Suz |
11. | Shaun Simpson | 277pts | KTM |
12. | Tommy Searle | 254pts | Kaw |
13. | Gautier Paulin | 225pts | Hon |
14. | Christophe Charlier | 198pts | Hus |
15. | Jose Butron | 187pts | KTM |
16. | Jordi Tixier | 168pts | Kaw |
17. | Tanel Leok | 168pts | KTM |
18. | Ben Townley | 128pts | Suz |
19. | Milko Potisek | 119pts | Yam |
20. | Alessandro Lupino | 103pts | Hon |
MX2 Series Standings | |||
1. | Jeffrey Herlings | 597pts | KTM |
2. | Jeremy Seewer | 554pts | Suz |
3. | Benoit Paturel | 433pts | Yam |
4. | Max Anstie | 416pts | Hus |
5. | Pauls Jonass | 403pts | KTM |
6. | Dylan Ferrandis | 378pts | Kaw |
7. | Petar Petrov | 340pts | Kaw |
8. | Samule Bernardini | 327pts | Yam |
9. | Aleksandr Tonkov | 320pts | Yam |
10. | Brian Bogers | 309pts | KTM |
11. | Vsevolod Brylyakov | 219pts | Kaw |
12. | Thomas Covington | 195pts | Hus |
13. | Alvin Ostlund | 187pts | Yam |
14. | Calvin Vlaanderen | 165pts | KTM |
15. | Brent Van doninck | 161pts | Yam |
16. | Michele Cervellin | 159pts | Hon |
17. | Roberts Justs | 130pts | KTM |
18. | Jorge Zaragoza | 126pts | Hon |
19. | Conrad Mewse | 123pts | Hus |
20. | Ivano Larranaga Olano | 101pts | KTM |
Women's World Motocross Championship
WMX Series Standings | |||
1. | Livia Lancelot | 264pts | Kaw |
2. | Nancy Van De Ven | 237pts | Yam |
3. | Kiara Fontanesi | 192pts | Hon |
4. | Larissa Papenmeier | 189pts | Suz |
5. | Amandine Verstappen | 188pts | KTM |
6. | Courtney Duncan | 149pts | Yam |
7. | Anne Borchers | 135pts | Suz |
8. | Shana van der Vlist | 116pts | Yam |
9. | Natalie Kane | 108pts | KTM |
10. | Britt Van Der Werff | 94pts | Suz |
AMSOIL Grand National Cross Country Series presented by Maxxis
Overall National Championship Standings | |||
1. | Kailub Russell | 226pts | KTM |
2. | Josh Strang | 211pts | Hus |
3. | Trevor Bollinger | 132pts | Hon |
4. | Jordan Ashburn | 123pts | KTM |
5. | Craig Delong | 109pts | Hus |
6. | Christopher Bach | 105pts | Hon |
7. | Grant Baylor | 102pts | Yam |
8. | Steward Baylor Jr. | 98pts | KTM |
9. | Ricky Russell | 89pts | Suz |
10. | Thad Duvall | 84pts | Hus |
11. | Jesse Groemm | 80pts | KTM |
12. | Daniel Milner | 80pts | Yam |
13. | Layne Michael | 78pts | Hus |
14. | Ryan Sipes | 77pts | Hus |
15. | Benjamin Kelley | 63pts | KTM |
XC2 Pro Lites Series Standings | |||
1. | Trevor Bollinger | 231pts | Hon |
2. | Craig Delong | 202pts | Hus |
3. | Jesse Groemm | 158pts | KTM |
4. | Layne Michael | 155pts | Hus |
5. | Benjamin Kelley | 130pts | KTM |
6. | Joshua Toth | 105pts | KTM |
7. | Trevor Barrett | 101pts | Hus |
8. | Samuel Evans | 97pts | Yam |
9. | Vance Francis | 95pts | Hon |
10. | Tegan Temple | 93pts | Beta |
11. | Zack Hayes | 87pts | KTM |
12. | Michael Witkowski | 81pts | KTM |
13. | Mark Heresco Jr. | 78pts | KTM |
14. | Austin Lee | 77pts | Yam |
15. | Mason Atherton | 61pts | Hus |
WXC Series Standings | |||
1. | Becca Sheets | 170pts | Yam |
2. | Brooke Cosner | 162pts | Yam |
3. | Kacy Martinez | 150pts | KTM |
4. | Allie Spurgeon | 124pts | KTM |
5. | Kendall LaFollette | 118pts | Yam |
ATV
Overall National Championship Standings | |||
1. | Walker Fowler | 241pts | Yam |
2. | Adam McGill | 218pts | Hon |
3. | Chris Borich | 186pts | Suz |
4. | Brycen Neal | 179pts | Yam |
5. | Cole Richardson | 129pts | Yam |
6. | Jarrod McClure | 120pts | Hon |
7. | Landon Wolfe | 106pts | Hon |
8. | Greg Covert | 99pts | Yam |
9. | Martin Christofferson | 84pts | Hon |
10. | Jay Shadron | 83pts | Yam |
XC2 Series Standings | |||
1. | Greg Covert | 204pts | Yam |
2. | Martin Christofferson | 178pts | Hon |
3. | Westley Wolfe | 174pts | Suz |
4. | Randy Hamilton | 148pts | Hon |
5. | Cody Collier | 131pts | Yam |
6. | Matthew Lindle | 128pts | Hon |
7. | Kevin Yoho | 124pts | Yam |
8. | James Green | 114pts | Hon |
9. | Bryson Hoppes | 113pts | Yam |
10. | Kenny Shick | 76pts | Yam |
Australian Motocross Nationals
Round 9 - Toowoomba, QLD
MX1 Overall | ||
1. | Dean Ferris | 67pts |
2. | Kyle Peters | 65pts |
3. | Kirk Gibbs | 62pts |
4. | Todd Waters | 56pts |
5. | Dylan Long | 51pts |
6. | Kade Mosig | 49pts |
7. | Jay Wilson | 48pts |
8. | Jacob Wright | 48pts |
9. | Kurt Gow | 44pts |
10. | Brendan Duck | 39pts |
MX2 Overall | ||
1. | Nathan Crawford | 67pts |
2. | Caleb Ward | 63pts |
3. | Jed Beaton | 56pts |
4. | Kale Makeham | 50pts |
5. | Dylan Wills | 48pts |
6. | Keiron Hall | 46pts |
7. | Hamish Harwood | 45pts |
8. | Tomas Ravenhorst | 43pts |
9. | Joel Wightman | 42pts |
10. | Aaron Tanti | 38pts |
MX1 Championship Standings | ||
1. | Kirk Gibbs | 602pts |
2. | Dean Ferris | 596pts |
3. | Todd Waters | 578pts |
4. | Kade Mosig | 486pts |
5. | Dylan Long | 411pts |
6. | Jacob Wright | 388pts |
7. | Matt Moss | 381pts |
8. | Jay Wilson | 368pts |
9. | Michael Menchi | 338pts |
10. | Daniel Banks | 335pts |
MX2 Championship Standings | ||
1. | Nathan Crawford | 574pts |
2. | Jed Beaton | 563pts |
3. | Caleb Ward | 555pts |
4. | Jayden Rykers | 479pts |
5. | Wilson Todd | 444pts |
6. | Dylan Wills | 429pts |
7. | Hamish Harwood | 398pts |
8. | Joel Wightman | 383pts |
9. | Kyle Webster | 324pts |
10. | Wade Hunter | 323pts |
ProX ATV Motocross National Championship
AMA Pro ATV Championship Standings | |||
1. | Chad Wienen | 490pts | Yam |
2. | Joel Hetrick | 474pts | Hon |
3. | Jeffrey Rastrelli | 337pts | Hon |
4. | Josh Upperman | 319pts | Hon |
5. | David Haagsma Jr. | 317pts | Hon |
6. | John Natalie Jr. | 307pts | Hon |
7. | Nicholas Gennusa | 305pts | Hon |
8. | Ronnie Higgerson | 247pts | Hon |
9. | Brett Musick | 220pts | Hon |
10. | Thomas Brown | 215pts | Yam |
Women's Motocross Championship
WMX Series Standings | ||
1. | Kylie Fasnacht | 233pts |
2. | Marissa Markelon | 209pts |
3. | Kaitlyn Morrow | 164pts |
4. | Mackenzie Tricker | 159pts |
5. | Eve Brodeur | 146pts |
6. | Amanda Brown | 137pts |
7. | Brittany Gagne | 98pts |
8. | Shelby Rolen | 98pts |
9. | Lauren Woods | 96pts |
10. | Nicole Gaudern | 92pts |
Maxxis British Motocross Championship
Round 7 - Preston Docks
MX1 Overall | ||
1. | Shaun Simpson | 25-25 |
2. | Tommy Searle | 20-22 |
3. | Jake Nicholls | 22-18 |
4. | Tanel Leok | 18-16 |
5. | Graeme Irwin | 14-15 |
6. | Steven Lenoir | 16-12 |
7. | Jeffrey Dewulf | 5-20 |
8. | Alex Snow | 11-13 |
9. | Stuart Edmonds | 12-11 |
10. | Ashley Wilde | 10-8 |
MX2 Overall | ||
1. | Adam Sterry | 25-25 |
2. | Steven Clarke | 22-20 |
3. | Martin Barr | 14-22 |
4. | Jordan Booker | 18-15 |
5. | Mel Pocock | 20-13 |
6. | Jake Millward | 15-16 |
7. | Bryan MacKenzie | 10-18 |
8. | Rob Davidson | 12-11 |
9. | Michael Eccles | 13-10 |
10. | James Cottrell | 6-14 |
MX1 Series Standings | ||
1. | Tommy Searle | 231pts |
2. | Shaun Simpson | 217pts |
3. | Jake Nicholls | 202pts |
4. | Graeme Irwin | 183pts |
5. | Kristian Whatley | 177pts |
6. | Brad Anderson | 163pts |
7. | Tanel Leok | 132pts |
8. | Gert Krestinov | 124pts |
9. | Steven Lenoir | 101pts |
10. | Jake Shipton | 86pts |
MX2 Series Standings | ||
1. | Steven Clarke | 221pts |
2. | Adam Sterry | 214pts |
3. | Bryan Mackenzie | 207pts |
4. | Martin Barr | 194pts |
5. | Liam Knight | 157pts |
6. | Brad Todd | 142pts |
7. | Jake Millward | 132pts |
8. | Jordan Booker | 109pts |
9. | Lewis Tombs | 97pts |
10. | Todd Kellett | 95pts |
ADAC Masters (German Motocross)
Galidorf Germany
MX1 Moto 1 | ||
1. | Max Nagl | Hus |
2. | Dennis Ullrich | KTM |
3. | Thomas Kjer Olsen | Hus |
4. | Arminas Jasikonis | Suz |
5. | Harri Kullas | KTM |
6. | Filip Neugebauer | Kaw |
7. | Luke Neurauter | KTM |
8. | Christian Brockel | KTM |
9. | Henry Jacobi | Hon |
10. | Mike Stender | Suz |
MX1 Moto 2 | ||
1. | Max Nagl | Hus |
2. | Dennis Ullrich | KTM |
3. | Thomas Kjer Olsen | Hus |
4. | Harri Kullas | KTM |
5. | Luke Neurauter | KTM |
6. | Filip Neugebauer | Kaw |
7. | Henry Jacobi | Hon |
8. | Petr Smitka | KTM |
9. | Jaromir Romancik | Suz |
10. | Vaclav Kovar | KTM |
Belgian Motocross Championship
Orp le Grand
MX1 Overall | ||
1. | Clement Desalle | 25-25-25 |
2. | Gautier Paulin | 22-22-20 |
3. | Kevin Strijbos | 20-20-22 |
4. | Damon Graulus | 18-18-18 |
5. | Steve Ramon | 16-16-16 |
6. | Andy Truyts | 15-13-13 |
7. | Ken De Dycker | 12-12-15 |
8. | Michael Ivanov | 10-11-12 |
9. | Kenny Vandueren | 6-14-15 |
10. | Thomas Covington | 11-15-4 |
AMA National Enduro Series
Point Standings | ||
1. | Russell Bobbitt | 149pts |
2. | Grant Baylor | 140pts |
3. | Steward Baylor | 137pts |
4. | Josh Strang | 97pts |
5. | Jesse Groemm | 91pts |
2016 Champions
Ryan Dungey | Monster Energy Supercross | 450 | |
Cooper Webb | Monster Energy Supercross - West Region | 250 | |
Malcolm Stewart | Monster Energy Supercross - East Region | 250 | |
Ken Roczen | Lucas Oil Pro Motocross Championship | 450 | |
Cooper Webb | Lucas Oil Pro Motocross Championship | 250 | |
TBD | FIM World Motocross Championship | MXGP | |
TBD | FIM World Motocross Championship | MX2 | |
Gavin Faith | Amsoil Arenacross | Arenacross Class | |
Cody Vanbuskirk | Amsoil Arenacross | Lites West | |
Daniel Herrlein | Amsoil Arenacross | Lites East | |
TBD | Australian Motocross | MX1 | |
TBD | Australian Motocross | MX2 | |
Evgeny Bobryshev | Dutch Motocross | MX1 | |
Jeffrey Herlings | Dutch Motocross | MX2 | |
Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
Michele Cervelli | Italian Motocross Championship | MX2 | |
Evgeny Bobryshev | Italian Motocross Championship | Elite | |
Shaun Simpson | Belgium Motocross | MX1 | |
TBD | Belgium Motocross | MX2 | |
Davi Millsaps | Rockstar Canadian Motocross | MX1 | |
Cole Thompson | Rockstar Canadian Motocross | MX2 | |
TBD | Maxxis British Motocross | MX1 | |
TBD | Maxxis British Motocross | MX2 | |
TBD | ADAC MX Masters (Germany) | MX Masters Class | |
TBD | ADAC MX Masters (Germany) | Younger Cup | |
TBD | Swedish Motocross | MX1 | |
TBD | ATV Pro Motocross Championship | Pro Class | |
TBD | Women's Motocross | WMX Class | |
TBD | Grand National Cross Country Championship | XC1 | |
TBD | Grand National Cross Country Championship | XC2 | |
TBD | Grand National Cross Country Championship | WXC |