Supercross
St. Louis - 450SX
April 16, 2016| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 2 | Ken Roczen | 53.484 | +02.024 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 3 | Jason Anderson | 53.741 | +04.310 | Edgewood, NM | Husqvarna FC 450 | |
| 4 | Justin Bogle | 54.794 | +24.615 | Cushing, OK | Honda CRF450R | |
| 5 | Trey Canard | 54.321 | +28.524 | Shawnee, OK | Honda CRF450R | |
| 6 | Chad Reed | 54.921 | +39.886 | Kurri Kurri, Australia | Yamaha YZ450F | |
| 7 | Eli Tomac | 54.759 | +42.352 | Cortez, CO | Kawasaki KX450F | |
| 8 | Josh Grant | 54.869 | +42.468 | Riverside, CA | Kawasaki KX450F | |
| 10 | Mike Alessi | 55.523 | +47.301 | Apple Valley, CA | Honda CRF450R | |
| 11 | Justin Barcia | 55.892 | +48.427 | Monroe, NY | Yamaha YZ450F | |
| 12 | Blake Baggett | 55.174 | +53.277 | Grand Terrace, CA | Suzuki RM-Z450 | |
| 13 | Jake Weimer | 55.957 | +56.659 | Rupert, ID | Suzuki RM-Z450 | |
| 14 | Broc Tickle | 55.991 | 19 Laps | Holly, MI | Suzuki RM-Z450 | |
| 16 | Weston Peick | 55.638 | +09.255 | Wildomar, CA | Yamaha YZ450F | |
| 17 | Vince Friese | 55.849 | +14.110 | Cape Girardeau, MO | Honda CRF450R | |
| 18 | Christophe Pourcel | 56.296 | +16.722 | Marseilles, France | Husqvarna FC 450 | |
| 19 | Nicholas Wey | 57.437 | +36.604 | DeWitt, MI | Kawasaki KX450F | |
| 20 | Nick Schmidt | 59.230 | 18 Laps | Maryville, WA | Suzuki RM-Z450 | |
| 21 | Alex Ray | 59.580 | 17 Laps | Jackson, TN | Honda CRF450R | |
| 22 | Jeff Alessi | 1:01.658 | 16 Laps | Apple Valley, CA | Honda CRF450R |
Supercross
St. Louis - 250SX East
April 16, 2016| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jeremy Martin | 54.946 | 15 Laps | Millville, MN | Yamaha YZ250F | |
| 2 | Aaron Plessinger | 55.625 | +08.804 | Hamilton, OH | Yamaha YZ250F | |
| 3 | Shane McElrath | 55.610 | +18.164 | Canton, NC | KTM 250 SX-F | |
| 4 | R.J. Hampshire | 56.222 | +22.008 | Hudson, FL | Honda CRF250R | |
| 5 | Gannon Audette | 57.084 | +25.615 | Minneapolis, MN | Kawasaki KX250F | |
| 6 | Anthony Rodriguez | 58.213 | +33.430 | Caracacus, Venezuela | Kawasaki KX250F | |
| 7 | 58.082 | +40.356 | Huntingtown, MD | KTM 250 SX-F | ||
| 8 | Malcolm Stewart | 56.213 | +44.056 | Haines City, FL | Honda CRF250R | |
| 9 | Tyler Bowers | 56.927 | +45.981 | Danville, KY | Kawasaki KX250F | |
| 10 | Paul Coates | 57.799 | +46.542 | United Kingdom | Honda CRF250R | |
| 11 | Benny Bloss | 58.085 | +47.882 | Oak Grove, MO | Yamaha YZ250F | |
| 12 | Matt Bisceglia | 57.528 | +49.575 | Weatherford, TX | Suzuki RM-Z250 | |
| 13 | Justin Starling | 57.478 | +56.460 | Deland, FL | Kawasaki KX250F | |
| 14 | Dakota Alix | 58.902 | +57.544 | Jay, VT | KTM 250 SX-F | |
| 15 | Martin Davalos | 55.960 | 14 Laps | Quito, Ecuador | Husqvarna FC 250 | |
| 16 | 58.907 | +00.659 | Butler, PA | Yamaha YZ250F | ||
| 17 | Henry Miller | 59.013 | +01.785 | Rochester, MN | Honda CRF250R | |
| 18 | Josh Cartwright | 59.367 | +12.510 | Tallahassee, FL | Yamaha YZ250F | |
| 19 | Jimmy Albertson | 59.779 | +59.186 | Mount Vernon, MO | Suzuki RM-Z250 | |
| 20 | Daniel Herrlein | 1:00.165 | 13 Laps | Wheeling, WV | Honda CRF250R | |
| 21 | Cedric Soubeyras | 57.405 | 11 Laps | Entraigues Sue, France | Kawasaki KX250F | |
| 22 | Gradie Featherstone | 1:00.096 | 6 Laps | United Kingdom | Kawasaki KX250F |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ryan Dungey | Belle Plaine, MN | 391 |
| 2 | Ken Roczen | Mattstedt, Germany | 331 |
| 3 | Jason Anderson | Edgewood, NM | 315 |
| 4 | Eli Tomac | Cortez, CO | 290 |
| 5 | Chad Reed | Kurri Kurri, Australia | 250 |
| 6 | Cole Seely | Newbury Park, CA | 219 |
| 7 | Marvin Musquin | La Reole, France | 208 |
| 8 | Justin Brayton | Fort Dodge, IA | 200 |
| 9 | Trey Canard | Shawnee, OK | 196 |
| 10 | Jake Weimer | Rupert, ID | 128 |
| 11 | Justin Bogle | Cushing, OK | 127 |
| 12 | Mike Alessi | Apple Valley, CA | 126 |
| 13 | Weston Peick | Wildomar, CA | 125 |
| 14 | Davi Millsaps | Cairo, GA | 106 |
| 15 | Christophe Pourcel | Marseilles, France | 94 |
| 16 | Vince Friese | Cape Girardeau, MO | 92 |
| 17 | Blake Baggett | Grand Terrace, CA | 87 |
| 18 | Josh Grant | Riverside, CA | 79 |
| 19 | Broc Tickle | Holly, MI | 61 |
| 20 | Wichita, KS | 56 | |
| 21 | Justin Barcia | Monroe, NY | 56 |
| 22 | Nick Schmidt | Maryville, WA | 36 |
| 23 | Nicholas Wey | DeWitt, MI | 32 |
| 24 | Phil Nicoletti | Cochecton, NY | 25 |
| 25 | Tommy Hahn | Wichita, KS | 20 |
| 26 | Dean Wilson | Scotland, United Kingdom | 18 |
| 27 | Cade Clason | Arcadia, OH | 15 |
| 28 | Andrew Short | Colorado Springs, CO | 15 |
| 29 | Lawson Bopping | Australia | 13 |
| 30 | Kyle Cunningham | Aledo, TX | 11 |
| 31 | AJ Catanzaro | Portland, CT | 11 |
| 32 | James Stewart | Haines City, FL | 10 |
| 33 | Joshua Hansen | Elbert, CO | 7 |
| 34 | Jeff Alessi | Apple Valley, CA | 5 |
| 35 | Alex Ray | Jackson, TN | 5 |
| 36 | Deven Raper | Mesa, AZ | 4 |
| 37 | Cody Gilmore | Spencer, IA | 4 |
| 38 | Benny Bloss | Oak Grove, MO | 4 |
| 39 | Bracken Hall | Roosevelt, UT | 4 |
| 40 | Dakota Tedder | Surfside, CA | 2 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Malcolm Stewart | Haines City, FL | 180 |
| 2 | Aaron Plessinger | Hamilton, OH | 164 |
| 3 | Jeremy Martin | Millville, MN | 147 |
| 4 | Martin Davalos | Quito, Ecuador | 141 |
| 5 | Tyler Bowers | Danville, KY | 122 |
| 6 | Gannon Audette | Minneapolis, MN | 121 |
| 7 | Shane McElrath | Canton, NC | 113 |
| 8 | R.J. Hampshire | Hudson, FL | 104 |
| 9 | Anthony Rodriguez | Caracacus, Venezuela | 78 |
| 10 | Matt Bisceglia | Weatherford, TX | 68 |
| 11 | Justin Hill | Yoncalla, OR | 63 |
| 12 | Cedric Soubeyras | Entraigues Sue, France | 59 |
| 13 | Paul Coates | United Kingdom | 58 |
| 14 | Huntingtown, MD | 56 | |
| 15 | Dakota Alix | Jay, VT | 50 |
| 16 | Luke Renzland | Hewitt, NJ | 48 |
| 17 | Justin Starling | Deland, FL | 48 |
| 18 | Benny Bloss | Oak Grove, MO | 46 |
| 19 | Jesse Wentland | Elk River, MN | 41 |
| 20 | Jimmy Albertson | Mount Vernon, MO | 31 |
| 21 | Arnaud Tonus | Geneva, Switzerland | 29 |
| 22 | Butler, PA | 27 | |
| 23 | Daniel Herrlein | Wheeling, WV | 24 |
| 24 | Henry Miller | Rochester, MN | 18 |
| 25 | Jacob Williamson | Swartz Creek, MI | 14 |
| 26 | Josh Cartwright | Tallahassee, FL | 12 |
| 27 | Vann Martin | Houston, TX | 9 |
| 28 | Marshal Weltin | Ubly, MI | 6 |
| 29 | Gradie Featherstone | United Kingdom | 4 |
| 30 | Levi Kilbarger | Logan, OH | 4 |
| 31 | Dylan Slusser | Butler, PA | 4 |
| 32 | Logan Karnow | Vermilion, OH | 2 |
| 33 | Cody Church | Grand Junction, CO | 2 |
| 34 | John Short | Pilot Point, TX | 1 |
| 35 | Tyler Bereman | Templeton, CA | 1 |
| 36 | Martin Castelo | Ecuador | 1 |
| 37 | Lane Staley | Chillicothe, OH | 1 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 180 |
| 2 | Joey Savatgy | Thomasville, GA | 179 |
| 3 | Christian Craig | Temecula, CA | 160 |
| 4 | Zach Osborne | Abingdon, VA | 154 |
| 5 | Colt Nichols | Muskogee, OK | 147 |
| 6 | Mitchell Oldenburg | Alvord, TX | 122 |
| 7 | Jimmy Decotis | Peabody, MA | 111 |
| 8 | Kyle Peters | Greensboro, NC | 100 |
| 9 | Jordon Smith | Belmont, NC | 78 |
| 10 | Alex Martin | Millville, MN | 78 |
| 11 | Kyle Cunningham | Aledo, TX | 78 |
| 12 | Chris Alldredge | Powell Butte, OR | 66 |
| 13 | Michael Leib | Menifee, CA | 64 |
| 14 | Cole Martinez | Rimrock, AZ | 53 |
| 15 | Cole Thompson | Brigden, ON | 47 |
| 16 | Hayden Mellross | Lara, Australia | 45 |
| 17 | Scott Champion | Temecula, CA | 38 |
| 18 | Fredrik Noren | Lidköping, Sweden | 30 |
| 19 | Mitchell Harrison | Lansing, MI | 25 |
| 20 | Jessy Nelson | Paso Robles, CA | 22 |
| 21 | Trevor Reis | San Diego, CA | 20 |
| 22 | Chris Howell | Spokane, WA | 20 |
| 23 | Noah Mcconahy | Spokane, WA | 12 |
| 24 | Zac Commans | Seal Beach, CA | 9 |
| 25 | Dillan Epstein | Thousand Oaks, CA | 9 |
| 26 | Chase Marquier | Newcastle, OK | 8 |
| 27 | Luke Clout | Sydney, NSW | 7 |
| 28 | Zach Bell | Cairo, GA | 6 |
| 29 | Steven Mages | Sardinia, OH | 5 |
| 30 | Thomas Do | France | 5 |
| 31 | Ryan Breece | Coeur D' Alene, ID | 5 |
| 32 | Killian Auberson | Epautheyres, Switzerland | 4 |
| 33 | Austin Politelli | Menifee, CA | 3 |
| 34 | Bracken Hall | Roosevelt, UT | 2 |
| 35 | Maxime Desprey | France | 1 |
| 36 | Blake Lilly | Wildomar, CA | 1 |
FIM World Motocross Championship
Round 5 - MXGP of Leon
| MXGP Overall | |||
| 1. | Tim Gajser | 22-25 | Hon |
| 2. | Romain Febvre | 25-22 | Yam |
| 3. | Max Nagl | 20-20 | Hus |
| 4. | Evgeny Bobryshev | 18-18 | Hon |
| 5. | Clement Desalle | 16-16 | Kaw |
| 6. | Antonio Cairoli | 15-12 | KTM |
| 7. | Valentin Guillod | 12-13 | Yam |
| 8. | Tommy Searle | 9-15 | Kaw |
| 9. | Jeremy Van Horebeek | 10-14 | Yam |
| 10. | Kevin Strijbos | 14-10 | Suz |
| 11. | Glenn Coldenhoff | 11-11 | KTM |
| 12. | Christophe Charlier | 8-9 | Hus |
| 13. | Shaun Simpson | 13-4 | KTM |
| 14. | Milko Potisek | 7-8 | Yam |
| 15. | Jose Butron | 5-7 | KTM |
| 16. | Steven Lenoir | 4-6 | Hon |
| 17. | Alessandro Lupino | 6-3 | Hon |
| 18. | Eduardo Andrade | 2-5 | Yam |
| 19. | Kei Yamamoto | 3-2 | Hon |
| MX2 Overall | |||
| 1. | Jeffrey Herlings | 25-25 | KTM |
| 2. | Jeremy Seewer | 20-20 | Suz |
| 3. | Vsevolod Brylyakov | 22-15 | Kaw |
| 4. | Pauls Jonass | 18-18 | KTM |
| 5. | Aleksandr Tonkov | 16-16 | Yam |
| 6. | Petar Petrov | 15-13 | Kaw |
| 7. | Benoit Paturel | 13-14 | Yam |
| 8. | Samuele Bernardini | 14-12 | TM |
| 9. | Max Anstie | 3-22 | Hus |
| 10. | Jorge Zaragoza | 11-11 | Hon |
| 11. | Calvin Vlaanderen | 12-10 | KTM |
| 12. | Alvin Ostlund | 10-9 | Yam |
| 13. | Thomas Covington | 9-7 | Hus |
| 14. | Henry Jacobi | 7-8 | Hon |
| 15. | Davy Pootjes | 6-6 | KTM |
| 16. | Christopher Valente | 5-5 | KTM |
| 17. | Roberts Justs | 8-2 | KTM |
| 18. | Carlo Gomez | 4-4 | Yam |
| 19. | Oscar Sanchez | 2-3 | Kaw |
| 20. | Damon Graulus | 1-0 | Hon |
| MXGP Series Standings | |||
| 1. | Romain Febvre | 219pts | Yam |
| 2. | Tim Gajser | 216pts | Hon |
| 3. | Antonio Cairoli | 171pts | KTM |
| 4. | Evgeny Bobryshev | 170pts | Hon |
| 5. | Max Nagl | 165pts | Hus |
| 6. | Jeremy Van Horebeek | 162pts | Yam |
| 7. | Kevin Strijbos | 127pts | Suz |
| 8. | Shaun Simpson | 122pts | KTM |
| 9. | Glenn Coldenhoff | 104pts | KTM |
| 10. | Tommy Searle | 98pts | Kaw |
| 11. | Valentin Guillod | 97pts | Yam |
| 12. | Clement Desalle | 79pts | Kaw |
| 13. | Christophe Charlier | 72pts | Hus |
| 14. | Jose Butron | 61pts | KTM |
| 15. | Milko Potisek | 59pts | Yam |
| 16. | Ben Townley | 49pts | Suz |
| 17. | Alessandro Lupino | 46pts | Hon |
| 18. | Tanel Leok | 40pts | KTM |
| 19. | Gautier Paulin | 37pts | Hon |
| 20. | Steven Lenoir | 29pts | Hon |
| MX2 Series Standings | |||
| 1. | Jeffrey Herlings | 250pts | KTM |
| 2. | Jeremy Seewer | 192pts | Suz |
| 3. | Pauls Jonass | 166pts | KTM |
| 4. | Aleksandr Tonkov | 163pts | Yam |
| 5. | Petar Petrov | 132pts | Kaw |
| 6. | Benoit Paturel | 126pts | Yam |
| 7. | Vsevolod Brylyakov | 121pts | Kaw |
| 8. | Samuele Bernardini | 117pts | TM |
| 9. | Alvin Ostlund | 89pts | Yam |
| 10. | Max Anstie | 82pts | Hus |
| 11. | Brent Van doninck | 78pts | Yam |
| 12. | Jorge Zaragoza | 78pts | Hon |
| 13. | Thomas Covington | 70pts | Hus |
| 14. | Roberts Justs | 65pts | KTM |
| 15. | Calvin Viaanderen | 60pts | KTM |
| 16. | Davy Pootjes | 48pts | KTM |
| 17. | Dylan Ferrandis | 44pts | Kaw |
| 18. | Ben Watson | 39pts | Hus |
| 19. | Damon Graulus | 37pts | Hon |
| 20. | Henry Jacobi | 37pts | Hon |
Amsoil Arenacross
Round 12 - Tacoma Dome
| AX Class Overall | |||
| 1. | Gavin Faith | 2-3 | Kaw |
| 2. | Jacob Hayes | 5-1 | Kaw |
| 3. | Ben Lamay | 3-4 | Hon |
| 4. | Jace Owen | 6-2 | Hon |
| 5. | Chris Blose | 1-7 | Kaw |
| 6. | Travis Sewell | 4-6 | KTM |
| 7. | Austin Politelli | 8-8 | Kaw |
| 8. | Ryan Breece | 12-5 | Yam |
| 9. | Kyle Regal | 7-12 | Hus |
| 10. | Cody Vanbuskirk | 11-9 | KTM |
| AX Lites West Overall | ||
| 1. | Carlen Gardner | KTM |
| 2. | Kyle Bitterman | Hus |
| 3. | Cody Vanbuskirk | KTM |
| 4. | Robbie Wageman | Yam |
| 5. | Tallon Lafountaine | KTM |
| 6. | Jared Lesher | KTM |
| 7. | Jake Anstett | KTM |
| 8. | Dylan Rouse | KTM |
| 9. | Dillon Cloyed | Hon |
| 10. | Chris Howell | Hus |
| AX Class Series Standings | |||
| 1. | Gavin Faith | 126pts | Kaw |
| 2. | Chris Blose | 126pts | Kaw |
| 3. | Jacob Hayes | 113pts | Kaw |
| 4. | Jace Owen | 110pts | Hon |
| 5. | Ben Lamay | 105pts | Hon |
| 6. | Travis Sewell | 95pts | KTM |
| 7. | Gared Steinke | 82pts | Hus |
| 8. | Kyle Regal | 74pts | Hus |
| 9. | Cody Vanbuskirk | 45pts | KTM |
| 10. | Daniel Herrlein | 1pts | Hon |
| AX Lites East Series Standings | |||
| 1. | Daniel Herrlein | 105pts | Hon |
| 2. | Dylan Walker | 63pts | Hon |
| 3. | Jacob Williamson | 49pts | Kaw |
| 4. | Sean Cantrell | 46pts | KTM |
| 5. | Steve Roman | 43pts | Suz |
| 6. | Justin Cooper | 42pts | Yam |
| 7. | Lane Staley | 39pts | KTM |
| 8. | DJ MacFarlane | 38pts | Yam |
| 9. | Tyler McSwain | 35pts | Yam |
| 10. | Henry Miller | 34pts | Hon |
| AX Lites West Series Standings | |||
| 1. | Cody Vanbuskirk | 113pts | KTM |
| 2. | Ben Nelko | 102pts | KTM |
| 3. | Carlen Gardner | 89pts | KTM |
| 4. | Cheyenne Harmon | 89pts | KTM |
| 5. | Jared Lesher | 84pts | KTM |
| 6. | Dylan Rouse | 67pts | KTM |
| 7. | Scott Zont | 63pts | KTM |
| 8. | Dave Ginolfi | 56pts | Hus |
| 9. | Dillon Cloyd | 41pts | Hon |
| 10. | Brandon Marley | 35pts | KTM |
AMSOIL Grand National Cross Country Series presented by Maxxis
Round 4 - VP Racing Fuels Big Buck - Union, SC
Bike
| XC1 Pro Overall | ||
| 1. | Kailub Russell | KTM |
| 2. | Chris Bach | Hon |
| 3. | Josh Strang | Hus |
| 4. | Ryan Sipes | Hus |
| 5. | Jordan Ashburn | KTM |
| 6. | Grant Baylor | Yam |
| 7. | Ricky Russell | Suz |
| 8. | Daniel Milner | Yam |
| 9. | Steward Baylor Jr. | KTM |
| 10. | Jason Thomas | Yam |
| 11. | Cory Buttrick | KTM |
| 12. | Christopher Douglas | Suz |
| 13. | Phillippe Chaine | KTM |
| 14. | Charlie Mullins | KTM |
| 15. | Scott Grills | Kaw |
| XC2 Pro Lites Overall | ||
| 1. | Trevor Bollinger | Hon |
| 2. | Craig Delong | Hus |
| 3. | Jesse Groemm | Beta |
| 4. | Austin Lee | Yam |
| 5. | Tegan Temple | Beta |
| 6. | Michael Witkowski | KTM |
| 7. | Vance Francis | Hon |
| 8. | Mark Heresco Jr. | KTM |
| 9. | Joshua Toth | KTM |
| 10. | Samuel Evans | Yam |
| 11. | Michael McGinnis | KTM |
| 12. | Trevor Barrett | Hus |
| 13. | Nathan Thornhill | KTM |
| 14. | Nicholas Marti | KTM |
| 15. | Hunter Neuwirth | KTM |
| WXC Overall | ||
| 1. | Mackenzie Tricker | Suz |
| 2. | Becca Sheets | Yam |
| 3. | Jessica Patterson | Yam |
| 4. | Brooke Cosner | Yam |
| 5. | Kendall Lafollette | Yam |
H
| Overall National Championship Standings | |||
| 1. | Kailub Russell | 106pts | KTM |
| 2. | Josh Strang | 106pts | Hus |
| 3. | Chris Bach | 71pts | Hon |
| 4. | Ryan Sipes | 66pts | Hus |
| 5. | Trevor Bollinger | 62pts | Hon |
| 6. | Daniel Milner | 61pts | Yam |
| 7. | Grant Baylor | 50pts | Yam |
| 8. | Steward Baylor Jr. | 46pts | KTM |
| 9. | Jordan Ashburn | 41pts | KTM |
| 10. | Craig Delong | 38pts | Hus |
| 11. | Jesse Groemm | 36pts | Beta |
| 12. | Ricky Russell | 34pts | Suz |
| 13. | Layne Michael | 23pts | Hus |
| 14. | Tegan Temple | 22pts | Beta |
| 15. | Jason Thomas | 21pts | Yam |
| XC2 Pro Lites Series Standings | |||
| 1. | Trevor Bollinger | 120pts | Hon |
| 2. | Craig Delong | 83pts | Hus |
| 3. | Jesse Groemm | 78pts | Beta |
| 4. | Tegan Temple | 66pts | Beta |
| 5. | Austin Lee | 52pts | Yam |
| 6. | Layne Michael | 52pts | Hus |
| 7. | Trevor Barrett | 49pts | Hus |
| 8. | Benjamin Kelley | 47pts | KTM |
| 9. | Zack Hayes | 43pts | KTM |
| 10. | Samuel Evans | 42pts | Yam |
| 11. | Mark Heresco Jr. | 41pts | KTM |
| 12. | Joshua Toth | 40pts | KTM |
| 13. | Ryan Lojak | 27pts | Yam |
| 14. | Vance Francis | 23pts | Hon |
| 15. | Kyle McDonal | 23pts | Beta |
| WXC Series Standings | |||
| 1. | Becca Sheets | 77pts | Yam |
| 2. | Kacy Martinez | 70pts | KTM |
| 3. | Brooke Cosner | 70pts | Yam |
| 4. | Kendall Lafollette | 59pts | Yam |
| 5. | Felicia Robichaud | 55pts | Yam |
ATV
| XC1 Overall | ||
| 1. | Adam McGill | Hon |
| 2. | Brycen Neal | Yam |
| 3. | Jarrod McClure | Hon |
| 4. | Cole Richardson | Yam |
| 5. | Walker Fowler | Yam |
| 6. | Chris Borich | Suz |
| 7. | Jay Shadron | Yam |
| 8. | Landon Wolfe | Hon |
| 9. | Joshua Merritt | Yam |
| 10. | Johnny Gallagher | Yam |
| XC2 Overall | ||
| 1. | Westley Wolfe | Suz |
| 2. | Kevin Yoho | Yam |
| 3. | Martin Christofferson | Hon |
| 4. | Greg Covert | Yam |
| 5. | Cody Collier | Yam |
| 6. | James Green | Hon |
| 7. | Randy Hamilton | Hon |
| 8. | Matthew Lindle | Hon |
| 9. | Bryson Hoppes | Yam |
| 10. | William Lloyd | Hon |
| Overall National Championship Standings | |||
| 1. | Walker Fowler | 106pts | Yam |
| 2. | Brycen Neal | 92pts | Yam |
| 3. | Adam McGill | 89pts | Hon |
| 4. | Chris Borich | 79pts | Suz |
| 5. | Cole Richardson | 56pts | Yam |
| 6. | Joshua Merritt | 56pts | Yam |
| 7. | Jarrod McClure | 55pts | Hon |
| 8. | Landon Wolfe | 51pts | Hon |
| 9. | Greg Covert | 45pts | Yam |
| 10. | Johnny Gallagher | 36pts | Yam |
| XC2 Series Standings | |||
| 1. | Greg Covert | 97pts | Yam |
| 2. | Martin Christofferson | 82pts | Hon |
| 3. | Westley Wolfe | 61pts | Suz |
| 4. | Randy Hamilton | 61pts | Hon |
| 5. | Cody Collier | 59pts | Yam |
| 6. | James Green | 55pts | Hon |
| 7. | Bryson Hoppes | 53pts | Yam |
| 8. | Kevin Yoho | 52pts | Yam |
| 9. | Matthew Lindle | 49pts | Hon |
| 10. | Rylan Johnson | 45pts | Hon |
Australian Motocross Nationals
Round 2 - Appin, NSW
| MX1 Overall | ||
| 1. | Dean Ferris | 65pts |
| 2. | Brett Metcalfe | 63pts |
| 3. | Todd Waters | 62pts |
| 4. | Kirk Gibbs | 60pts |
| 5. | Matt Moss | 52pts |
| 6. | Daniel Reardon | 49pts |
| 7. | Kade Mosig | 48pts |
| 8. | Jacob Wright | 45pts |
| 9. | Dylan Long | 44pts |
| 10. | Jay Wilson | 43pts |
| 11. | Kurt Wightman | 36pts |
| 12. | Matthew Toth | 35pts |
| 13. | Michael Menchi | 33pts |
| 14. | Corey James | 32pts |
| 15. | Michael Mahon | 30pts |
| 16. | Daniel Banks | 29pts |
| 17. | Izak Maule | 23pts |
| 18. | Lawson Bopping | 21pts |
| 19. | Jack Foley | 19pts |
| 20. | Joel Milesevic | 19pts |
| MX2 Overall | ||
| 1. | Caleb Ward | 65pts |
| 2. | Kale Makeham | 60pts |
| 3. | Luke Arbon | 56pts |
| 4. | Nathan Crawford | 55pts |
| 5. | Jayden Rykers | 52pts |
| 6. | Wade Hunter | 47pts |
| 7. | Jake Moss | 47pts |
| 8. | Jed Beaton | 45pts |
| 9. | Wilson Todd | 44pts |
| 10. | Richie Evans | 39pts |
| 11. | Keiron Hall | 39pts |
| 12. | Dylan Wills | 39pts |
| 13. | Hamish Harwood | 38pts |
| 14. | Joel Wightman | 36pts |
| 15. | Kyle Webster | 35pts |
| 16. | Aaron Tanti | 30pts |
| 17. | Kurt Gow | 28pts |
| 18. | Dean Porter | 26pts |
| 19. | Ricky Latimer | 23pts |
| 20. | Josh Adams | 23pts |
| MX1 Championship Standings | ||
| 1. | Dean Ferris | 127pts |
| 2. | Kirk Gibbs | 125pts |
| 3. | Todd Waters | 119pts |
| 4. | Matt Moss | 117pts |
| 5. | Brett Metcalfe | 115pts |
| 6. | Kade Mosig | 104pts |
| 7. | Daniel Reardon | 99pts |
| 8. | Dylan Long | 92pts |
| 9. | Jay Wilson | 86pts |
| 10. | Kurt Wightman | 69pts |
| MX2 Championship Standings | ||
| 1. | Caleb Ward | 126pts |
| 2. | Nathan Crawford | 115pts |
| 3. | Jake Moss | 107pts |
| 4. | Luke Arbon | 106pts |
| 5. | Kale Makeham | 104pts |
| 6. | Jed Beaton | 102pts |
| 7. | Wilson Todd | 102pts |
| 8. | Jayden Rykers | 101pts |
| 9. | Wade Hunter | 84pts |
| 10. | Hamish Harwood | 81pts |
Mtn. Dew ATV Motocross National Championship
| AMA Pro ATV Championship Standings | |||
| 1. | Chad Wienen | 75pts | Yam |
| 2. | John Natalie Jr. | 58pts | Hon |
| 3. | Thomas Brown | 55pts | Yam |
| 4. | Jeffrey Rastrelli | 55pts | Hon |
| 5. | Nick Gennusa | 45pts | Yam |
| 6. | Joel Hetrick | 45pts | Hon |
| 7. | Josh Upperman | 41pts | Hon |
| 8. | Joe Byrd | 34pts | Hon |
| 9. | Brett Musick | 28pts | Hon |
| 10. | Nicholas Cavigliasso | 25pts | Yam |
Women's Motocross Championship
| WMX Standings | |||
| 1. | Kylie Fasnacht | 136pts | Kaw |
| 2. | Marissa Markelon | 120pts | Yam |
| 3. | Mackenzie Tricker | 117pts | Suz |
| 4. | Kaitlyn Morrow | 112pts | Yam |
| 5. | Eve Brodeur | 78pts | KTM |
| 6. | Amanda Brown | 77pts | Kaw |
| 7. | Brittany Gagne | 71pts | Yam |
| 8. | Shelby Rolen | 58pts | Hon |
| 9. | Hannah Hodges | 50pts | Kaw |
| 10. | Grace Payne | 50pts | Yam |
2016 Champions
| TBD | Monster Energy Supercross | 450 | |
| TBD | Monster Energy Supercross - West Region | 250 | |
| TBD | Monster Energy Supercross - East Region | 250 | |
| TBD | Lucas Oil Pro Motocross Championship | 450 | |
| TBD | Lucas Oil Pro Motocross Championship | 250 | |
| TBD | FIM World Motocross Championship | MXGP | |
| TBD | FIM World Motocross Championship | MX2 | |
| TBD | Amsoil Arenacross | Arenacross Class | |
| TBD | Amsoil Arenacross | Lites West | |
| Daniel Herrlein | Amsoil Arenacross | Lites East | |
| TBD | Australian Motocross | MX1 | |
| TBD | Australian Motocross | MX2 | |
| Jeremy Van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| TBD | Belgium Motocross | MX1 | |
| TBD | Belgium Motocross | MX2 | |
| TBD | Rockstar Canadian Motocross | MX1 | |
| TBD | Rockstar Canadian Motocross | MX2 | |
| TBD | Maxxis British Motocross | MX1 | |
| TBD | Maxxis British Motocross | MX2 | |
| TBD | ADAC MX Masters (Germany) | MX Masters Class | |
| TBD | ADAC MX Masters (Germany) | Younger Cup | |
| TBD | Swedish Motocross | MX1 | |
| TBD | Mountain Dew ATV Pro Motocross Championship | Pro Class | |
| TBD | Women's Motocross | WMX Class | |
| TBD | Grand National Cross Country Championship | XC1 | |
| TBD | Grand National Cross Country Championship | XC2 | |
| TBD | Grand National Cross Country Championship | WXC | |
| TBD | Grand National Cross Country Championship | XC1 ATV | |
| TBD | Grand National Cross Country Championship | XC2 ATV | |
| TBD | National Enduro Champion | ||
| TBD | Dutch Motocross Championship | MX1 | |
| TBD | Dutch Motocross Championship | MX2 | |
| TBD | Motocross of Nations | ||
| TBD | European Motocross of Nations | ||
| TBD | WMX European Motocross of Nations | ||
| TBD | National Hare and Hound Championship | ||
| TBD | MJF All Japan National MX Championship | IA1 | |
| TBD | MJF All Japan National MX Championship | IA2 | |
