Darryn Durham
Butler, PA SX LITES E Runner-Up
2012
125 All Star Win
1
250SX East Podiums
4
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2016 | Motocross 450 | 51 | 3 |
| 2016 | Supercross 250SX East | 22 | 27 |
| 2015 | Supercross 250SX West | 35 | 1 |
| 2014 | Supercross 250SX West | 21 | 21 |
| 2013 | Motocross 250 | 14 | 171 |
| 2012 | Supercross SX LITES E | 2 | 143 |
| 2011 | Supercross SX LITES E | 16 | 53 |
| 2011 | Motocross 250 | 10 | 195 |
| 2010 | Supercross SX LITES E | 25 | 15 |
| 2010 | Motocross 250 | 13 | 137 |
| 2009 | Supercross SX LITES E | 10 | 82 |
| 2009 | Motocross 250 | 12 | 150 |


