Racer X - Motocross & Supercross NewsRacer X
  • All Series
  • Subscribe Now
  • Supercross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
    • The Vault
  • Motocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Teams
    • Tracks
    • The Vault
  • SuperMotocross
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • MXGP
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Teams
    • Riders
    • Tracks
  • GNCC
    • News
    • Schedule
    • TV Schedule
    • Results
    • Standings
    • Riders
    • Tracks
  • Loretta Lynn’s
    • News
    • The Vault
  • More Series
    • MXoN
    • WSX
    • WMX
    • Australian SX
    • Australian MX
    • Canadian MX
    • EnduroCross
    • Straight Rhythm
  • Features
    • 10 Things
    • 30 Greatest AMA Motocrossers
    • 3 on 3
    • 250 Words
    • 450 Words
    • Arenacross Report
    • Between the Motos
    • Breakdown
    • Deals of the Week
    • GNCC Report
    • Great Battles
    • How to Watch
    • Injury Report
    • Insight
    • In the Mag, On the Web
    • Lockdown Diaries
    • Longform
    • MXGP Race Reports
    • My Favorite Loretta Lynn's Moto
    • Next
    • Next Level
    • Observations
    • On This Day in Moto
    • Open Mic
    • Podcasts
    • Photo Galleries
    • Privateer Profile
    • Race Day Feed
    • Racerhead
    • Racer X Awards
    • Racer X Films
    • Racer X Redux
    • Rapid Reaxtion
    • RX Exhaust
    • Saturday Night Live
    • Staging Area
    • The Conversation
    • The List
    • The Lives They Lived
    • The Moment
    • Things We Learned at the Ranch
    • UnPhiltered
    • Videos
    • Wake-Up Call
    • Where Are They Now
    • 50 Years of Pro Motocross
  • Shop
    • New Releases
    • Men's
    • Women's
    • Youth
    • Accessories
    • Sales Rack
    • Stickers
  • About Us
  • The Mag
    • Digital Magazine Bookstand
    • Customer Care
    • Current Issue
    • Newsletter
    • Store Locator
    • Subscribe
    • Sell Racer X
  • One Click Sign-In

    • Facebook
    • Twitter
    OR

    Sign in with your username and password

    • Sign In
  • GNCC
  • News
  • Schedule
  • TV Schedule
  • Results
  • Standings
  • Riders
  • Tracks
  • Subscribe Now
  • Table of Contents
Results Archive
Mini Os
THOR Mini O's
News
Results
WSX
WSX Australian GP
News
Upcoming
GNCC
GNCC Cruise
Fri Dec 5
News
Upcoming
WSX
WSX Swedish GP
Sat Dec 6
News
Upcoming
WSX
WSX South Africa GP
Sat Dec 13
News
Full Schedule

Webb, Martin Top Qualifying in Japan

October 24, 2015, 6:15pm
Chase Stallo Chase Stallo
Webb, Martin Top Qualifying in Japan
  • Home
  • Breaking News
  • Webb, Martin Top Qualifying in Japan

In qualifying today at Round 10 of the All-Japan Motocross Championship at Sportsland SUGO in Miyagi Prefecture (Japan), Yamalube/Star Racing teammates Jeremy Martin and Cooper Webb each won a qualifying race in IA2 (250) and IA1 (450), respectively. Reigning MX2 World Champion Tim Gajser won the other IA2 qualifying race. (IA1 race just one qualifying race.)

Honda HRC’s Trey Canard finished second behind Webb, while MXGP World Champion Romain Febvre finished eighth.

Below are full qualifying results.

Saturday Qualifying race finishes

IA2 - MX2 Qualifier 1

1 243 Tim Gajser 0: 13: 03.575 (7 laps) 0: 00.000
2 317 Toshiki Tomita 0:13: 09.070 (7 laps) +0: 05.495
3 113 Tanaka Masaki 0:13: 21.829 (7 laps) +0: 18.254
4 32 Notsuka Tomohiro 0:13: 24.894 (7 laps) +0: 21.319
5 777 Lewis Stewart 0: 13: 35.408 (7 laps) +0: 31.833
6 1005 Uchida Atsushimoto 0:13: 48.867 (7 laps) +0: 45.292
7 53 Shota Ueda 0:13: 53.181 (7 laps) +0: 49.606
8 50 Michiwaki Ukyo 0:13: 54.456 (7 laps) +0: 50.881
9 60 Watanabe Ryota 0:14: 00.031 (7 laps) +0: 56.456
10 1007 Sugaya Takashikai 0:14: 00.939 (7 laps) +0: 57.364
11 1004 Takanawa Bark 0:14: 01.339 (7 laps) +0: 57.764
12 1003 Hozuma Kobayashi 0:14: 01.775 (7 laps) +0: 58.200
13 59 Kamishima HisashiTasuku 0:14: 02.654 (7 laps) +0: 59.079
14 41 Saito bulk 0:14: 04.846 (7 laps) +1: 01.271
15 952 Ishiura Ryo 0:14: 07.861 (7 laps) +1: 04.286
16 55 Inagaki ItaruTatsuki 0:14: 16.269 (7 laps) +1: 12.694
17 57 Sasaki Takashio 0:14: 17.963 (7 laps) +1: 14.388
18 66 Kakiuchi Ibuki 0:14: 18.489 (7 laps) +1: 14.914
19 1010 Katsushi Matsuura 0:14: 20.010 (7 laps) +1: 16.435
20 75 Murakami KoFutoshi 0:14: 31.514 (7 laps) +1: 27.939

IA2 - MX2 Qualifier 2

1 111 Jeremy Martin 0: 12: 56.127 (7 laps) 0: 00.000
2 31 Takenaka Junya 0:13: 06.395 (7 laps) +0: 10.268
3 888 Katsuya Takeshi 0:13: 13.320 (7 laps) +0: 17.193
4 34 Okano St. 0:13: 20.906 (7 laps) +0: 24.779
5 1001 Koga Futoshimoto 0:13: 25.475 (7 laps) +0: 29.348
6 37 Inoue Shinichi 0:13: 40.076 (7 laps) +0: 43.949
7 52 Kitahara TakeshiAkira 0:13: 44.106 (7 laps) +0: 47.979
8 46 Yokozawa Tsubuseyume 0:13: 45.654 (7 laps) +0: 49.527
9 49 Ikemoto Ryo汰 0:13: 47.243 (7 laps) +0: 51.116
10 48 Kamakura Taiki 0:13: 55.432 (7 laps) +0: 59.305
11 38 Kohei Ogawa 0:13: 56.275 (7 laps) +1: 00.148
12 63 Tsuji Takuto 0:14: 04.252 (7 laps) +1: 08.125
13 68 Sohon ShunShin 0:14: 04.828 (7 laps) +1: 08.701
14 84 Ryo Sato 0:14: 08.160 (7 laps) +1: 12.033
15 42 Baba Daiki 0:14: 08.326 (7 laps) +1: 12.199
16 51 Yusuke Kondo 0:14: 08.590 (7 laps) +1: 12.463
17 69 Omura NaoNaru 0:14: 09.111 (7 laps) +1: 12.984
18 1012 Ren Tabata 0:14: 10.625 (7 laps) +1: 14.498
19 281 Jackson kevan 0: 14: 15.204 (7 laps) +1: 19.077
20 80 Kohiruimaki truly 0:14: 32.195 (7 laps) +1: 36.068

IA1 - MX1 Qualifier race

1 117 Cooper Webb 0: 12: 41.659 (7 laps) 0: 00.000
2 241 Trey Canard 0: 12: 45.144 (7 laps) +0: 03.485
3 1 Ryo Narita 0:13: 09.284 (7 laps) +0: 27.625
4 44 Kojima Yohei 0:13: 12.070 (7 laps) +0: 30.411
5 4 Atsuta Yoshitaka 0:13: 13.045 (7 laps) +0: 31.386
6 331 Hiroaki Arai 0:13: 18.442 (7 laps) +0: 36.783
7 2 Ogata Makoto 0:13: 21.558 (7 laps) +0: 39.899
8 461 Romain Febvre 0: 13: 23.477 (7 laps) +0: 41.818
9 11 Ikeya Yuta 0:13: 24.637 (7 laps) +0: 42.978
10 8 Fukaya Koichi 0:13: 25.257 (7 laps) +0: 43.598
11 500 Yasuhara Zhi 0:13: 27.893 (7 laps) +0: 46.234
12 16 Tanaka Kyoyo 0:13: 34.692 (7 laps) +0: 53.033
13 13 Kitakyo Yoshiki 0:13: 37.432 (7 laps) +0: 55.773
14 822 Mihara Takuya 0:13: 40.425 (7 laps) +0: 58.766
15 15 Hiroshi Hoshino 0:13: 42.722 (7 laps) +1: 01.063
16 10 Ito Masanori 0:13: 45.720 (7 laps) +1: 04.061
17 7 Hoshino advantage 0:13: 46.962 (7 laps) +1: 05.303
18 12 Masaaki Suzuki 0:14: 03.138 (7 laps) +1: 21.479
19 22 Shiraishi Sho也 0:14: 28.205 (7 laps) +1: 46.546
20 21 Taisuke Nakamura 0:14: 41.186 (7 laps) +1: 59.527

Previous Next
Red Bull X-Fighters World Tour Finale Viewing Schedule Fri Oct 23 Red Bull X-Fighters World Tour Finale Viewing Schedule Americans Lead the Way in Japan Sun Oct 25 Americans Lead the Way in Japan
Read Now
January 2026 Issue Now Available
Get Racer X on your iPhone
Check out all the exclusive content this month on any device!
Read Now
The January 2026 Digital Issue Availalbe Now

Motocross & Supercross News - Racer X

122 Vista Del Rio Drive, Morgantown, WV 26508 | 304-284-0084 | Contact Us
©1999 - 2025 Filter Publications LLC. All Rights Reserved.
Terms of Use | Privacy Policy | Cookie Preferences | Do Not Sell or Share My Personal Information
designed at: Website Design at Impulse Studios
New stories have been posted