2024 Monster Energy AMA Supercross Championship
Nashville: 250SX Showdown West Qualifying 1 Results
KTM Junior Supercross April 20, 2024
250SX Showdown West Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Levi Kitchen | -- | 52.890 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +0.408 | 53.298 | Belmont, NC ![]() | Yamaha YZ250F | |
3 | ![]() | +0.481 | 53.371 | Livingston, TN ![]() | Yamaha YZ250F | |
4 | ![]() | +0.505 | 53.395 | Coalville, UT ![]() | Yamaha YZ250F | |
5 | ![]() | +0.637 | 53.527 | Hudson, FL ![]() | Husqvarna FC 250 | |
6 | ![]() | +1.194 | 54.084 | Suzuka, Japan ![]() | Honda CRF250R | |
7 | ![]() | +1.626 | 54.516 | Menifee, CA ![]() | Kawasaki KX250 | |
8 | ![]() | +1.793 | 54.683 | Simi Valley, CA ![]() | Honda CRF250R | |
9 | ![]() | +2.113 | 55.003 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
10 | ![]() | +2.219 | 55.109 | Brigden, ON ![]() | Yamaha YZ250F | |
11 | ![]() Ryder DiFrancesco | +2.313 | 55.203 | Bakersfield, CA ![]() | GasGas MC 250F | |
12 | ![]() | +2.625 | 55.515 | Hossegor, France ![]() | Suzuki RM-Z250 | |
13 | ![]() Talon Hawkins | +2.664 | 55.554 | Temecula, CA ![]() | KTM 250 SX-F | |
14 | ![]() | +3.007 | 55.897 | Cochecton, NY ![]() | Yamaha YZ250F | |
15 | ![]() | +3.146 | 56.036 | Gardnerville, NV ![]() | KTM 250 SX-F | |
16 | ![]() | +3.710 | 56.600 | Springfield, OR ![]() | Suzuki RM-Z250 | |
17 | ![]() | +4.089 | 56.979 | Newhall, CA ![]() | Yamaha YZ250F | |
18 | ![]() | +4.593 | 57.483 | Pasadena, MD ![]() | Kawasaki KX250 | |
19 | ![]() | +4.755 | 57.645 | Perris, CA ![]() | GasGas MC 250F FE | |
20 | ![]() | +5.012 | 57.902 | Simi Valley, CA ![]() | Kawasaki KX250 | |
21 | ![]() | +5.175 | 58.065 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
22 | ![]() | +5.221 | 58.111 | Mt Marion, NY ![]() | Yamaha YZ250F | |
23 | ![]() | +5.653 | 58.543 | Cape Schanck, Australia ![]() | Kawasaki KX250 | |
24 | ![]() | +8.663 | 1:01.553 | Owasso, OK ![]() | Yamaha YZ250F | |
25 | ![]() | +9.677 | 1:02.567 | Fort Dodge, IA ![]() | Honda CRF250R |
Air Temperature: 62°F
Humidity: 41%