2024 Monster Energy AMA Supercross Championship
Nashville: 250SX Showdown East Qualifying 2 Results
KTM Junior Supercross April 20, 2024
250SX Showdown East Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 50.928 | Avignon, France ![]() | KTM 250 SX-F | |
2 | ![]() Cameron McAdoo | +1.144 | 52.072 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() Pierce Brown | +1.244 | 52.172 | Sandy, UT ![]() | GasGas MC 250F | |
4 | ![]() | +1.383 | 52.311 | Temecula, CA ![]() | Yamaha YZ250F | |
5 | ![]() Max Anstie | +1.596 | 52.524 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
6 | ![]() Casey Cochran | +2.021 | 52.949 | Portsmouth, VA ![]() | Husqvarna FC 250 RE | |
7 | ![]() | +2.101 | 53.029 | Morganton, NC ![]() | Yamaha YZ250F | |
8 | ![]() | +2.110 | 53.038 | Rochester, MN ![]() | Honda CRF250R | |
9 | ![]() | +2.297 | 53.225 | Bayside, NY ![]() | Yamaha YZ250F | |
10 | ![]() Jalek Swoll | +2.419 | 53.347 | Belleview, FL ![]() | Triumph TF 250-X | |
11 | ![]() | +2.587 | 53.515 | Dover, DE ![]() | Yamaha YZ250F | |
12 | ![]() | +2.591 | 53.519 | Pocatello, ID ![]() | Honda CRF250R | |
13 | ![]() | +3.018 | 53.946 | Lake Park, GA ![]() | GasGas MC 250F | |
14 | ![]() | +3.152 | 54.080 | Ubly, MI ![]() | Yamaha YZ250F | |
15 | ![]() | +3.247 | 54.175 | Temuco, Chile ![]() | Kawasaki KX250 | |
16 | ![]() | +3.499 | 54.427 | Dillsburg, PA ![]() | Kawasaki KX250 | |
17 | ![]() | +3.728 | 54.656 | Paris, TX ![]() | Honda CRF250R | |
18 | ![]() Preston Boespflug | +3.911 | 54.839 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
19 | ![]() | +3.926 | 54.854 | Telford, PA ![]() | Yamaha YZ250F | |
20 | ![]() | +4.532 | 55.460 | Fort Dodge, IA ![]() | Honda CRF250R | |
21 | ![]() | +5.251 | 56.179 | Cairo, GA ![]() | Honda CRF250R | |
22 | ![]() | +6.167 | 57.095 | Venezuela ![]() | GasGas MC 250F FE | |
23 | ![]() | +6.253 | 57.181 | Eagle, MI ![]() | Yamaha YZ250F | |
DNS | ![]() | Bowling Green, IN ![]() | Honda CRF250R |
Air Temperature: 66°F
Humidity: 33%