2024 Monster Energy AMA Supercross Championship
Indianapolis (Indy): 450SX Group A Qualifying 2 Results
Triple Crown + KTM Junior Supercross March 16, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | -- | 48.523 | Landsborough, Australia ![]() | Honda CRF450R | |
2 | ![]() Eli Tomac | +0.031 | 48.554 | Cortez, CO ![]() | Yamaha YZ450F | |
3 | ![]() | +0.045 | 48.568 | Newport, NC ![]() | Yamaha YZ450F | |
4 | ![]() | +0.106 | 48.629 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
5 | ![]() | +0.270 | 48.793 | Edgewood, NM ![]() | Kawasaki KX450SR | |
6 | ![]() | +0.437 | 48.960 | La Moille, IL ![]() | KTM 450 SX-F | |
7 | ![]() | +0.700 | 49.223 | Monroe, NY ![]() | GasGas MC 450F | |
8 | ![]() Hunter Lawrence | +1.007 | 49.530 | Landsborough, Australia ![]() | Honda CRF450R | |
9 | ![]() | +1.089 | 49.612 | Port Orange, FL ![]() | Kawasaki KX450SR | |
10 | ![]() | +1.133 | 49.656 | Haines City, FL ![]() | Husqvarna FC 450 | |
11 | ![]() | +1.432 | 49.955 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
12 | ![]() | +1.836 | 50.359 | Hamilton, OH ![]() | KTM 450 SX-F | |
13 | ![]() | +1.898 | 50.421 | Muskogee, OK ![]() | Beta 450 RX | |
14 | ![]() | +2.461 | 50.984 | Oak Grove, MO ![]() | Beta 450 RX | |
15 | ![]() Derek Drake | +2.515 | 51.038 | San Luis Obispo, CA ![]() | Suzuki RM-Z450 | |
16 | ![]() Cade Clason | +2.541 | 51.064 | Arcadia, OH ![]() | Kawasaki KX450 | |
17 | ![]() | +2.803 | 51.326 | Lansing, MI ![]() | Kawasaki KX450 | |
18 | ![]() | +2.852 | 51.375 | Clearwater, FL ![]() | Suzuki RM-Z450 | |
19 | ![]() | +2.867 | 51.390 | Canton, NC ![]() | Suzuki RM-Z450 | |
20 | ![]() Fredrik Noren | +3.691 | 52.214 | Lidköping, Sweden ![]() | Kawasaki KX450SR | |
21 | ![]() | +6.073 | 54.596 | Justin, TX ![]() | Yamaha YZ450F | |
22 | ![]() | +6.128 | 54.651 | Pilot Point, TX ![]() | Kawasaki KX450 |
Air Temperature: 61°F
Humidity: 42%