2024 Monster Energy AMA Supercross Championship
Indianapolis (Indy): 250SX East Main Event 3 Results
Triple Crown + KTM Junior Supercross March 16, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Main Event 3 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Tom Vialle | 13 Laps | 49.844 | Avignon, France | KTM 250 SX-F | |
2 | Pierce Brown | +3.462 | 50.282 | Sandy, UT | GasGas MC 250F | |
3 | Cameron McAdoo | +9.912 | 50.175 | Sioux City, IA | Kawasaki KX250 | |
4 | Daxton Bennick | +16.743 | 50.932 | Morganton, NC | Yamaha YZ250F | |
5 | Nick Romano | +18.073 | 51.441 | Bayside, NY | Yamaha YZ250F | |
6 | Haiden Deegan | +21.823 | 50.267 | Temecula, CA | Yamaha YZ250F | |
7 | Jeremy Martin | +30.271 | 51.888 | Millville, MN | Yamaha YZ250F | |
8 | Coty Schock | +36.986 | 51.437 | Dover, DE | Yamaha YZ250F | |
9 | Seth Hammaker | +38.468 | 52.345 | Bainbridge, PA | Kawasaki KX250 | |
10 | Marshal Weltin | +38.853 | 53.019 | Ubly, MI | Yamaha YZ250F | |
11 | Chance Hymas | +43.233 | 50.020 | Pocatello, ID | Honda CRF250R | |
12 | Max Anstie | +44.645 | 50.959 | Newbury, England, United Kingdom | Honda CRF250R | |
13 | Henry Miller | +49.988 | 52.257 | Rochester, MN | Honda CRF250R | |
14 | Jeremy Hand | +52.576 | 53.446 | Mantua, OH | Honda CRF250R | |
15 | Hardy Munoz | +55.795 | 53.198 | Temuco, Chile | Kawasaki KX250 | |
16 | Ryder Floyd | 12 Laps | 53.275 | Paris, TX | Honda CRF250R | |
17 | Trevor Colip | +6.069 | 53.730 | Bowling Green, IN | Honda CRF250R | |
18 | Brock Papi | +10.032 | 53.270 | Venetia, PA | Husqvarna FC 250 | |
19 | Levi Kilbarger | +48.215 | 56.137 | Logan, OH | Yamaha YZ250F | |
20 | Jalek Swoll | 2 Laps | 52.355 | Belleview, FL | Triumph TF 250-X | |
21 | Luke Neese | +18.373 | 58.086 | Jamestown, NC | Yamaha YZ250F | |
22 | Preston Boespflug | DNF | Battle Ground, WA | Suzuki RM-Z250 |
Air Temperature: 57°F
Humidity: 54%