2024 Monster Energy AMA Supercross Championship
Indianapolis (Indy) - 450SX Group A Qualifying 1 Results
Triple Crown + KTM Junior Supercross March 16, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group A Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Justin Cooper | -- | 48.671 | Cold Spring Harbor, NY | Yamaha YZ450F | |
2 | Chase Sexton | +0.134 | 48.805 | La Moille, IL | KTM 450 SX-F | |
3 | Eli Tomac | +0.149 | 48.820 | Cortez, CO | Yamaha YZ450F | |
4 | Jett Lawrence | +0.629 | 49.300 | Landsborough, Australia | Honda CRF450R | |
5 | Ken Roczen | +0.642 | 49.313 | Mattstedt, Germany | Suzuki RM-Z450 | |
6 | Cooper Webb | +0.687 | 49.358 | Newport, NC | Yamaha YZ450F | |
7 | Jason Anderson | +0.760 | 49.431 | Edgewood, NM | Kawasaki KX450SR | |
8 | Malcolm Stewart | +1.063 | 49.734 | Haines City, FL | Husqvarna FC 450 | |
9 | Justin Barcia | +1.209 | 49.880 | Monroe, NY | GasGas MC 450F | |
10 | Adam Cianciarulo | +1.687 | 50.358 | Port Orange, FL | Kawasaki KX450SR | |
11 | Aaron Plessinger | +1.789 | 50.460 | Hamilton, OH | KTM 450 SX-F | |
12 | Hunter Lawrence | +1.912 | 50.583 | Landsborough, Australia | Honda CRF450R | |
13 | Shane McElrath | +2.434 | 51.105 | Canton, NC | Suzuki RM-Z450 | |
14 | Benny Bloss | +2.966 | 51.637 | Oak Grove, MO | Beta 450 RX | |
15 | Colt Nichols | +3.310 | 51.981 | Muskogee, OK | Beta 450 RX | |
16 | Derek Drake | +3.662 | 52.333 | San Luis Obispo, CA | Suzuki RM-Z450 | |
17 | Kyle Chisholm | +3.879 | 52.550 | Clearwater, FL | Suzuki RM-Z450 | |
18 | Mitchell Harrison | +3.902 | 52.573 | Lansing, MI | Kawasaki KX450 | |
19 | Cade Clason | +4.328 | 52.999 | Arcadia, OH | Kawasaki KX450 | |
20 | Fredrik Noren | +4.514 | 53.185 | Lidköping, Sweden | Kawasaki KX450SR | |
21 | John Short | +5.221 | 53.892 | Pilot Point, TX | Kawasaki KX450 | |
22 | Grant Harlan | +6.250 | 54.921 | Justin, TX | Yamaha YZ450F |
Air Temperature: 59°F
Humidity: 45%