2023 SuperMotocross World Championship
SuperMotocross World Championship Final (Finale)
September 24, 2023
450SMX Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() Jett Lawrence | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 2 - 2 | |
3 | ![]() | ![]() | 5 - 3 |
250SMX Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 5 - 2 | |
2 | ![]() Jo Shimoda | ![]() | 4 - 4 | |
3 | ![]() | ![]() | 2 - 6 |
SuperMotocross World Championship Final News
More News