2025 Motocross of Nations Monster Energy FIM Motocross of Nations (MXoN): Combined C-Final Results
October 5, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined C-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | 24:33.374 | 0.000 | GasGas | ||||
| 2 | 24:36.060 | 2.686 | GasGas | ||||
| 3 | 24:36.744 | 3.370 | Husqvarna | ||||
| 4 | 24:59.136 | 25.762 | Yamaha | ||||
| 5 | 25:24.194 | 50.820 | GasGas | ||||
| 6 | 25:56.808 | 1:23.434 | Yamaha | ||||
| 7 | 26:10.294 | 1:36.920 | Yamaha | ||||
| 8 | 26:23.376 | 1:50.002 | KTM | ||||
| 9 | 26:39.283 | 2:05.909 | Kawasaki | ||||
| 10 | 26:46.691 | 2:13.317 | KTM | ||||
| 11 | 26:51.858 | 2:18.484 | Kawasaki | ||||
| 12 | 26:59.800 | 2:26.426 | KTM | ||||
| 13 | 24:58.898 | -1 Lap | KTM | ||||
| 14 | 26:45.311 | 1:46.413 | KTM | ||||
| 15 | 13:10.562 | -5 Laps | GasGas | ||||
| 16 | 10:39.874 | -7 Laps | Kawasaki | ||||
| DNS | Honda |


