2022 Motocross of Nations Motocross of Nations: Combined B-Final Results
September 24, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | Open | 25:13.398 | 0.000 | KTM | |||
| 2 | MX2 | 25:19.308 | 5.910 | Yamaha | |||
| 3 | Open | 25:23.838 | 10.440 | Husqvarna | |||
| 4 | Open | 25:24.230 | 10.832 | Yamaha | |||
| 5 | Open | 25:33.948 | 20.550 | Husqvarna | |||
| 6 | MXGP | 25:37.644 | 24.246 | Honda | |||
| 7 | MXGP | 25:43.338 | 29.940 | Honda | |||
| 8 | MXGP | 25:45.898 | 32.500 | Honda | |||
| 9 | MX2 | 25:48.257 | 34.859 | KTM | |||
| 10 | MXGP | 25:54.001 | 40.603 | GasGas | |||
| 11 | MX2 | 25:55.913 | 42.515 | Kawasaki | |||
| 12 | MXGP | 26:13.280 | 59.882 | KTM | |||
| 13 | Open | 26:33.236 | 1:19.838 | Yamaha | |||
| 14 | MX2 | 26:39.957 | 1:26.559 | Yamaha | |||
| 15 | MX2 | 26:42.374 | 1:28.976 | KTM | |||
| 16 | Open | 26:42.643 | 1:29.245 | Husqvarna | |||
| 17 | MXGP | 27:42.380 | 2:28.982 | KTM | |||
| 18 | Open | 27:50.615 | 2:37.217 | Yamaha | |||
| 19 | MX2 | 25:17.038 | -1 Lap | Kawasaki | |||
| 20 | MX2 | 25:44.638 | 27.600 | KTM | |||
| 21 | MX2 | 26:10.083 | 53.045 | Yamaha | |||
| 22 | MX2 | 26:14.547 | 57.509 | KTM | |||
| 23 | MXGP | 26:31.605 | 1:14.567 | Yamaha | |||
| 24 | Open | 26:34.522 | 1:17.484 | GasGas | |||
| 25 | Open | 27:19.363 | 2:02.325 | Husqvarna | |||
| 26 | MX2 | 25:17.693 | -2 Laps | KTM | |||
| 27 | MXGP | 26:38.974 | 1:21.281 | Husqvarna | |||
| 28 | MXGP | 17:15.002 | -4 Laps | KTM | |||
| 29 | MXGP | 11:02.836 | -6 Laps | KTM | |||
| 30 | Open | 12:51.659 | 1:48.823 | Kawasaki | |||
| 32 | MXGP | 4:14.723 | -9 Laps | KTM | |||
| 33 | Open | 6:11.857 | 1:57.134 | KTM | |||
| DNS | MXGP | KTM | |||||
| DNS | MX2 | Kawasaki | |||||
| DNS | MX2 | Suzuki | |||||
| DNS | Open | Kawasaki | |||||
| DNS | MX2 | KTM | |||||
| DQ | Open | Yamaha |


