2018 Motocross of Nations Motocross of Nations: Combined Race 1 (MXGP + MX2) Results
October 7, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 1 (MXGP + MX2) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MXGP | 36:14.743 | 0.000 | KTM | |||
| 2 | MXGP | 36:40.159 | 25.416 | Husqvarna | |||
| 3 | MX2 | 36:46.226 | 31.483 | KTM | |||
| 4 | MXGP | 36:54.938 | 40.195 | Kawasaki | |||
| 5 | MXGP | 37:06.621 | 51.878 | Kawasaki | |||
| 6 | MX2 | 37:14.772 | 1:00.029 | Yamaha | |||
| 7 | MX2 | 37:17.809 | 1:03.066 | Honda | |||
| 8 | MXGP | 38:06.501 | 1:51.758 | Honda | |||
| 9 | MXGP | 38:10.709 | 1:55.966 | Honda | |||
| 10 | MXGP | 38:14.473 | 1:59.730 | Husqvarna | |||
| 11 | MX2 | 38:17.522 | 2:02.779 | Yamaha | |||
| 12 | MXGP | 38:25.844 | 2:11.101 | KTM | |||
| 13 | MX2 | 38:27.987 | 2:13.244 | Yamaha | |||
| 14 | MX2 | 36:18.396 | -1 Lap | Husqvarna | |||
| 15 | MXGP | 36:19.747 | 1.351 | KTM | |||
| 16 | MX2 | 36:31.418 | 13.022 | Yamaha | |||
| 17 | MXGP | 36:36.588 | 18.192 | KTM | |||
| 18 | MXGP | 36:41.869 | 23.473 | KTM | |||
| 19 | MX2 | 36:48.787 | 30.391 | Yamaha | |||
| 20 | MX2 | 36:59.632 | 41.236 | Yamaha | |||
| 21 | MX2 | 37:04.931 | 46.535 | Suzuki | |||
| 22 | MX2 | 37:23.083 | 1:04.687 | KTM | |||
| 23 | MXGP | 37:36.767 | 1:18.371 | Honda | |||
| 24 | MX2 | 37:49.119 | 1:30.723 | Yamaha | |||
| 25 | MXGP | 38:02.915 | 1:44.519 | KTM | |||
| 26 | MX2 | 38:25.443 | 2:07.047 | KTM | |||
| 27 | MX2 | 38:31.991 | 2:13.595 | KTM | |||
| 28 | MX2 | 36:43.277 | -2 Laps | Husqvarna | |||
| 29 | MXGP | 37:00.363 | 17.086 | Kawasaki | |||
| 30 | MXGP | 37:32.883 | 49.606 | Honda | |||
| 31 | MXGP | 37:36.545 | 53.268 | KTM | |||
| 32 | MXGP | 30:14.923 | -3 Laps | Kawasaki | |||
| 33 | MXGP | 33:52.755 | 3:37.832 | Yamaha | |||
| 34 | MX2 | 20:00.284 | -8 Laps | Honda | |||
| 35 | MX2 | 15:48.678 | -10 Laps | Husqvarna | |||
| 36 | MX2 | 12:05.414 | -12 Laps | KTM | |||
| 37 | MXGP | 0.000 | -17 Laps | Yamaha | |||
| DNS | MX2 | KTM | |||||
| DQ | MX2 | Yamaha | |||||
| DQ | MXGP | KTM |


