2014 Motocross of Nations Motocross of Nations: Combined Race 3 (MXGP + Open) Results
September 28, 2014
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 3 (MXGP + Open) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MXGP | 34:03.950 | 0.000 | Kawasaki | |||
| 2 | MXGP | 34:06.096 | 2.146 | Yamaha | |||
| 3 | Open | 34:08.386 | 4.436 | Honda | |||
| 4 | Open | 34:25.319 | 21.369 | Kawasaki | |||
| 5 | Open | 34:28.822 | 24.872 | Kawasaki | |||
| 6 | MXGP | 34:30.469 | 26.519 | Husqvarna | |||
| 7 | Open | 34:31.607 | 27.657 | TM | |||
| 8 | Open | 34:33.033 | 29.083 | Kawasaki | |||
| 9 | Open | 34:35.539 | 31.589 | Suzuki | |||
| 10 | MXGP | 34:51.483 | 47.533 | Yamaha | |||
| 11 | MXGP | 34:56.582 | 52.632 | KTM | |||
| 12 | MXGP | 35:00.478 | 56.528 | Honda | |||
| 13 | MXGP | 35:01.572 | 57.622 | KTM | |||
| 14 | MXGP | 35:11.354 | 1:07.404 | TM | |||
| 15 | Open | 35:13.025 | 1:09.075 | KTM | |||
| 16 | MXGP | 35:17.587 | 1:13.637 | KTM | |||
| 17 | Open | 35:17.917 | 1:13.967 | Honda | |||
| 18 | Open | 35:32.427 | 1:28.477 | Yamaha | |||
| 19 | MXGP | 35:33.729 | 1:29.779 | Kawasaki | |||
| 20 | MXGP | 35:38.287 | 1:34.337 | KTM | |||
| 21 | Open | 35:51.434 | 1:47.484 | Husqvarna | |||
| 22 | Open | 35:53.176 | 1:49.226 | Husqvarna | |||
| 23 | Open | 35:58.291 | 1:54.341 | Kawasaki | |||
| 24 | Open | 35:58.502 | 1:54.552 | Kawasaki | |||
| 25 | Open | 36:00.268 | 1:56.318 | Husqvarna | |||
| 26 | MXGP | 36:03.305 | 1:59.355 | KTM | |||
| 27 | Open | 34:09.852 | -1 Lap | KTM | |||
| 28 | MXGP | 35:05.519 | 55.667 | Honda | |||
| 29 | Open | 36:19.426 | 2:09.574 | Suzuki | |||
| 30 | MXGP | 34:21.383 | -2 Laps | Kawasaki | |||
| 31 | MXGP | 34:50.559 | 29.176 | KTM | |||
| 32 | Open | 35:51.002 | -5 Laps | Yamaha | |||
| 33 | MXGP | 22:56.880 | -6 Laps | KTM | |||
| 34 | MXGP | 18:01.980 | -9 Laps | Yamaha | |||
| 35 | Open | 9:17.372 | -13 Laps | Honda | |||
| 36 | Open | 4:14.601 | -16 Laps | Suzuki | |||
| 37 | MXGP | 6:37.560 | 6:27.560 | Honda | |||
| 38 | MXGP | 10.000 | -17 Laps | Kawasaki | |||
| 39 | MXGP | 0.000 | 0.000 | Kawasaki | |||
| DNS | Open | Honda |


