2013 Motocross of Nations Motocross of Nations: Combined Race 3 (MX1 + Open) Results
September 29, 2013
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 3 (MX1 + Open) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX1 | 34:41.993 | 0.000 | KTM | |||
| 2 | MX1 | 34:44.842 | 2.849 | KTM | |||
| 3 | MX1 | 34:45.138 | 3.145 | Honda | |||
| 4 | MX1 | 34:46.602 | 4.609 | Honda | |||
| 5 | MX1 | 34:52.476 | 10.483 | Kawasaki | |||
| 6 | MX1 | 34:54.491 | 12.498 | Kawasaki | |||
| 7 | MX1 | 35:05.683 | 23.690 | KTM | |||
| 8 | MX1 | 35:21.254 | 39.261 | Kawasaki | |||
| 9 | MX1 | 35:24.048 | 42.055 | KTM | |||
| 10 | Open | 35:25.423 | 43.430 | Honda | |||
| 11 | Open | 35:26.255 | 44.262 | Honda | |||
| 12 | Open | 35:28.027 | 46.034 | Yamaha | |||
| 13 | Open | 35:35.114 | 53.121 | KTM | |||
| 14 | MX1 | 35:47.501 | 1:05.508 | KTM | |||
| 15 | Open | 35:47.908 | 1:05.915 | KTM | |||
| 16 | MX1 | 35:48.428 | 1:06.435 | KTM | |||
| 17 | Open | 35:54.506 | 1:12.513 | TM | |||
| 18 | MX1 | 36:04.860 | 1:22.867 | Kawasaki | |||
| 19 | Open | 36:13.650 | 1:31.657 | Honda | |||
| 20 | MX1 | 36:24.490 | 1:42.497 | KTM | |||
| 21 | MX1 | 36:27.794 | 1:45.801 | KTM | |||
| 22 | Open | 36:30.062 | 1:48.069 | KTM | |||
| 23 | Open | 36:33.792 | 1:51.799 | KTM | |||
| 24 | MX1 | 34:50.561 | -1 Lap | Honda | |||
| 25 | MX1 | 34:53.497 | 2.936 | Honda | |||
| 26 | MX1 | 35:00.513 | 9.952 | KTM | |||
| 27 | Open | 35:19.158 | 28.597 | KTM | |||
| 28 | Open | 35:24.755 | 34.194 | Yamaha | |||
| 29 | MX1 | 35:30.169 | 39.608 | Honda | |||
| 30 | Open | 35:55.016 | 1:04.455 | Yamaha | |||
| 31 | Open | 36:10.593 | 1:20.032 | KTM | |||
| 32 | Open | 36:17.312 | 1:26.751 | Suzuki | |||
| 33 | Open | 35:09.731 | -2 Laps | Yamaha | |||
| 34 | MX1 | 35:46.062 | 36.331 | Suzuki | |||
| 35 | Open | 24:50.551 | -6 Laps | KTM | |||
| 36 | Open | 19:20.227 | -9 Laps | KTM | |||
| 37 | Open | 36:20.870 | -10 Laps | Kawasaki | |||
| 38 | MX1 | 6:37.934 | -16 Laps | Yamaha | |||
| 39 | Open | 0.000 | -19 Laps | KTM | |||
| DNF | Open | Suzuki |


