2012 Motocross of Nations MX of Nations: Combined B-Final Results
September 30, 2012
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX1 | 34:41.785 | 0:00.000 | Yamaha | |||
| 2 | Open | 34:49.006 | 0:07.221 | Suzuki | |||
| 3 | MX1 | 35:28.160 | 0:46.375 | Kawasaki | |||
| 4 | Open | 35:40.999 | 0:59.214 | KTM | |||
| 5 | MX2 | 36:20.650 | 1:38.865 | Yamaha | |||
| 6 | MX2 | 36:24.824 | 1:43.039 | KTM | |||
| 7 | MX2 | 36:25.490 | 1:43.705 | Yamaha | |||
| 8 | Open | 36:37.187 | 1:55.402 | Honda | |||
| 9 | Open | 36:37.471 | 1:55.686 | KTM | |||
| 10 | Open | 36:42.776 | 2:00.991 | Suzuki | |||
| 11 | Open | 36:51.970 | 2:10.185 | KTM | |||
| 12 | MX2 | 34:43.807 | 1 lap | Kawasaki | |||
| 13 | MX1 | 34:54.907 | 1 lap | KTM | |||
| 14 | MX1 | 35:24.189 | 1 lap | Yamaha | |||
| 15 | MX2 | 35:42.860 | 1 lap | Kawasaki | |||
| 16 | MX2 | 35:54.671 | 1 lap | Kawasaki | |||
| 17 | MX1 | 35:58.647 | 1 lap | Kawasaki | |||
| 18 | Open | 36:11.015 | 1 lap | Kawasaki | |||
| 19 | MX1 | 36:25.606 | 1 lap | Suzuki | |||
| 20 | MX1 | 36:36.617 | 1 lap | Honda | |||
| 21 | MX1 | 36:53.658 | 1 lap | Suzuki | |||
| 22 | MX2 | 36:53.889 | 1 lap | Kawasaki | |||
| 23 | MX2 | 36:58.974 | 1 lap | KTM | |||
| 24 | MX1 | 33:42.322 | 2 laps | Yamaha | |||
| 25 | MX1 | 34:54.450 | 2 laps | Yamaha | |||
| 26 | MX1 | 35:21.633 | 2 laps | Kawasaki | |||
| 27 | Open | 35:26.478 | 2 laps | Yamaha | |||
| 28 | Open | 35:48.071 | 2 laps | Honda | |||
| 29 | MX2 | 35:49.650 | 2 laps | Yamaha | |||
| 30 | Open | 35:50.294 | 2 laps | KTM | |||
| 31 | MX1 | 35:56.849 | 2 laps | Yamaha | |||
| 32 | Open | 35:11.873 | 3 laps | Honda | |||
| 33 | MX2 | 35:29.639 | 3 laps | Yamaha | |||
| 34 | MX2 | 28:24.631 | 4 laps | KTM | |||
| 35 | MX2 | 27:31.957 | 5 laps | KTM | |||
| 36 | Open | 20:50.494 | 7 laps | Honda | |||
| 37 | MX2 | 17:00.491 | 9 laps | Yamaha | |||
| 38 | MX1 | 0:52.760 | 16 laps | Honda |


