2009 Motocross of Nations Motocross of Nations: Combined B-Final Results
October 4, 2009
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX2 | 34:56.952 | 0:00.000 | Kawasaki | |||
| 2 | MX1 | 35:01.267 | 0:04.315 | Yamaha | |||
| 3 | MX1 | 35:16.212 | 0:19.260 | TM | |||
| 4 | MX1 | 35:17.684 | 0:20.732 | Honda | |||
| 5 | MX2 | 35:24.017 | 0:27.065 | Suzuki | |||
| 6 | MX1 | 35:27.743 | 0:30.791 | Honda | |||
| 7 | MX1 | 35:29.718 | 0:32.766 | Honda | |||
| 8 | MX1 | 35:32.754 | 0:35.802 | Suzuki | |||
| 9 | MX1 | 35:35.511 | 0:38.559 | KTM | |||
| 10 | Open | 35:52.081 | 0:55.129 | KTM | |||
| 11 | MX2 | 35:52.775 | 0:55.823 | KTM | |||
| 12 | MX2 | 35:54.072 | 0:57.120 | Yamaha | |||
| 13 | Open | 36:04.878 | 1:07.926 | KTM | |||
| 14 | MX2 | 36:12.729 | 1:15.777 | Suzuki | |||
| 15 | Open | 36:25.534 | 1:28.582 | KTM | |||
| 16 | Open | 36:28.956 | 1:32.004 | Honda | |||
| 17 | Open | 36:32.568 | 1:35.616 | Yamaha | |||
| 18 | MX1 | 35:04.103 | 1 lap | Kawasaki | |||
| 19 | MX2 | 35:21.014 | 1 lap | KTM | |||
| 20 | MX1 | 35:23.977 | 1 lap | Yamaha | |||
| 21 | MX1 | 36:03.892 | 1 lap | Yamaha | |||
| 22 | MX1 | 36:10.227 | 1 lap | Kawasaki | |||
| 23 | MX2 | 36:37.322 | 1 lap | Honda | |||
| 24 | MX2 | 36:41.065 | 1 lap | Suzuki | |||
| 25 | MX2 | 37:26.787 | 1 lap | KTM | |||
| 26 | Open | 35:33.486 | 2 laps | KTM | |||
| 27 | Open | 35:52.920 | 2 laps | KTM | |||
| 28 | Open | 36:37.647 | 2 laps | KTM | |||
| 29 | MX2 | 27:54.011 | 4 laps | Honda | |||
| 30 | Open | 34:21.916 | 4 laps | Yamaha | |||
| 31 | Open | 15:55.698 | 9 laps | KTM | |||
| 32 | Open | 16:00.190 | 9 laps | Husqvarna | |||
| 33 | Open | 11:48.339 | 11 laps | Kawasaki | |||
| 34 | MX2 | 9:20.945 | 12 laps | Honda | |||
| 35 | MX1 | 7:22.034 | 13 laps | Yamaha | |||
| 36 | MX2 | 6:16.679 | 14 laps | Suzuki | |||
| 37 | MX2 | 2:33.875 | 15 laps | Yamaha |


