2005 Motocross of Nations Motocross of Nations: Open Qualifying Results
September 25, 2005
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Open Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:04.978 | 0:00.000 | KTM | |||
| 2 | 25:08.684 | 0:03.706 | Honda | |||
| 3 | 25:24.159 | 0:19.181 | Suzuki | |||
| 4 | 25:36.969 | 0:31.991 | Yamaha | |||
| 5 | 25:46.670 | 0:41.692 | KTM | |||
| 6 | 25:50.953 | 0:45.975 | Honda | |||
| 7 | 25:52.543 | 0:47.565 | Suzuki | |||
| 8 | 26:03.519 | 0:58.541 | Honda | |||
| 9 | 26:09.366 | 1:04.388 | Honda | |||
| 10 | 26:10.551 | 1:05.573 | Yamaha | |||
| 11 | 26:19.501 | 1:14.523 | Honda | |||
| 12 | 26:23.414 | 1:18.436 | Honda | |||
| 13 | 26:24.812 | 1:19.834 | Suzuki | |||
| 14 | 26:25.292 | 1:20.314 | Honda | |||
| 15 | 26:32.729 | 1:27.751 | Suzuki | |||
| 16 | 26:45.752 | 1:40.774 | Yamaha | |||
| 17 | 26:46.831 | 1:41.853 | KTM | |||
| 18 | 26:47.748 | 1:42.770 | Yamaha | |||
| 19 | 26:49.727 | 1:44.749 | Yamaha | |||
| 20 | 27:01.859 | 1:56.881 | Honda | |||
| 21 | 27:07.344 | 2:02.366 | KTM | |||
| 22 | 25:11.551 | 1 lap | Kawasaki | |||
| 23 | 25:12.363 | 1 lap | Yamaha | |||
| 24 | 25:16.438 | 1 lap | Yamaha | |||
| 25 | 25:32.543 | 1 lap | KTM | |||
| 26 | 26:00.570 | 1 lap | KTM | |||
| 27 | 25:11.655 | 2 laps | KTM | |||
| 28 | 18:32.247 | 4 laps | Honda |


