2025 FIM Motocross World Championship MXGP of Switzerland: MXGP Qualifying Race Results
EMX125 and EMX250 April 21, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Ruben Fernandez | 24:05.531 | 0.000 | | Honda | |
| 2 | Tim Gajser | 24:12.405 | 6.874 | | Honda | |
| 3 | Maxime Renaux | 24:33.297 | 27.766 | | Yamaha | |
| 4 | Andrea Bonacorsi | 24:36.662 | 31.131 | | Fantic | |
| 5 | Romain Febvre | 24:38.295 | 32.764 | | Kawasaki | |
| 6 | Jeremy Seewer | 24:40.151 | 34.620 | | Ducati | |
| 7 | Jeffrey Herlings | 24:42.754 | 37.223 | | KTM | |
| 8 | Valentin Guillod | 24:43.427 | 37.896 | | Yamaha | |
| 9 | Glenn Coldenhoff | 24:43.707 | 38.176 | | Fantic | |
| 10 | Lucas Coenen | 24:47.540 | 42.009 | | KTM | |
| 11 | Alessandro Lupino | 24:49.373 | 43.842 | | Ducati | |
| 12 | Calvin Vlaanderen | 24:50.278 | 44.747 | | Yamaha | |
| 13 | Kevin Horgmo | 24:51.474 | 45.943 | | Honda | |
| 14 | Jan Pancar | 25:02.111 | 56.580 | | KTM | |
| 15 | Brian Bogers | 25:10.828 | 1:05.297 | | Fantic | |
| 16 | Arnaud Tonus | 25:12.869 | 1:07.338 | | Yamaha | |
| 17 | Ben Watson | 25:14.471 | 1:08.940 | | Beta | |
| 18 | 25:17.230 | 1:11.699 | | Husqvarna | ||
| 19 | Jago Geerts | 25:22.061 | 1:16.530 | | Yamaha | |
| 20 | 25:23.589 | 1:18.058 | | Beta | ||
| 21 | Roan Van De Moosdijk | 25:26.164 | 1:20.633 | | KTM | |
| 22 | Adam Sterry | 25:27.407 | 1:21.876 | | KTM | |
| 23 | Mitchell Evans | 25:34.920 | 1:29.389 | | Honda | |
| 24 | 25:38.051 | 1:32.520 | | KTM | ||
| 25 | 25:38.420 | 1:32.889 | | KTM | ||
| 26 | 25:43.817 | 1:38.286 | | Husqvarna | ||
| 27 | 24:15.650 | -1 Lap | | Honda | ||
| 28 | 24:16.872 | 1.222 | | Husqvarna | ||
| 29 | Romain Pape | 24:21.634 | 5.984 | | Yamaha | |
| 30 | 24:52.923 | 37.273 | | KTM | ||
| 31 | 24:56.333 | 40.683 | | Honda | ||
| 32 | 24:58.939 | 43.289 | | Husqvarna | ||
| 33 | 25:06.440 | 50.790 | | Triumph | ||
| 34 | 25:29.998 | 1:14.348 | | Husqvarna | ||
| 35 | 25:32.363 | 1:16.713 | | KTM | ||
| 36 | 19:06.935 | -4 Laps | | Husqvarna | ||
| 37 | 16:33.437 | -5 Laps | | Honda | ||
| 38 | 13:56.362 | -7 Laps | | Honda | ||
| 39 | 4:11.356 | -12 Laps | | KTM | ||
| DNS | | Honda |


