2025 FIM Motocross World Championship MXGP of Switzerland: MXGP Grand Prix Race 1 Results
EMX125 and EMX250 April 21, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Lucas Coenen | 33:46.050 | 0.000 | | KTM | |
| 2 | Tim Gajser | 33:52.028 | 5.978 | | Honda | |
| 3 | Ruben Fernandez | 33:56.239 | 10.189 | | Honda | |
| 4 | Andrea Bonacorsi | 33:59.252 | 13.202 | | Fantic | |
| 5 | Maxime Renaux | 34:00.173 | 14.123 | | Yamaha | |
| 6 | Romain Febvre | 34:01.585 | 15.535 | | Kawasaki | |
| 7 | Jeremy Seewer | 34:15.270 | 29.220 | | Ducati | |
| 8 | Kevin Horgmo | 34:22.935 | 36.885 | | Honda | |
| 9 | Calvin Vlaanderen | 34:24.095 | 38.045 | | Yamaha | |
| 10 | Glenn Coldenhoff | 34:28.050 | 42.000 | | Fantic | |
| 11 | Valentin Guillod | 34:48.223 | 1:02.173 | | Yamaha | |
| 12 | Jan Pancar | 34:50.294 | 1:04.244 | | KTM | |
| 13 | Jago Geerts | 34:51.576 | 1:05.526 | | Yamaha | |
| 14 | Jeffrey Herlings | 34:52.605 | 1:06.555 | | KTM | |
| 15 | Arnaud Tonus | 34:57.419 | 1:11.369 | | Yamaha | |
| 16 | 34:58.843 | 1:12.793 | | KTM | ||
| 17 | Adam Sterry | 35:11.692 | 1:25.642 | | KTM | |
| 18 | Ben Watson | 35:16.019 | 1:29.969 | | Beta | |
| 19 | Alessandro Lupino | 35:20.609 | 1:34.559 | | Ducati | |
| 20 | 35:21.365 | 1:35.315 | | Husqvarna | ||
| 21 | 35:23.264 | 1:37.214 | | Beta | ||
| 22 | 35:28.962 | 1:42.912 | | KTM | ||
| 23 | 33:46.862 | -1 Lap | | Husqvarna | ||
| 24 | Roan Van De Moosdijk | 34:26.049 | 39.187 | | KTM | |
| 25 | 34:27.627 | 40.765 | | Husqvarna | ||
| 26 | 34:40.439 | 53.577 | | Honda | ||
| 27 | Romain Pape | 34:41.053 | 54.191 | | Yamaha | |
| 28 | 35:00.308 | 1:13.446 | | Honda | ||
| 29 | 35:01.002 | 1:14.140 | | KTM | ||
| 30 | 35:01.056 | 1:14.194 | | Honda | ||
| 31 | 35:09.800 | 1:22.938 | | Husqvarna | ||
| 32 | 35:36.244 | 1:49.382 | | Husqvarna | ||
| 33 | 33:58.061 | -2 Laps | | Husqvarna | ||
| 34 | 34:10.860 | 12.799 | | Triumph | ||
| 35 | 34:26.857 | 28.796 | | KTM | ||
| 36 | Brian Bogers | 17:26.365 | -10 Laps | | Fantic | |
| 37 | 14:26.952 | -12 Laps | | Honda | ||
| 38 | Mitchell Evans | 15:17.213 | 50.261 | | Honda | |
| 39 | 5:56.696 | -17 Laps | | KTM | ||
| DNS | | Honda |


