2025 FIM Motocross World Championship MXGP of Switzerland: MXGP Grand Prix Race 2 Results
EMX125 and EMX250 April 21, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Lucas Coenen | 33:57.096 | 0.000 | | KTM | |
| 2 | Romain Febvre | 34:01.785 | 4.689 | | Kawasaki | |
| 3 | Jeremy Seewer | 34:07.972 | 10.876 | | Ducati | |
| 4 | Jeffrey Herlings | 34:13.157 | 16.061 | | KTM | |
| 5 | Andrea Bonacorsi | 34:24.963 | 27.867 | | Fantic | |
| 6 | Glenn Coldenhoff | 34:27.023 | 29.927 | | Fantic | |
| 7 | Ben Watson | 34:33.230 | 36.134 | | Beta | |
| 8 | Kevin Horgmo | 34:36.812 | 39.716 | | Honda | |
| 9 | Calvin Vlaanderen | 34:42.691 | 45.595 | | Yamaha | |
| 10 | Jan Pancar | 34:47.809 | 50.713 | | KTM | |
| 11 | Jago Geerts | 34:54.317 | 57.221 | | Yamaha | |
| 12 | Roan Van De Moosdijk | 35:13.626 | 1:16.530 | | KTM | |
| 13 | 35:16.013 | 1:18.917 | | KTM | ||
| 14 | Alessandro Lupino | 35:17.408 | 1:20.312 | | Ducati | |
| 15 | 35:19.741 | 1:22.645 | | Husqvarna | ||
| 16 | Adam Sterry | 35:32.581 | 1:35.485 | | KTM | |
| 17 | 33:58.366 | -1 Lap | | Honda | ||
| 18 | 34:02.643 | 4.277 | | Husqvarna | ||
| 19 | Arnaud Tonus | 34:17.070 | 18.704 | | Yamaha | |
| 20 | Romain Pape | 34:31.169 | 32.803 | | Yamaha | |
| 21 | 34:35.530 | 37.164 | | Husqvarna | ||
| 22 | 34:45.302 | 46.936 | | Honda | ||
| 23 | 34:59.946 | 1:01.580 | | Honda | ||
| 24 | 35:07.519 | 1:09.153 | | Husqvarna | ||
| 25 | 35:08.354 | 1:09.988 | | Husqvarna | ||
| 26 | 35:30.183 | 1:31.817 | | Husqvarna | ||
| 27 | 34:19.569 | -2 Laps | | KTM | ||
| 28 | 34:23.694 | 4.125 | | Triumph | ||
| 29 | Maxime Renaux | 27:07.337 | -4 Laps | | Yamaha | |
| 30 | 34:29.394 | 7:22.057 | | KTM | ||
| 31 | Mitchell Evans | 20:11.063 | -9 Laps | | Honda | |
| 32 | 17:44.491 | -10 Laps | | Beta | ||
| 33 | Brian Bogers | 14:23.024 | -12 Laps | | Fantic | |
| 34 | 11:24.463 | -14 Laps | | Honda | ||
| 35 | 8:12.613 | -16 Laps | | KTM | ||
| 36 | Valentin Guillod | 5:21.023 | -17 Laps | | Yamaha | |
| 37 | Tim Gajser | 3:33.747 | -18 Laps | | Honda | |
| DNS | | KTM | ||||
| DNS | | Honda | ||||
| DQ | Ruben Fernandez | | Honda |


