2024 FIM Motocross World Championship MXGP of Switzerland: MXGP Qualifying Race Results
EMX125 & EMX250 August 25, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | 24:23.958 | 0.000 | | GasGas | |
| 2 | Tim Gajser | 24:25.527 | 1.569 | | Honda | |
| 3 | Jeffrey Herlings | 24:35.450 | 11.492 | | KTM | |
| 4 | Maxime Renaux | 24:46.110 | 22.152 | | Yamaha | |
| 5 | Jeremy Seewer | 24:48.235 | 24.277 | | Kawasaki | |
| 6 | Glenn Coldenhoff | 24:56.915 | 32.957 | | Fantic | |
| 7 | Kevin Horgmo | 24:59.313 | 35.355 | | Honda | |
| 8 | Ruben Fernandez | 25:04.316 | 40.358 | | Honda | |
| 9 | Romain Febvre | 25:12.484 | 48.526 | | Kawasaki | |
| 10 | Alberto Forato | 25:13.503 | 49.545 | | Honda | |
| 11 | Valentin Guillod | 25:13.892 | 49.934 | | Honda | |
| 12 | 25:15.731 | 51.773 | | KTM | ||
| 13 | 25:21.846 | 57.888 | | KTM | ||
| 14 | Andrea Bonacorsi | 25:27.902 | 1:03.944 | | Yamaha | |
| 15 | Mattia Guadagnini | 25:29.283 | 1:05.325 | | Husqvarna | |
| 16 | 25:36.289 | 1:12.331 | | KTM | ||
| 17 | Ivo Monticelli | 25:38.289 | 1:14.331 | | Beta | |
| 18 | 25:41.928 | 1:17.970 | | Husqvarna | ||
| 19 | Dylan Walsh | 25:47.250 | 1:23.292 | | Kawasaki | |
| 20 | 25:50.977 | 1:27.019 | | KTM | ||
| 21 | 25:53.774 | 1:29.816 | | Husqvarna | ||
| 22 | Brian Bogers | 26:00.180 | 1:36.222 | | Fantic | |
| 23 | 26:18.748 | 1:54.790 | | KTM | ||
| 24 | 24:38.654 | -1 Lap | | Honda | ||
| 25 | 24:43.529 | 4.875 | | GasGas | ||
| 26 | 24:50.504 | 11.850 | | KTM | ||
| 27 | Arnaud Tonus | 24:53.535 | 14.881 | | Yamaha | |
| 28 | 24:58.714 | 20.060 | | Husqvarna | ||
| 29 | 25:07.740 | 29.086 | | Husqvarna | ||
| 30 | 25:27.387 | 48.733 | | Kawasaki | ||
| 31 | 25:34.270 | 55.616 | | GasGas | ||
| 32 | 26:05.871 | 1:27.217 | | KTM | ||
| 33 | 22:20.757 | -2 Laps | | KTM | ||
| 34 | 25:25.216 | 3:04.459 | | KTM | ||
| 35 | Jan Pancar | 18:11.847 | -4 Laps | | KTM | |
| 36 | Benoit Paturel | 12:54.156 | -7 Laps | | Yamaha | |
| 37 | Isak Gifting | 10:47.597 | -8 Laps | | Yamaha | |
| 38 | Jago Geerts | 3:05.279 | -13 Laps | | Yamaha | |
| 39 | Brent Van Doninck | 1:00.787 | -14 Laps | | Honda | |
| 40 | 0.000 | 0.000 | | Husqvarna |


