2024 FIM Motocross World Championship MXGP of Switzerland: MXGP Grand Prix Race 1 Results
EMX125 & EMX250 August 25, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 34:17.116 | 0.000 | | Honda | |
| 2 | Jeffrey Herlings | 34:31.641 | 14.525 | | KTM | |
| 3 | Jorge Prado | 34:39.266 | 22.150 | | GasGas | |
| 4 | Jeremy Seewer | 34:40.629 | 23.513 | | Kawasaki | |
| 5 | Maxime Renaux | 34:43.460 | 26.344 | | Yamaha | |
| 6 | Romain Febvre | 34:46.102 | 28.986 | | Kawasaki | |
| 7 | Glenn Coldenhoff | 35:32.279 | 1:15.163 | | Fantic | |
| 8 | Valentin Guillod | 35:32.752 | 1:15.636 | | Honda | |
| 9 | Alberto Forato | 35:45.785 | 1:28.669 | | Honda | |
| 10 | Jan Pancar | 35:46.931 | 1:29.815 | | KTM | |
| 11 | Kevin Horgmo | 35:49.615 | 1:32.499 | | Honda | |
| 12 | Andrea Bonacorsi | 35:51.685 | 1:34.569 | | Yamaha | |
| 13 | Mattia Guadagnini | 35:53.984 | 1:36.868 | | Husqvarna | |
| 14 | Brian Bogers | 36:25.461 | 2:08.345 | | Fantic | |
| 15 | Arnaud Tonus | 34:21.184 | -1 Lap | | Yamaha | |
| 16 | 34:31.687 | 10.503 | | KTM | ||
| 17 | Ruben Fernandez | 34:33.543 | 12.359 | | Honda | |
| 18 | 34:42.574 | 21.390 | | KTM | ||
| 19 | 34:48.092 | 26.908 | | Husqvarna | ||
| 20 | Ivo Monticelli | 34:53.117 | 31.933 | | Beta | |
| 21 | 35:10.214 | 49.030 | | KTM | ||
| 22 | 35:12.402 | 51.218 | | KTM | ||
| 23 | Dylan Walsh | 35:45.420 | 1:24.236 | | Kawasaki | |
| 24 | 35:53.197 | 1:32.013 | | Honda | ||
| 25 | 36:04.233 | 1:43.049 | | Husqvarna | ||
| 26 | 36:19.350 | 1:58.166 | | GasGas | ||
| 27 | 36:16.777 | -2 Laps | | Kawasaki | ||
| 28 | 34:23.355 | -3 Laps | | KTM | ||
| 29 | 35:24.950 | 1:01.595 | | KTM | ||
| 30 | 35:31.377 | 1:08.022 | | Husqvarna | ||
| 31 | 36:16.017 | -4 Laps | | KTM | ||
| 32 | Isak Gifting | 22:37.822 | -8 Laps | | Yamaha | |
| 33 | 10:35.924 | -13 Laps | | Husqvarna | ||
| 34 | 8:39.384 | -14 Laps | | KTM | ||
| 35 | 7:24.744 | -15 Laps | | GasGas | ||
| 36 | 15.312 | -18 Laps | | KTM | ||
| DNS | Benoit Paturel | | Yamaha | |||
| DNS | | Husqvarna | ||||
| DNS | Brent Van Doninck | | Honda | |||
| DNS | Jago Geerts | | Yamaha |


