2024 FIM Motocross World Championship MXGP of Switzerland: MXGP Grand Prix Race 2 Results
EMX125 & EMX250 August 25, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 34:24.188 | 0.000 | | Honda | |
| 2 | Jeffrey Herlings | 34:31.131 | 6.943 | | KTM | |
| 3 | Jorge Prado | 34:41.030 | 16.842 | | GasGas | |
| 4 | Romain Febvre | 34:47.360 | 23.172 | | Kawasaki | |
| 5 | Jeremy Seewer | 34:50.348 | 26.160 | | Kawasaki | |
| 6 | Alberto Forato | 35:01.474 | 37.286 | | Honda | |
| 7 | Maxime Renaux | 35:04.294 | 40.106 | | Yamaha | |
| 8 | Kevin Horgmo | 35:15.776 | 51.588 | | Honda | |
| 9 | Ruben Fernandez | 35:34.976 | 1:10.788 | | Honda | |
| 10 | Andrea Bonacorsi | 35:43.163 | 1:18.975 | | Yamaha | |
| 11 | Valentin Guillod | 35:50.790 | 1:26.602 | | Honda | |
| 12 | 36:06.652 | 1:42.464 | | KTM | ||
| 13 | Mattia Guadagnini | 36:10.688 | 1:46.500 | | Husqvarna | |
| 14 | Isak Gifting | 34:33.435 | -1 Lap | | Yamaha | |
| 15 | 34:36.099 | 2.664 | | Husqvarna | ||
| 16 | Brian Bogers | 34:38.713 | 5.278 | | Fantic | |
| 17 | Arnaud Tonus | 34:48.428 | 14.993 | | Yamaha | |
| 18 | 34:48.816 | 15.381 | | KTM | ||
| 19 | 35:10.490 | 37.055 | | KTM | ||
| 20 | 35:20.009 | 46.574 | | Husqvarna | ||
| 21 | 35:31.589 | 58.154 | | Husqvarna | ||
| 22 | 36:14.169 | 1:40.734 | | Honda | ||
| 23 | 34:43.302 | -2 Laps | | Husqvarna | ||
| 24 | 34:55.858 | 12.556 | | KTM | ||
| 25 | 35:27.196 | 43.894 | | Kawasaki | ||
| 26 | 35:38.752 | 55.450 | | KTM | ||
| 27 | 35:29.696 | -3 Laps | | KTM | ||
| 28 | Glenn Coldenhoff | 27:48.190 | -4 Laps | | Fantic | |
| 29 | Jan Pancar | 29:24.368 | 1:36.178 | | KTM | |
| 30 | 26:10.519 | -6 Laps | | KTM | ||
| 31 | 22:38.849 | -7 Laps | | KTM | ||
| 32 | 24:57.760 | 2:18.911 | | GasGas | ||
| 33 | 25:07.547 | 2:28.698 | | GasGas | ||
| 34 | Ivo Monticelli | 9:58.310 | -14 Laps | | Beta | |
| 35 | Dylan Walsh | 10:10.032 | 11.722 | | Kawasaki | |
| DNS | Benoit Paturel | | Yamaha | |||
| DNS | | Husqvarna | ||||
| DNS | Brent Van Doninck | | Honda | |||
| DNS | Jago Geerts | | Yamaha | |||
| DNS | | KTM |


