2017 FIM Motocross World Championship MXGP of Trentino: WMX Race 1 Results
April 15, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:36.350 | 0.000 | | Yamaha | ||
| 2 | 25:46.899 | 10.549 | | Yamaha | ||
| 3 | 25:59.032 | 22.682 | | Yamaha | ||
| 4 | 26:15.927 | 39.577 | | Suzuki | ||
| 5 | 26:17.317 | 40.967 | | Kawasaki | ||
| 6 | 26:39.842 | 1:03.492 | | KTM | ||
| 7 | 26:54.703 | 1:18.353 | | Honda | ||
| 8 | 26:54.804 | 1:18.454 | | KTM | ||
| 9 | 26:54.962 | 1:18.612 | | Yamaha | ||
| 10 | 26:55.563 | 1:19.213 | | KTM | ||
| 11 | 26:57.226 | 1:20.876 | | Yamaha | ||
| 12 | 27:02.143 | 1:25.793 | | KTM | ||
| 13 | 27:07.820 | 1:31.470 | | Yamaha | ||
| 14 | 27:08.244 | 1:31.894 | | Yamaha | ||
| 15 | 27:23.937 | 1:47.587 | | Suzuki | ||
| 16 | 27:28.895 | 1:52.545 | | Yamaha | ||
| 17 | 27:30.039 | 1:53.689 | | Yamaha | ||
| 18 | 27:35.135 | 1:58.785 | | Suzuki | ||
| 19 | 23:33.363 | -1 Lap | | Suzuki | ||
| 20 | 25:38.322 | 2:04.959 | | Yamaha | ||
| 21 | 25:38.699 | 2:05.336 | | KTM | ||
| 22 | 25:41.117 | 2:07.754 | | Suzuki | ||
| 23 | 25:43.091 | 2:09.728 | | Kawasaki | ||
| 24 | 25:53.762 | 2:20.399 | | Yamaha | ||
| 25 | 26:12.689 | 2:39.326 | | Husqvarna | ||
| 26 | 26:13.675 | 2:40.312 | | Kawasaki | ||
| 27 | 26:23.556 | 2:50.193 | | Yamaha | ||
| 28 | 26:38.860 | 3:05.497 | | Suzuki | ||
| 29 | 26:41.200 | 3:07.837 | | Honda | ||
| 30 | 26:41.678 | 3:08.315 | | KTM | ||
| 31 | 26:48.562 | 3:15.199 | | KTM | ||
| 32 | 26:51.336 | 3:17.973 | | KTM | ||
| 33 | 26:53.098 | 3:19.735 | | Yamaha | ||
| 34 | 26:55.598 | 3:22.235 | | Yamaha | ||
| 35 | 27:21.163 | 3:47.800 | | KTM | ||
| 36 | 27:30.572 | -2 Laps | | Honda | ||
| 37 | 25:59.061 | -6 Laps | | Yamaha | ||
| 38 | 26:47.018 | -7 Laps | | Husqvarna | ||
| 39 | 22:28.418 | -11 Laps | | KTM | ||
| 40 | 0.000 | -12 Laps | | Husqvarna |


