2017 FIM Motocross World Championship MXGP of Trentino: EMX250 Race 1 Results
April 15, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Simone Furlotti | 29:56.680 | 0.000 | | Yamaha | |
| 2 | Karlis Sabulis | 30:19.037 | 22.357 | | Yamaha | |
| 3 | Alberto Forato | 30:19.494 | 22.814 | | Honda | |
| 4 | 30:27.971 | 31.291 | | KTM | ||
| 5 | Morgan Lesiardo | 30:31.622 | 34.942 | | KTM | |
| 6 | 30:33.004 | 36.324 | | Kawasaki | ||
| 7 | 30:38.748 | 42.068 | | KTM | ||
| 8 | 30:38.864 | 42.184 | | Yamaha | ||
| 9 | Tristan Charboneau | 30:41.997 | 45.317 | | Kawasaki | |
| 10 | 30:44.036 | 47.356 | | Yamaha | ||
| 11 | 30:45.016 | 48.336 | | Honda | ||
| 12 | Zachary Pichon | 30:48.485 | 51.805 | | Suzuki | |
| 13 | Dylan Walsh | 30:49.292 | 52.612 | | Honda | |
| 14 | Jed Beaton | 30:49.610 | 52.930 | | Honda | |
| 15 | 30:56.868 | 1:00.188 | | Husqvarna | ||
| 16 | Stephen Rubini | 30:57.218 | 1:00.538 | | Kawasaki | |
| 17 | 30:59.720 | 1:03.040 | | Husqvarna | ||
| 18 | 31:02.126 | 1:05.446 | | Yamaha | ||
| 19 | 31:07.741 | 1:11.061 | | Yamaha | ||
| 20 | 31:08.597 | 1:11.917 | | KTM | ||
| 21 | Pierre Goupillon | 31:10.252 | 1:13.572 | | KTM | |
| 22 | 31:15.144 | 1:18.464 | | KTM | ||
| 23 | 31:17.403 | 1:20.723 | | KTM | ||
| 24 | 31:21.938 | 1:25.258 | | Husqvarna | ||
| 25 | 31:25.666 | 1:28.986 | | KTM | ||
| 26 | 31:27.140 | 1:30.460 | | Kawasaki | ||
| 27 | 31:33.216 | 1:36.536 | | KTM | ||
| 28 | 31:34.818 | 1:38.138 | | KTM | ||
| 29 | 31:38.179 | 1:41.499 | | Husqvarna | ||
| 30 | 31:38.476 | 1:41.796 | | KTM | ||
| 31 | 31:39.123 | 1:42.443 | | KTM | ||
| 32 | 31:39.674 | 1:42.994 | | KTM | ||
| 33 | 31:40.373 | 1:43.693 | | Kawasaki | ||
| 34 | 31:42.728 | 1:46.048 | | Yamaha | ||
| 35 | Anthony Bourdon | 31:43.642 | 1:46.962 | | Husqvarna | |
| 36 | Nicola Bertuzzi | 31:44.164 | 1:47.484 | | KTM | |
| 37 | Jago Geerts | 31:46.243 | 1:49.563 | | KTM | |
| 38 | Jimmy Clochet | 30:13.733 | -1 Lap | | Suzuki | |
| 39 | Ruben Fernandez | 13.407 | -16 Laps | | Kawasaki |


