2017 FIM Motocross World Championship MXGP of Trentino: MX2 Qualifying Results
April 15, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Thomas Kjer Olsen | 23:39.305 | 0.000 | | Husqvarna | |
| 2 | Jeremy Seewer | 23:43.529 | 4.224 | | Suzuki | |
| 3 | Jorge Prado | 23:46.202 | 6.897 | | KTM | |
| 4 | Michele Cervellin | 23:50.484 | 11.179 | | Honda | |
| 5 | Pauls Jonass | 23:53.408 | 14.103 | | KTM | |
| 6 | Brent Van Doninck | 23:54.279 | 14.974 | | Yamaha | |
| 7 | Thomas Covington | 23:57.477 | 18.172 | | Husqvarna | |
| 8 | Julien Lieber | 23:59.680 | 20.375 | | KTM | |
| 9 | Samuele Bernardini | 24:03.100 | 23.795 | | TM | |
| 10 | Darian Sanayei | 24:03.960 | 24.655 | | Kawasaki | |
| 11 | Calvin Vlaanderen | 24:06.069 | 26.764 | | KTM | |
| 12 | Giuseppe Tropepe | 24:06.524 | 27.219 | | Suzuki | |
| 13 | Anton Gole | 24:11.017 | 31.712 | | Husqvarna | |
| 14 | Benoit Paturel | 24:11.831 | 32.526 | | Yamaha | |
| 15 | David Herbreteau | 24:19.725 | 40.420 | | Kawasaki | |
| 16 | Vsevolod Brylyakov | 24:20.779 | 41.474 | | Kawasaki | |
| 17 | Ben Watson | 24:25.805 | 46.500 | | KTM | |
| 18 | Conrad Mewse | 24:26.760 | 47.455 | | Husqvarna | |
| 19 | Brian Hsu | 24:27.323 | 48.018 | | Husqvarna | |
| 20 | Hunter Lawrence | 24:27.841 | 48.536 | | Suzuki | |
| 21 | 24:33.497 | 54.192 | | Husqvarna | ||
| 22 | Alvin Östlund | 24:35.205 | 55.900 | | Yamaha | |
| 23 | Ivo Monticelli | 24:35.685 | 56.380 | | KTM | |
| 24 | 24:38.896 | 59.591 | | Honda | ||
| 25 | 24:48.178 | 1:08.873 | | Honda | ||
| 26 | 24:49.537 | 1:10.232 | | KTM | ||
| 27 | Jay Wilson | 24:50.311 | 1:11.006 | | Yamaha | |
| 28 | 24:51.694 | 1:12.389 | | Husqvarna | ||
| 29 | Henry Jacobi | 24:52.711 | 1:13.406 | | Husqvarna | |
| 30 | Brian Bogers | 24:53.934 | 1:14.629 | | KTM | |
| 31 | 24:57.869 | 1:18.564 | | KTM | ||
| 32 | 25:06.426 | 1:27.121 | | Yamaha | ||
| 33 | Petar Petrov | 25:15.711 | 1:36.406 | | Kawasaki | |
| 34 | 25:20.190 | 1:40.885 | | Husqvarna | ||
| 35 | 25:21.672 | 1:42.367 | | Kawasaki | ||
| 36 | 25:24.983 | 1:45.678 | | Husqvarna | ||
| 37 | Adam Sterry | 7:41.670 | -9 Laps | | Kawasaki | |
| 38 | 2:18.883 | -12 Laps | | KTM |


