2017 FIM Motocross World Championship MXGP of Pays de Montbéliard: WMX Race 1 Results
September 16, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 26:14.030 | 0.000 | | Yamaha | ||
| 2 | 26:40.676 | 26.646 | | Yamaha | ||
| 3 | 27:03.130 | 49.100 | | Kawasaki | ||
| 4 | 27:30.469 | 1:16.439 | | KTM | ||
| 5 | 27:37.269 | 1:23.239 | | Suzuki | ||
| 6 | 28:21.752 | 2:07.722 | | Yamaha | ||
| 7 | 26:11.519 | -1 Lap | | Honda | ||
| 8 | 26:26.398 | 14.879 | | Yamaha | ||
| 9 | 26:33.507 | 21.988 | | Yamaha | ||
| 10 | 26:40.081 | 28.562 | | Yamaha | ||
| 11 | 26:43.290 | 31.771 | | Yamaha | ||
| 12 | 27:14.958 | 1:03.439 | | Husqvarna | ||
| 13 | 27:23.859 | 1:12.340 | | Yamaha | ||
| 14 | 28:15.840 | 2:04.321 | | Kawasaki | ||
| 15 | 23:23.408 | -2 Laps | | Yamaha | ||
| 16 | 23:25.367 | 1.959 | | Suzuki | ||
| 17 | 24:00.874 | 37.466 | | Yamaha | ||
| 18 | 25:14.930 | 1:51.522 | | Suzuki | ||
| 19 | 26:23.444 | 3:00.036 | | Yamaha | ||
| 20 | 27:28.447 | 4:05.039 | | Yamaha | ||
| 21 | 28:02.241 | 4:38.833 | | Yamaha | ||
| 22 | 29:32.603 | 6:09.195 | | KTM | ||
| 23 | 21:46.060 | -3 Laps | | Suzuki | ||
| 24 | 23:42.993 | 1:56.933 | | KTM | ||
| 25 | 24:32.861 | 2:46.801 | | Yamaha | ||
| 26 | 21:36.012 | -4 Laps | | Yamaha | ||
| 27 | 21:39.232 | 3.220 | | Yamaha | ||
| 28 | 21:43.956 | 7.944 | | KTM | ||
| 29 | 22:59.460 | 1:23.448 | | Yamaha | ||
| 30 | 17:55.850 | -5 Laps | | Honda | ||
| 31 | 19:08.521 | -6 Laps | | Suzuki | ||
| 32 | 12:12.521 | -8 Laps | | KTM |


