2017 FIM Motocross World Championship MXGP of Pays de Montbéliard: MXGP Qualifying Results
September 16, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Max Anstie | 25:02.964 | 0.000 | | Husqvarna | |
| 2 | Romain Febvre | 25:05.440 | 2.476 | | Yamaha | |
| 3 | Jeffrey Herlings | 25:28.097 | 25.133 | | KTM | |
| 4 | Gautier Paulin | 25:32.516 | 29.552 | | Husqvarna | |
| 5 | Kevin Strijbos | 25:37.902 | 34.938 | | Suzuki | |
| 6 | Tim Gajser | 25:46.687 | 43.723 | | Honda | |
| 7 | Maximilian Nagl | 25:49.271 | 46.307 | | Husqvarna | |
| 8 | Arnaud Tonus | 26:04.069 | 1:01.105 | | Yamaha | |
| 9 | Evgeny Bobryshev | 26:04.715 | 1:01.751 | | Honda | |
| 10 | Jeremy Van Horebeek | 26:13.472 | 1:10.508 | | Yamaha | |
| 11 | Glenn Coldenhoff | 26:16.239 | 1:13.275 | | KTM | |
| 12 | Alessandro Lupino | 26:19.606 | 1:16.642 | | Honda | |
| 13 | Antonio Cairoli | 26:47.548 | 1:44.584 | | KTM | |
| 14 | Shaun Simpson | 27:00.305 | 1:57.341 | | Yamaha | |
| 15 | Tanel Leok | 27:01.984 | 1:59.020 | | Husqvarna | |
| 16 | Maxime Desprey | 25:16.513 | -1 Lap | | Kawasaki | |
| 17 | 25:18.766 | 2.253 | | Honda | ||
| 18 | Valentin Guillod | 25:35.949 | 19.436 | | Honda | |
| 19 | 25:36.709 | 20.196 | | Husqvarna | ||
| 20 | 25:45.908 | 29.395 | | Honda | ||
| 21 | Tommy Searle | 26:01.187 | 44.674 | | Kawasaki | |
| 22 | 26:12.080 | 55.567 | | Suzuki | ||
| 23 | 26:13.859 | 57.346 | | Yamaha | ||
| 24 | Ander Valentin | 26:17.466 | 1:00.953 | | Honda | |
| 25 | 26:24.614 | 1:08.101 | | Husqvarna | ||
| 26 | 26:31.598 | 1:15.085 | | KTM | ||
| 27 | 26:34.747 | 1:18.234 | | Husqvarna | ||
| 28 | 26:53.303 | 1:36.790 | | Yamaha | ||
| 29 | 26:55.945 | 1:39.432 | | Kawasaki | ||
| 30 | 25:35.752 | -3 Laps | | Husqvarna | ||
| 31 | Ludovic Macler | 26:54.061 | -5 Laps | | Honda | |
| 32 | Michael Docherty | 8:56.403 | -10 Laps | | Yamaha |


