2017 FIM Motocross World Championship MXGP of Pays de Montbéliard: EMX250 Race 1 Results
September 16, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tristan Charboneau | 31:01.240 | 0.000 | | Kawasaki | |
| 2 | 31:11.808 | 10.568 | | KTM | ||
| 3 | Ruben Fernandez | 31:29.063 | 27.823 | | Kawasaki | |
| 4 | 31:42.142 | 40.902 | | KTM | ||
| 5 | 32:04.498 | 1:03.258 | | Yamaha | ||
| 6 | Pierre Goupillon | 32:09.831 | 1:08.591 | | KTM | |
| 7 | Roan Van De Moosdijk | 32:10.898 | 1:09.658 | | Yamaha | |
| 8 | Alberto Forato | 32:10.992 | 1:09.752 | | Honda | |
| 9 | Karlis Sabulis | 32:23.488 | 1:22.248 | | Yamaha | |
| 10 | Tom Vialle | 32:25.192 | 1:23.952 | | KTM | |
| 11 | 32:34.259 | 1:33.019 | | Husqvarna | ||
| 12 | Anthony Bourdon | 32:38.611 | 1:37.371 | | Husqvarna | |
| 13 | Morgan Lesiardo | 32:39.927 | 1:38.687 | | Kawasaki | |
| 14 | 32:45.092 | 1:43.852 | | Husqvarna | ||
| 15 | 33:05.418 | 2:04.178 | | KTM | ||
| 16 | Marshal Weltin | 30:43.859 | -1 Lap | | Kawasaki | |
| 17 | 31:03.310 | 19.451 | | Husqvarna | ||
| 18 | 31:13.005 | 29.146 | | KTM | ||
| 19 | 31:15.442 | 31.583 | | Honda | ||
| 20 | 31:19.957 | 36.098 | | KTM | ||
| 21 | 31:28.109 | 44.250 | | Husqvarna | ||
| 22 | 31:50.383 | 1:06.524 | | Yamaha | ||
| 23 | 31:51.929 | 1:08.070 | | KTM | ||
| 24 | Petr Polak | 32:03.476 | 1:19.617 | | KTM | |
| 25 | 32:04.032 | 1:20.173 | | KTM | ||
| 26 | 32:09.011 | 1:25.152 | | Yamaha | ||
| 27 | 32:22.184 | 1:38.325 | | Yamaha | ||
| 28 | 33:02.139 | 2:18.280 | | KTM | ||
| 29 | Dylan Woodcock | 33:30.450 | 2:46.591 | | Kawasaki | |
| 30 | 30:42.138 | -2 Laps | | Yamaha | ||
| 31 | 31:54.039 | 1:11.901 | | KTM | ||
| 32 | 26:13.683 | -3 Laps | | KTM | ||
| 33 | 21:43.596 | -5 Laps | | KTM | ||
| 34 | 21:52.530 | 8.934 | | Honda | ||
| 35 | 20:11.175 | -7 Laps | | KTM | ||
| 36 | Brian Strubhart Moreau | 6:37.244 | -12 Laps | | Kawasaki | |
| 37 | Jan Pancar | 8:08.850 | 1:31.606 | | Yamaha | |
| 38 | 4:31.586 | -13 Laps | | KTM | ||
| 39 | Jago Geerts | 0.000 | -15 Laps | | KTM | |
| 40 | 0.000 | 0.000 | | KTM | ||
| DNS | Nicola Bertuzzi | | KTM | |||
| DNS | | Yamaha |


