2004 AMA Pro Motocross Championship
Motocross: 125MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | James Stewart | Haines City, FL | 575 |
| 2 | Kittanning, PA | 396 | |
| 3 | Mike Brown | Gray, TN | 368 |
| 4 | Mcrae, GA | 279 | |
| 5 | Hixson, TN | 278 | |
| 6 | Eagle, ID | 235 | |
| 7 | Ivan Tedesco | Albuquerque, NM | 230 |
| 8 | Davi Millsaps | Cairo, GA | 222 |
| 9 | Josh Grant | Riverside, CA | 212 |
| 10 | Brooksville, FL | 209 | |
| 11 | Juniper Hills, CA | 205 | |
| 12 | Clintondale, NY | 202 | |
| 13 | Ludington, MI | 186 | |
| 14 | Rancho Cucamonga, CA | 180 | |
| 15 | Escondido, CA | 158 | |
| 16 | Ithaca, NY | 149 | |
| 17 | Brett Metcalfe | Australia | 142 |
| 18 | France | 104 | |
| 19 | Saint Augustine, FL | 98 | |
| 20 | New Zealand | 84 | |
| 21 | New Philadelphia, OH | 62 | |
| 22 | Santa Clarita, CA | 58 | |
| 23 | Corona, CA | 46 | |
| 24 | Santa Clarita, CA | 46 | |
| 25 | Huntersville, NC | 41 | |
| 26 | Ryan Sipes | Vine Grove, KY | 40 |
| 27 | Orangevale, CA | 36 | |
| 28 | Tommy Hahn | Wichita, KS | 36 |
| 29 | Fombell, PA | 35 | |
| 30 | Phoenix, AZ | 28 | |
| 31 | Turlock, CA | 24 | |
| 32 | Joshua Hansen | Elbert, CO | 24 |
| 33 | Deltona, FL | 24 | |
| 34 | Andrew Short | Colorado Springs, CO | 22 |
| 35 | Cairo, GA | 18 | |
| 36 | Gareth Swanepoel | Johannesburg, South Africa | 16 |
| 37 | Atascadero, CA | 16 | |
| 38 | Kensington, MD | 15 | |
| 39 | Coshocton, OH | 14 | |
| 40 | France | 14 | |
| 41 | Flint, MI | 14 | |
| 42 | Corona, CA | 12 | |
| 43 | Skaneateles, NY | 10 | |
| 44 | Llano, CA | 9 | |
| 45 | Floral City, FL | 9 | |
| 46 | France | 6 | |
| 47 | Forest Ranch, CA | 6 | |
| 48 | Fort Dodge, IA | 6 | |
| 49 | Jamul, CA | 6 | |
| 50 | Brockton, MA | 5 | |
| 51 | Albuquerque, NM | 5 | |
| 52 | Kyle Chisholm | Clearwater, FL | 5 |
| 53 | Goodridge, MN | 4 | |
| 54 | Magnolia, OH | 3 | |
| 55 | Wildomar, CA | 3 | |
| 56 | Osaka, Japan | 3 | |
| 57 | Hesperia, CA | 2 | |
| 58 | Lebanon, OR | 2 |


