2026 AMA Pro Motocross Championship
Motocross: 450 Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Hunter Lawrence | Landsborough, Australia | 94 |
| 2 | Jett Lawrence | Landsborough, Australia | 88 |
| 3 | Haiden Deegan | Temecula, CA | 75 |
| 4 | R.J. Hampshire | Hudson, FL | 63 |
| 5 | Chase Sexton | La Moille, IL | 61 |
| 6 | Dylan Ferrandis | Avignon, France | 59 |
| 7 | Jorge Prado | Lugo, Spain | 53 |
| 8 | Justin Cooper | Cold Spring Harbor, NY | 50 |
| 9 | Garrett Marchbanks | Coalville, UT | 47 |
| 10 | Mikkel Haarup | Denmark | 45 |
| 11 | Cooper Webb | Newport, NC | 44 |
| 12 | Christian Craig | Temecula, CA | 43 |
| 13 | Aaron Plessinger | Hamilton, OH | 37 |
| 14 | Justin Barcia | Monroe, NY | 35 |
| 15 | Benny Bloss | Oak Grove, MO | 20 |
| 16 | Valentin Guillod | Switzerland | 19 |
| 17 | Dante Oliveira | Hollister, CA | 18 |
| 18 | Cornelius Tøndel | Norway | 17 |
| 19 | Kyle Webster | Korumburra, Australia | 16 |
| 20 | Jordon Smith | Belmont, NC | 16 |
| 21 | Colt Nichols | Muskogee, OK | 13 |
| 22 | Malcolm Stewart | Haines City, FL | 10 |
| 23 | Mitchell Harrison | Lansing, MI | 9 |
| 24 | Australia | 6 | |
| 25 | Fredrik Noren | Lidköping, Sweden | 5 |
| 26 | Vince Friese | Cape Girardeau, MO | 5 |
| 27 | Grant Harlan | Justin, TX | 4 |


