Ryan Hughes
Escondido, CA 250SX 5th place
1996
125MX Runner-Up
2x
125WSX Runner-Up
1995
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2005 | Motocross 250MX | 24 | 50 |
| 2005 | Motocross 125MX | 19 | 107 |
| 2004 | Motocross 125MX | 15 | 158 |
| 2003 | Motocross 125MX | 2 | 373 |
| 2001 | Motocross 250MX | 13 | 195 |
| 1999 | Motocross 250MX | 25 | 31 |
| 1998 | Motocross 250MX | 10 | 174 |
| 1998 | Supercross 250SX | 10 | 159 |
| 1997 | Motocross 250MX | 7 | 354 |
| 1997 | Supercross 250SX | 10 | 145 |
| 1996 | Motocross 250MX | 8 | 297 |
| 1996 | Supercross 250SX | 5 | 202 |
| 1995 | Supercross 125WSX | 2 | 167 |
| 1995 | Supercross 250SX | 13 | 95 |
| 1995 | Motocross 125MX | 2 | 462 |
| 1994 | Supercross 250SX | 17 | 49 |
| 1994 | Motocross 125MX | 3 | 435 |
| 1994 | Supercross 125WSX | 4 | 117 |
| 1993 | Motocross 125MX | 9 | 205 |
| 1993 | Supercross 125WSX | 22 | 18 |
| 1992 | Supercross 125WSX | 9 | 78 |
| 1992 | Motocross 125MX | 6 | 296 |
| 1991 | Supercross 250SX | 35 | 12 |
| 1991 | Supercross 125ESX | 7 | 114 |
| 1990 | Supercross 125WSX | 14 | 49 |


