2013 Monster Energy Cup Monster Energy Cup
October 19, 2013
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Monster Energy Cup Results
| Rider | Motos | |||
|---|---|---|---|---|
| 1 | James Stewart | | 8 - 1 - 1 | |
| 2 | Ryan Dungey | | 6 - 3 - 2 | |
| 3 | Ken Roczen | | 4 - 4 - 4 |
All-Stars Results
| Rider | Motos | |||
|---|---|---|---|---|
| 1 | R.J. Hampshire | | 1 - 3 | |
| 2 | Zac Commans | | 5 - 4 | |
| 3 | Jordon Smith | | 9 - 1 |
Supermini Results
| Rider | Motos | |||
|---|---|---|---|---|
| 1 | Austin Forkner | | 1 - 1 | |
| 2 | Chase Sexton | | 3 - 3 | |
| 3 | Michael Mosiman | | 7 - 2 |
Monster Energy Cup News
More News


