Progressive Grand National Cross Country (GNCC Racing)
Round 7 (of 13) - Hoosier GNCC in Crawfordsville, Indiana
GNCC
Hoosier - Overall Race
May 16, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:42:58.739 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 02:44:05.599 | Harwinton, CT ![]() | KTM | ||
3 | ![]() | 02:44:10.010 | Australia ![]() | KTM | ||
4 | ![]() | 02:44:14.390 | Sterling, IL ![]() | Honda | ||
5 | ![]() | 02:45:39.390 | Auckland, New Zealand ![]() | Yamaha | ||
6 | ![]() | 02:46:05.759 | North Liberty, IN ![]() | Honda | ||
7 | ![]() | 02:46:19.692 | Inverell, Australia ![]() | Beta | ||
8 | ![]() | 02:46:28.810 | Cookeville, TN ![]() | GasGas | ||
9 | ![]() | 02:46:29.982 | Morgantown, PA ![]() | Husqvarna | ||
10 | ![]() | 02:46:41.458 | Boonville, NC ![]() | Yamaha |
GNCC
Hoosier - XC2 Pro Race
May 16, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:42:58.739 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 02:44:10.010 | Australia ![]() | KTM | ||
3 | ![]() | 02:44:14.390 | Sterling, IL ![]() | Honda | ||
4 | ![]() | 02:47:49.050 | Winstead, CT ![]() | Kawasaki | ||
5 | ![]() | 02:50:38.159 | Landrum, SC ![]() | Honda | ||
6 | ![]() | 02:50:51.198 | Erin, NY ![]() | Husqvarna | ||
7 | ![]() | 02:53:49.330 | Myrtle Beach, SC ![]() | Kawasaki | ||
8 | ![]() | 02:58:39.933 | Morrisonville, IL ![]() | Beta | ||
9 | ![]() | 02:36:22.851 | Gillett, PA ![]() | Yamaha | ||
10 | ![]() | 02:49:05.857 | Sciota, PA ![]() | Kawasaki |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:55:29.611 | Landrum, SC ![]() | GasGas | ||
2 | ![]() | 02:58:24.739 | House Springs, MO ![]() | Yamaha | ||
3 | ![]() | 03:00:13.360 | Rock Falls, IL ![]() | Yamaha | ||
4 | ![]() | 03:05:32.555 | Beaver Dam, KY ![]() | Beta | ||
5 | ![]() | 02:44:47.660 | Belpre, OH ![]() | Yamaha | ||
6 | ![]() | 03:01:32.050 | Wilmington, NC ![]() | Yamaha | ||
7 | ![]() | 01:41:04.879 | House Springs, MO ![]() | Yamaha |
GNCC
Hoosier - WXC Race
May 16, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:02:16.918 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 02:02:56.949 | Beloit, OH ![]() | Husqvarna | ||
3 | ![]() | 02:04:30.260 | Parkes | Yamaha | ||
4 | ![]() | 02:06:09.795 | Barons, AB ![]() | GasGas | ||
5 | ![]() | 02:13:27.038 | Smithfield, RI ![]() | KTM | ||
6 | ![]() | 02:13:37.259 | Millville, NJ ![]() | KTM | ||
7 | ![]() | 02:16:04.737 | Beaver Dam, KY ![]() | Husqvarna | ||
8 | ![]() | 02:16:09.312 | Sparks, OK ![]() | Beta | ||
9 | ![]() | 02:17:35.196 | Lascassas, TN ![]() | Kawasaki | ||
10 | ![]() | 00:21:36.570 | Yass, Australia ![]() | Honda |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 177 |
2 | ![]() | Harwinton, CT ![]() | 173 |
3 | ![]() | Australia ![]() | 140 |
4 | ![]() | Sterling, IL ![]() | 121 |
5 | ![]() | Belton, SC ![]() | 114 |
6 | ![]() | Auckland, New Zealand ![]() | 114 |
7 | ![]() | Boonville, NC ![]() | 96 |
8 | ![]() | Morgantown, PA ![]() | 85 |
9 | ![]() | North Liberty, IN ![]() | 84 |
10 | ![]() | Winstead, CT ![]() | 76 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 219 |
2 | ![]() | Australia ![]() | 193 |
3 | ![]() | Sterling, IL ![]() | 175 |
4 | ![]() | Myrtle Beach, SC ![]() | 132 |
5 | ![]() | Winstead, CT ![]() | 130 |
6 | ![]() | Landrum, SC ![]() | 115 |
7 | ![]() | Sciota, PA ![]() | 90 |
8 | ![]() | Morrisonville, IL ![]() | 90 |
9 | ![]() | Gillett, PA ![]() | 80 |
10 | ![]() | Erin, NY ![]() | 72 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 204 |
2 | ![]() | Rock Falls, IL ![]() | 137 |
3 | ![]() | Beaver Dam, KY ![]() | 134 |
4 | ![]() | Belpre, OH ![]() | 124 |
5 | ![]() | Wilmington, NC ![]() | 118 |
6 | ![]() | Landrum, SC ![]() | 115 |
7 | ![]() | House Springs, MO ![]() | 97 |
8 | ![]() | Wellington | 62 |
9 | ![]() | Monterey, TN ![]() | 56 |
10 | ![]() | Canada ![]() | 48 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 209 |
2 | ![]() | Beloit, OH ![]() | 196 |
3 | ![]() | Yass, Australia ![]() | 130 |
4 | ![]() | Barons, AB ![]() | 119 |
5 | ![]() | Millville, NJ ![]() | 109 |
6 | ![]() | Parkes | 105 |
7 | ![]() | Lascassas, TN ![]() | 103 |
8 | ![]() | Smithfield, RI ![]() | 96 |
9 | ![]() | Lake Havasu City, AZ ![]() | 76 |
10 | ![]() | Zanesville, OH ![]() | 62 |
Other Championship Standings
SuperMotocross World Championship (SMX)
Standings After Round 17 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 398 | 25 |
2 | ![]() | Avignon, France ![]() | 305 | 22 |
3 | ![]() | Suzuka, Japan ![]() | 303 | 20 |
4 | ![]() | Coalville, UT ![]() | 277 | 18 |
5 | ![]() | Lake Havasu City, AZ ![]() | 266 | 17 |
6 | ![]() | Pocatello, ID ![]() | 262 | 16 |
7 | ![]() | Bainbridge, PA ![]() | 245 | 15 |
8 | ![]() | Sebastopol, CA ![]() | 204 | 14 |
9 | ![]() | Sacramento, CA ![]() | 204 | 13 |
10 | ![]() | Belmont, NC ![]() | 197 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 465 | 25 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 429 | 22 |
3 | ![]() | Hamilton, OH ![]() | 411 | 20 |
4 | ![]() Chase Sexton | La Moille, IL ![]() | 363 | 18 |
5 | ![]() | Haines City, FL ![]() | 337 | 17 |
6 | ![]() | Mattstedt, Germany ![]() | 271 | 16 |
7 | ![]() | Landsborough, Australia ![]() | 261 | 15 |
8 | ![]() | Thomasville, GA ![]() | 251 | 14 |
9 | ![]() | Edgewood, NM ![]() | 250 | 13 |
10 | ![]() | Cortez, CO ![]() | 242 | 12 |
FIM Motocross World Championship (MXGP)
Through Round 8 (of 20)
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 537 |
2 | ![]() | ![]() | 513 |
3 | ![]() | ![]() | 498 |
4 | ![]() | ![]() | 429 |
5 | ![]() | ![]() | 391 |
6 | ![]() | ![]() | 386 |
7 | ![]() | ![]() | 329 |
8 | ![]() | ![]() | 277 |
9 | ![]() | ![]() | 253 |
10 | ![]() | ![]() | 234 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 550 |
2 | ![]() | ![]() | 526 |
3 | ![]() | ![]() | 381 |
4 | ![]() | ![]() | 360 |
6 | ![]() | ![]() | 353 |
5 | ![]() | ![]() | 316 |
9 | ![]() | ![]() | 305 |
7 | ![]() | ![]() | 304 |
8 | ![]() | ![]() | 296 |
10 | ![]() | ![]() | 256 |
2025 US Sprint Enduro Series
Through Round 6
Championship Standings
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
Liam Draper (Yamaha) | U.S. Sprint Enduro | Pro |
Grant Davis (KTM) | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |