Progressive Grand National Cross Country (GNCC) Series
Round 9 (of 13) - Snowshoe GNCC
GNCC
Snowshoe - Overall Race
June 22, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 02:42:38.016 | Southwick, MA | KTM | ||
| 2 | Grant Baylor | 02:42:44.957 | Belton, SC | Kawasaki | ||
| 3 | Steward Baylor | 02:45:24.026 | Belton, SC | Kawasaki | ||
| 4 | Jordan Ashburn | 02:46:06.739 | Cookeville, TN | GasGas | ||
| 5 | Grant Davis | 02:46:27.478 | Meshoppen, PA | KTM | ||
| 6 | Evan Smith | 02:49:08.238 | Jefferson, GA | Husqvarna | ||
| 7 | Josh Toth | 02:49:25.699 | Winstead, CT | Honda | ||
| 8 | Dante Oliveira | 02:50:04.858 | Hollister, CA | KTM | ||
| 9 | Josh Strang | 02:50:15.380 | Inverell, Australia | Sherco | ||
| 10 | Thad Duvall | 02:50:52.588 | Williamstown, WV | Kawasaki |
GNCC
Snowshoe - XC2 Pro Race
June 22, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 02:46:27.478 | Meshoppen, PA | KTM | ||
| 2 | Josh Toth | 02:49:25.699 | Winstead, CT | Honda | ||
| 3 | Thad Duvall | 02:50:52.588 | Williamstown, WV | Kawasaki | ||
| 4 | Cody J Barnes | 02:54:22.399 | Sterling, IL | Honda | ||
| 5 | Angus Riordan | 02:59:31.779 | Australia | KTM | ||
| 6 | Brody Johnson | 03:02:05.398 | Landrum, SC | Beta | ||
| 7 | 03:06:34.678 | Erin, NY | Husqvarna | |||
| 8 | 03:06:40.909 | Parkersburg, WV | Beta | |||
| 9 | 03:15:38.619 | Rim Rock, AZ | Honda | |||
| 10 | 02:54:07.135 | Marshall, VA | Yamaha |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:05:14.982 | Allison Park, PA | Yamaha | |||
| 2 | Jhak Walker | 03:07:20.770 | Morrisonville, IL | Beta | ||
| 3 | 03:09:03.580 | Uhrichsville, OH | KTM | |||
| 4 | 03:17:58.779 | Honesdale, PA | Husqvarna | |||
| 5 | 02:42:14.459 | Oakboro, NC | Yamaha | |||
| 6 | 02:42:26.099 | Turentum, PA | Yamaha | |||
| 7 | 02:52:19.539 | Iron Station, NC | Husqvarna | |||
| 8 | 03:24:07.540 | Annapolis, MD | Beta | |||
| 9 | 01:32:14.038 | Monterey, TN | KTM |
GNCC
Snowshoe - WXC Race
June 22, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:16:42.636 | New Zealand | Kawasaki | ||
| 2 | Korie Steede | 02:18:01.009 | Beloit, OH | Husqvarna | ||
| 3 | Shelby A Turner | 02:20:26.570 | Barons, AB | GasGas | ||
| 4 | Brandy Richards | 02:23:13.450 | Lake Havasu City, AZ | KTM | ||
| 5 | 02:27:43.133 | Equinunk, PA | Husqvarna | |||
| 6 | 02:41:08.259 | Travelers Rest, SC | Sherco | |||
| 7 | 02:43:45.315 | Millville, NJ | KTM | |||
| 8 | 02:57:37.498 | Lascassas, TN | KTM | |||
| 9 | Tayla Jones | 01:44:52.719 | Yass, Australia | Husqvarna | ||
| 10 | 02:11:52.100 | Greenwood Lake, NY | Yamaha |
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Girroir | Southwick, MA | 271 |
| 2 | Jordan Ashburn | Cookeville, TN | 229 |
| 3 | Grant Davis | Meshoppen, PA | 224 |
| 4 | Steward Baylor | Belton, SC | 210 |
| 5 | Craig Delong | Morgantown, PA | 168 |
| 6 | Liam Draper | Auckland, New Zealand | 161 |
| 7 | Angus Riordan | Australia | 154 |
| 8 | Michael Witkowski | North Liberty, IN | 128 |
| 9 | Evan Smith | Jefferson, GA | 126 |
| 10 | Grant Baylor | Belton, SC | 125 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 344 |
| 2 | Angus Riordan | Australia | 298 |
| 3 | Cody J Barnes | Sterling, IL | 231 |
| 4 | Brody Johnson | Landrum, SC | 173 |
| 5 | Thad Duvall | Williamstown, WV | 168 |
| 6 | Liam Draper | Auckland, New Zealand | 151 |
| 7 | Parkersburg, WV | 145 | |
| 8 | Erin, NY | 135 | |
| 9 | Jesse Ansley | Myakka City, FL | 134 |
| 10 | Josh Toth | Winstead, CT | 118 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Uhrichsville, OH | 335 | |
| 2 | Jhak Walker | Morrisonville, IL | 332 |
| 3 | Oakboro, NC | 183 | |
| 4 | Turentum, PA | 171 | |
| 5 | Allison Park, PA | 163 | |
| 6 | Iron Station, NC | 156 | |
| 7 | Annapolis, MD | 80 | |
| 8 | Monterey, TN | 79 | |
| 9 | Honesdale, PA | 64 | |
| 10 | Beaver Dam, KY | 46 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 275 |
| 2 | Brandy Richards | Lake Havasu City, AZ | 264 |
| 3 | Korie Steede | Beloit, OH | 234 |
| 4 | Shelby A Turner | Barons, AB | 189 |
| 6 | Travelers Rest, SC | 159 | |
| 5 | Millville, NJ | 136 | |
| 7 | Lascassas, TN | 125 | |
| 8 | Beaver Dam, KY | 115 | |
| 9 | Rachel Gutish | Terre Haute, IN | 105 |
| 10 | Equinunk, PA | 104 |
Other Championship Standings
AMA Pro Motocross Championship
Through Round 4 (of 11)
Championship Standings
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 481 |
| 2 | Tom Vialle | Avignon, France | 412 |
| 3 | Levi Kitchen | Washougal, WA | 405 |
| 4 | Chance Hymas | Pocatello, ID | 349 |
| 5 | Ty Masterpool | Paradise, TX | 316 |
| 6 | Jo Shimoda | Suzuka, Japan | 289 |
| 7 | Jalek Swoll | Belleview, FL | 277 |
| 8 | Pierce Brown | Sandy, UT | 269 |
| 9 | Jordon Smith | Belmont, NC | 253 |
| 10 | Ryder DiFrancesco | Bakersfield, CA | 250 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | 504 |
| 2 | Hunter Lawrence | Landsborough, Australia | 462 |
| 3 | Aaron Plessinger | Hamilton, OH | 403 |
| 4 | Justin Cooper | Cold Spring Harbor, NY | 371 |
| 5 | Jason Anderson | Edgewood, NM | 362 |
| 6 | Malcolm Stewart | Haines City, FL | 297 |
| 7 | Dylan Ferrandis | Avignon, France | 288 |
| 8 | Christian Craig | Temecula, CA | 244 |
| 9 | Jett Lawrence | Landsborough, Australia | 210 |
| 10 | Fredrik Noren | Lidköping, Sweden | 204 |
FIM Motocross World Championship (MXGP)
Through Round 10 (of 20)
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 984 |
| 2 | Lucas Coenen | | 957 |
| 3 | Simon Längenfelder | | 879 |
| 4 | Liam Everts | | 769 |
| 5 | Mikkel Haarup | | 710 |
| 6 | Andrea Adamo | | 674 |
| 7 | Rick Elzinga | | 570 |
| 8 | Sacha Coenen | | 468 |
| 9 | Camden McLellan | | 437 |
| 10 | Ferruccio Zanchi | | 402 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 996 |
| 2 | Tim Gajser | | 986 |
| 3 | Jeffrey Herlings | | 944 |
| 4 | Jeremy Seewer | | 687 |
| 5 | Romain Febvre | | 651 |
| 6 | Glenn Coldenhoff | | 601 |
| 7 | Calvin Vlaanderen | | 550 |
| 8 | Kevin Horgmo | | 428 |
| 9 | Valentin Guillod | | 388 |
| 10 | Andrea Bonacorsi | | 345 |
US Sprint Enduro Series
Through Round 6
Championship Standings
2024 Champions
| Rider | Championship/Race | Class |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
| RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
| Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
| Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
| Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Results | Daytona Vintage Supercross Results | NA |
| Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jonathan Girroir (KTM) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| Jhak Walker (Beta) | GNCC | XC3 |
| Rachael Archer (Kawasaki) | GNCC | WXC |
| Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
| Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
| Hunter Lawrence (Honda) | AUS-X Open | SX1 |
| Shane McElrath (Honda) | AUS-X Open | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team France | International Six Days Enduro (ISDE) | World Trophy Team |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
| Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
| Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
| Ricky Brabec (Honda) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



