Progressive Grand National Cross Country (GNCC) Series
Round 1 (of 13) - Big Buck Farm - Union, South Carolina
GNCC
Big Buck - XC2 Pro Race
February 17, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:55:14.157 | Australia ![]() | KTM | ||
2 | ![]() | 02:55:16.359 | Auckland, New Zealand ![]() | Yamaha | ||
3 | ![]() | 02:56:52.880 | Meshoppen, PA ![]() | KTM | ||
4 | ![]() | 02:58:14.059 | Winstead, CT ![]() | Honda | ||
5 | ![]() | 02:58:23.820 | Erin, NY ![]() | Husqvarna | ||
6 | ![]() | 02:58:57.016 | Williamstown, WV ![]() | Kawasaki | ||
7 | ![]() | 02:59:17.010 | Landrum, SC ![]() | Beta | ||
8 | ![]() | 03:01:13.819 | Myakka City, FL ![]() | Kawasaki | ||
9 | ![]() | 03:01:36.558 | Landrum, SC ![]() | Honda | ||
10 | ![]() | 03:05:51.218 | Chile ![]() | Honda |
GNCC
Big Buck - XC3 Pro-Am Race
February 17, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:07:42.014 | Uhrichsville, OH ![]() | KTM | ||
2 | ![]() | 03:12:01.077 | Morrisonville, IL ![]() | Beta | ||
3 | ![]() | 03:17:55.859 | Wesley Chapel, NC ![]() | Yamaha | ||
4 | ![]() | 03:19:32.149 | Allison Park, PA ![]() | Yamaha | ||
5 | ![]() | 03:25:15.179 | Iron Station, NC ![]() | Husqvarna | ||
6 | ![]() | 02:53:49.100 | Turentum, PA ![]() | Yamaha | ||
7 | ![]() | 03:29:36.939 | Osgood, IN ![]() | KTM | ||
8 | ![]() | 01:27:54.419 | Annapolis, MD ![]() | Beta |
GNCC
Big Buck - WXC Race
February 17, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:48:18.550 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 01:48:23.519 | Beloit, OH ![]() | Husqvarna | ||
3 | ![]() | 01:49:12.540 | Lake Havasu City, AZ ![]() | KTM | ||
4 | ![]() | 01:52:30.390 | Barons, AB ![]() | GasGas | ||
5 | ![]() | 01:53:17.910 | Terre Haute, IN ![]() | Sherco | ||
6 | ![]() | 01:53:59.330 | Equinunk, PA ![]() | Husqvarna | ||
7 | ![]() | 02:01:35.614 | Greenwood Lake, NY ![]() | Yamaha | ||
8 | ![]() | 02:03:54.010 | Beaver Dam, KY ![]() | Husqvarna | ||
9 | ![]() | 02:08:21.019 | Millville, NJ ![]() | KTM | ||
10 | ![]() | 02:10:21.417 | Lascassas, TN ![]() | KTM |
Other Championship Standings
Monster Energy AMA Supercross
Through Round 6 (of 17)
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hudson, FL ![]() | 208 |
2 | ![]() Levi Kitchen | Washougal, WA ![]() | 203 |
3 | ![]() | Belmont, NC ![]() | 185 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
5 | ![]() | Livingston, TN ![]() | 123 |
6 | ![]() | Coalville, UT ![]() | 121 |
7 | ![]() | Lake Havasu City, AZ ![]() | 118 |
8 | ![]() | Hossegor, France ![]() | 106 |
9 | ![]() | Cochecton, NY ![]() | 105 |
10 | ![]() | Brigden, ON ![]() | 89 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 172 |
2 | ![]() | Temecula, CA ![]() | 168 |
3 | ![]() | Dover, DE ![]() | 132 |
4 | ![]() Pierce Brown | Sandy, UT ![]() | 131 |
5 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 125 |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 120 |
7 | ![]() | Pocatello, ID ![]() | 116 |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 116 |
9 | ![]() | Morganton, NC ![]() | 111 |
10 | ![]() | Bainbridge, PA ![]() | 95 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 351 |
2 | ![]() | Newport, NC ![]() | 336 |
3 | ![]() | La Moille, IL ![]() | 307 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 282 |
5 | ![]() Jason Anderson | Edgewood, NM ![]() | 282 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 227 |
7 | ![]() | Mattstedt, Germany ![]() | 223 |
8 | ![]() | Monroe, NY ![]() | 217 |
9 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 207 |
10 | ![]() | Haines City, FL ![]() | 200 |
AMA Arenacross
Through Round 10 (of 14)
Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |