Monster Energy AMA Supercross
Round 6 (of 17) — RingCentral Coliseum — Oakland, California
Supercross
Oakland - 250SX West Main Event
February 19, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 15 Laps | 1:07.132 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() | +16.160 | 1:07.760 | Hudson, FL ![]() | Husqvarna FC 250 RE | |
3 | ![]() Cameron McAdoo | +22.128 | 1:08.116 | Sioux City, IA ![]() | Kawasaki KX250 | |
4 | ![]() Levi Kitchen | +27.805 | 1:08.312 | Washougal, WA ![]() | Yamaha YZ250F | |
5 | ![]() Pierce Brown | +30.314 | 1:07.364 | Sandy, UT ![]() | GasGas MC 250F | |
6 | ![]() | +30.715 | 1:09.223 | Rio Grande do Sul, Brazil ![]() | Yamaha YZ250F | |
7 | ![]() | +44.461 | 1:09.660 | Sacramento, CA ![]() | KTM 250 SX-F | |
8 | ![]() | +45.872 | 1:10.332 | Alvord, TX ![]() | Honda CRF250R | |
9 | ![]() | +1:04.947 | 1:10.671 | Brigden, ON ![]() | Yamaha YZ250F | |
10 | ![]() | 14 Laps | 1:11.171 | Lansing, MI ![]() | GasGas MC 250F |
Supercross
Oakland - 450SX Main Event
February 19, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 19 Laps | 1:06.189 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() | +.881 | 1:07.228 | Newport, NC ![]() | KTM 450 SX-F | |
3 | ![]() | +13.251 | 1:06.058 | La Moille, IL ![]() | Honda CRF450R | |
4 | ![]() | +17.136 | 1:07.323 | Hamilton, OH ![]() | KTM 450 SX-F | |
5 | ![]() Jason Anderson | +21.830 | 1:07.838 | Edgewood, NM ![]() | Kawasaki KX450SR | |
6 | ![]() | +23.205 | 1:07.344 | Monroe, NY ![]() | GasGas MC 450F | |
7 | ![]() | +30.146 | 1:08.765 | Temecula, CA ![]() | Husqvarna FC 450 | |
8 | ![]() | +32.643 | 1:08.618 | Thomasville, GA ![]() | Kawasaki KX450SR | |
9 | ![]() | +33.370 | 1:07.979 | Muskogee, OK ![]() | Honda CRF450R | |
10 | ![]() | +42.159 | 1:08.877 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 223 |
2 | ![]() | Hudson, FL ![]() | 186 |
3 | ![]() Levi Kitchen | Washougal, WA ![]() | 156 |
4 | ![]() | Rio Grande do Sul, Brazil ![]() | 149 |
5 | ![]() | Alvord, TX ![]() | 131 |
6 | ![]() | Sacramento, CA ![]() | 121 |
7 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 101 |
8 | ![]() Pierce Brown | Sandy, UT ![]() | 98 |
9 | ![]() | Riverside, CA ![]() | 87 |
10 | ![]() | Brigden, ON ![]() | 87 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 372 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 339 |
3 | ![]() | Newport, NC ![]() | 304 |
4 | ![]() | Mattstedt, Germany ![]() | 304 |
5 | ![]() | Monroe, NY ![]() | 267 |
6 | ![]() Jason Anderson | Edgewood, NM ![]() | 242 |
7 | ![]() | Hamilton, OH ![]() | 236 |
8 | ![]() | Yoncalla, OR ![]() | 212 |
9 | ![]() | Port Orange, FL ![]() | 210 |
10 | ![]() | Scotland, United Kingdom ![]() | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 241 |
2 | ![]() | Temecula, CA ![]() | 183 |
3 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 182 |
4 | ![]() | Belmont, NC ![]() | 159 |
5 | ![]() | Phoenix, AZ ![]() | 143 |
6 | ![]() | Millville, MN ![]() | 132 |
7 | ![]() | Livingston, TN ![]() | 120 |
8 | ![]() | Avignon, France ![]() | 120 |
9 | ![]() | Clermont, FL ![]() | 117 |
10 | ![]() | Dover, DE ![]() | 94 |
Grand National Cross Country (GNCC) Racing
Round 1 (of 12) — Big Buck Farm — Union, South Carolina
GNCC
Big Buck - Overall Race
February 18, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:47:19.199 | Belton, SC ![]() | KTM | ||
2 | ![]() | 02:47:54.000 | Harwinton, CT ![]() | KTM | ||
3 | ![]() | 02:47:59.000 | Duvall, WA ![]() | Yamaha | ||
4 | ![]() | 02:48:06.000 | Cookeville, TN ![]() | Husqvarna | ||
5 | ![]() | 02:48:26.000 | Morgantown, PA ![]() | Husqvarna | ||
6 | ![]() | 02:48:56.000 | Belton, SC ![]() | Kawasaki | ||
7 | ![]() | 02:49:26.000 | Williamstown, WV ![]() | GasGas | ||
8 | ![]() | 02:49:36.000 | Millville, NJ ![]() | GasGas | ||
9 | ![]() | 02:49:41.000 | Australia ![]() | Kawasaki | ||
10 | ![]() | 02:50:16.000 | Australia ![]() | KTM |
GNCC
Big Buck - XC2 Pro Race
February 18, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:49:36.000 | Millville, NJ ![]() | GasGas | ||
2 | ![]() | 02:49:41.000 | Australia ![]() | Kawasaki | ||
3 | ![]() | 02:50:16.000 | Australia ![]() | KTM | ||
4 | ![]() | 02:50:51.000 | Chile ![]() | Honda | ||
5 | ![]() | 02:51:36.000 | Australia ![]() | KTM | ||
6 | ![]() | 02:51:46.000 | Auckland, New Zealand ![]() | Yamaha | ||
7 | ![]() | 02:51:56.000 | Sterling, IL ![]() | Honda | ||
8 | ![]() | 02:54:32.478 | North Liberty, IN ![]() | Honda | ||
9 | ![]() | 02:54:48.020 | Jefferson, GA ![]() | Beta | ||
10 | ![]() | 02:54:52.379 | Landrum, SC ![]() | Beta |
GNCC
Big Buck - XC3 Pro-Am Race
February 18, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:58:46.898 | Erin, NY ![]() | Yamaha | ||
2 | ![]() | 03:00:55.779 | Uhrichsville, OH ![]() | KTM | ||
3 | ![]() | 03:03:28.159 | Sumter, SC ![]() | KTM | ||
4 | ![]() | 03:07:59.837 | Parkersburg, WV ![]() | Beta | ||
5 | ![]() | 03:15:49.695 | Allison Park, PA ![]() | Yamaha | ||
6 | ![]() | 03:17:07.152 | Pownal, VT ![]() | KTM | ||
7 | ![]() | 03:17:24.100 | Lynnville, IN ![]() | Husqvarna | ||
8 | ![]() | 02:54:53.174 | Madbury, NH ![]() | KTM | ||
9 | ![]() | 01:53:12.299 | Morrisonville, IL ![]() | GasGas | ||
10 | ![]() | 01:09:23.957 | Glouster, OH ![]() | KTM |
GNCC
Big Buck - WXC Race
February 18, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:55:47.019 | Beloit, OH ![]() | KTM | ||
2 | ![]() | 01:55:47.779 | New Zealand ![]() | Yamaha | ||
3 | ![]() | 02:02:11.379 | Terre Haute, IN ![]() | GasGas | ||
4 | ![]() | 02:04:35.690 | Barons, AB ![]() | KTM | ||
5 | ![]() | 02:12:11.437 | Travelers Rest, SC ![]() | Yamaha | ||
6 | ![]() | 02:16:38.570 | Beaver Dam, KY ![]() | Husqvarna | ||
7 | ![]() | 02:18:11.514 | Greenwood Lake, NY ![]() | Kawasaki | ||
8 | ![]() | 01:57:17.617 | Bloomington, IN ![]() | Husqvarna | ||
9 | ![]() | 02:02:00.178 | Okeechobee, FL ![]() | Husqvarna |
Other Championship Standings
General Tire Arenacross Outlaws
Through Round 15
Championship Standings
250 Pro
450 Pro
Michael Hicks claimed his fourth consecutive General Tire Arenacross Outlaws title. He then drove over the night and finished 19th in the Houston Supercross 250SX main event the following day.
Magna1 Motorsports AMA National Enduro Series
Through Round 1
FIM SuperEnduro World Championship
Through Round 3 (of 6)
Prestige Class Championship Standings
AMA ARENACROSS CHAMPIONSHIP
Through Round 8 (of 14)
AX Pro Championship Standings
US Sprint Enduro Series
Through Round 2
Pro 1 (122cc – Open)
2023 Champions
Rider | Championship/Race | Class |
Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
France | Monster Energy FIM Motocross of Nations | Team |
Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
View Results | Mini O's SX Results | NA |
View Results | Mini O's MX Results | NA |
Craig Delong (Husqvarna) | GNCC | XC1 |
Liam Draper (Yamaha) | GNCC | XC2 |
Toby Cleveland (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
USA | International Six Days Enduro (ISDE) | World Trophy Team |
USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides (KTM) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |