Monster Energy AMA Supercross
Round 2 (of 17) — Snapdragon Stadium — San Diego, California
250SX West Region
Supercross
San Diego - 250SX West Main Event
January 21, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 19 Laps | 50.364 | Landsborough ![]() | Honda CRF250R | |
2 | ![]() | +3.613 | 50.229 | Hudson, FL ![]() | Husqvarna FC 250 RE | |
3 | ![]() | +4.871 | 50.479 | Sioux City, IA ![]() | Kawasaki KX250 | |
4 | ![]() | +28.969 | 51.062 | Rio Grande do Sul ![]() | Yamaha YZ250F | |
5 | ![]() | +34.393 | 51.131 | Sandy, UT ![]() | GasGas MC 250F | |
6 | ![]() | +36.086 | 51.772 | Bakersfield, CA ![]() | Yamaha YZ250F | |
7 | ![]() | +43.232 | 52.082 | Alvord, TX ![]() | Honda CRF250R | |
8 | ![]() | +45.329 | 51.733 | Cochecton, NY ![]() | Yamaha YZ250F | |
9 | ![]() | +47.205 | 52.175 | Riverside, CA ![]() | KTM 250 SX-F | |
10 | ![]() | 18 Laps | 52.402 | Brigden, ON ![]() | Yamaha YZ250F |
450SX
Supercross
San Diego - 450SX Main Event
January 21, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 Laps | 49.127 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() | +1.148 | 50.040 | Newport, NC ![]() | KTM 450 SX-F | |
3 | ![]() | +10.251 | 50.130 | Monroe, NY ![]() | GasGas MC 450F | |
4 | ![]() | +10.837 | 50.237 | Mattstedt ![]() | Suzuki RM-Z450 | |
5 | ![]() | +12.851 | 49.959 | La Moille, IL ![]() | Honda CRF450R | |
6 | ![]() | +20.433 | 50.499 | Avignon ![]() | Yamaha YZ450F | |
7 | ![]() | +22.308 | 50.066 | Edgewood, NM ![]() | Kawasaki KX450SR | |
8 | ![]() | +23.627 | 50.642 | Port Orange, FL ![]() | Kawasaki KX450SR | |
9 | ![]() | +25.136 | 50.844 | Hamilton, OH ![]() | KTM 450 SX-F | |
10 | ![]() | +25.138 | 50.581 | Thomasville, GA ![]() | Kawasaki KX450SR |
Championship Standings
250SX West Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landsborough ![]() | 75 |
2 | ![]() | Sioux City, IA ![]() | 59 |
3 | ![]() | Hudson, FL ![]() | 58 |
4 | ![]() | Alvord, TX ![]() | 54 |
5 | ![]() | Bakersfield, CA ![]() | 52 |
6 | ![]() | Rio Grande do Sul ![]() | 46 |
7 | ![]() | Cochecton, NY ![]() | 44 |
8 | ![]() | Riverside, CA ![]() | 43 |
9 | ![]() | Washougal, WA ![]() | 42 |
10 | ![]() | ![]() | 37 |
450SX
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Cortez, CO ![]() | 95 |
2 | ![]() | La Moille, IL ![]() | 88 |
3 | ![]() | Newport, NC ![]() | 83 |
4 | ![]() | Edgewood, NM ![]() | 76 |
5 | ![]() | Mattstedt ![]() | 73 |
6 | ![]() | Monroe, NY ![]() | 65 |
7 | ![]() | Hamilton, OH ![]() | 64 |
8 | ![]() | Avignon ![]() | 56 |
9 | ![]() | Port Orange, FL ![]() | 56 |
10 | ![]() | Thomasville, GA ![]() | 53 |
AMA ARENACROSS CHAMPIONSHIP
Round 5 (of 14) — Lazy E Arena — Guthrie, Oklahoma
AX Pro
AX Pro Championship Standings
Other Championship Standings
General Tire Arenacross Outlaws
Through Round 10 (of 16)
Championship Standings
250 Pro
450 Pro
FIM SuperEnduro World Championship
Through Round 2 (of 6)
Prestige Class Championship Standings
2023 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Red Bull Straight Rhythm | 250cc |
TBD | Red Bull Straight Rhythm | 125/150cc |
TBD | Penrite ProMX Championship | MX1 |
TBD | Penrite ProMX Championship | MX2 |
TBD | Penrite ProMX Championship | MX3 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | General Tire Arenacross Outlaws | 250 Pro |
TBD | General Tire Arenacross Outlaws | 450 Pro |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Canadian Triple Crown (Supercross) | 450 |
TBD | Canadian Triple Crown (Supercross) | 250 |
TBD | Canadian Triple Crown (Combined) | 450 |
TBD | Canadian Triple Crown (Combined) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Super EnduroCross |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Kenda AMA National Enduro Series | Pro1 |
TBD | Kenda AMA National Enduro Series | Pro2 |
TBD | WORCS | Pro 450 MC |
TBD | WORCS | Pro 250 MC |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |
TBD | American Flat Track | AFT Production Twins |