monster energy ama supercross
Round 17 (of 17) — Rice-Eccles Stadium — Salt Lake City, Utah
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 22 Laps | 0:43.841 | Landsborough, Australia | Honda CRF250R | |
2 | Colt Nichols | +01.112 | 0:43.942 | Muskogee, OK | Yamaha YZ250F | |
3 | Hunter Lawrence | +05.608 | 0:43.915 | Landsborough, Australia | Honda CRF250R | |
4 | Cameron McAdoo | +06.744 | 0:44.208 | Sioux City, IA | Kawasaki KX250 | |
5 | Seth Hammaker | +12.171 | 0:44.103 | Bainbridge, PA | Kawasaki KX250 | |
6 | Jo Shimoda | +17.972 | 0:44.083 | Suzuka, Japan | Kawasaki KX250 | |
7 | Pierce Brown | +22.745 | 0:44.475 | Sandy, UT | GasGas MC 250F | |
8 | Jalek Swoll | +25.843 | 0:44.690 | Belleview, FL | Husqvarna FC 250 | |
9 | Justin Cooper | +28.291 | 0:44.953 | Cold Spring Harbor, NY | Yamaha YZ250F | |
10 | Kyle Peters | +29.344 | 0:45.216 | Greensboro, NC | Honda CRF250R |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Cooper Webb | 29 Laps | 0:43.108 | Newport, NC | KTM 450 SX-F | |
2 | Marvin Musquin | +03.556 | 0:43.228 | La Reole, France | KTM 450 SX-F | |
3 | Chase Sexton | +05.566 | 0:42.603 | La Moille, IL | Honda CRF450R | |
4 | Dylan Ferrandis | +08.300 | 0:43.150 | Avignon, France | Yamaha YZ450F | |
5 | Malcolm Stewart | +10.847 | 0:43.181 | Haines City, FL | Yamaha YZ450F | |
6 | Joey Savatgy | +12.918 | 0:43.488 | Thomasville, GA | KTM 450 SX-F | |
7 | Justin Barcia | +16.036 | 0:42.981 | Monroe, NY | GasGas MC 450F | |
8 | Aaron Plessinger | +16.868 | 0:43.259 | Hamilton, OH | Yamaha YZ450F | |
9 | Eli Tomac | +20.916 | 0:43.264 | Cortez, CO | Kawasaki KX450 | |
10 | Ken Roczen | +22.258 | 0:42.731 | Mattstedt, Germany | Honda CRF450R |
Championship Standings
Colt Nichols claimed the 2021 250SX East Region title (his first professional title).
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Colt Nichols | Muskogee, OK | 210 |
2 | Jo Shimoda | Suzuka, Japan | 181 |
3 | Jett Lawrence | Landsborough, Australia | 177 |
4 | Christian Craig | Temecula, CA | 158 |
5 | Michael Mosiman | Sebastopol, CA | 124 |
6 | Josh Osby | Valparaiso, IN | 111 |
7 | Joshua Varize | Perris, CA | 104 |
8 | Thomas Do | France | 101 |
9 | Mitchell Oldenburg | Alvord, TX | 91 |
10 | Logan Karnow | Vermilion, OH | 80 |
Justin Cooper claimed the 2021 250SX West Region title (his first professional title).
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Justin Cooper | Cold Spring Harbor, NY | 194 |
2 | Hunter Lawrence | Landsborough, Australia | 181 |
3 | Cameron McAdoo | Sioux City, IA | 177 |
4 | Seth Hammaker | Bainbridge, PA | 160 |
5 | Jalek Swoll | Belleview, FL | 153 |
6 | Garrett Marchbanks | Coalville, UT | 137 |
7 | Nate Thrasher | Livingston, TN | 127 |
8 | Kyle Peters | Greensboro, NC | 124 |
9 | Coty Schock | Dover, DE | 104 |
10 | Mitchell Harrison | Lansing, MI | 90 |
Cooper Webb claimed the 2021 450SX title, making him a two-time premier class champion (his maiden 450SX title was in 2019).
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Cooper Webb | Newport, NC | 388 |
2 | Ken Roczen | Mattstedt, Germany | 353 |
3 | Eli Tomac | Cortez, CO | 326 |
4 | Justin Barcia | Monroe, NY | 289 |
5 | Aaron Plessinger | Hamilton, OH | 264 |
6 | Malcolm Stewart | Haines City, FL | 248 |
7 | Dylan Ferrandis | Avignon, France | 237 |
8 | Jason Anderson | Edgewood, NM | 237 |
9 | Marvin Musquin | La Reole, France | 231 |
10 | Joey Savatgy | Thomasville, GA | 207 |
GRAND NATIONAL CROSS COUNTRY SERIES
Round 6 (of 13) — Ironman Raceway — Hoosier GNCC
Overall
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Steward Baylor | 03:02:13.050 | Belton, SC | Yamaha | ||
2 | Ben Kelley | 03:02:48.179 | Harwinton, CT | KTM | ||
3 | Layne Michael | 03:03:26.450 | Fairmont, WV | Yamaha | ||
4 | Thad Duvall | 03:04:55.536 | Williamstown, WV | Husqvarna | ||
5 | Jordan Ashburn | 03:06:05.090 | Cookeville, TN | Husqvarna | ||
6 | Grant Baylor | 03:06:37.097 | Belton, SC | GasGas | ||
7 | Trevor Bollinger | 03:07:24.499 | Morganton, NC | Husqvarna | ||
8 | Ricky Russell | 03:08:14.477 | Duvall, WA | GasGas | ||
9 | Jonathan Girroir | 03:09:13.607 | Southwick, MA | GasGas | ||
10 | Michael Witkowski | 03:09:14.591 | North Liberty, IN | Yamaha |
XC2
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jonathan Girroir | 03:09:13.607 | Southwick, MA | GasGas | ||
2 | Michael Witkowski | 03:09:14.591 | North Liberty, IN | Yamaha | ||
3 | Cody J Barnes | 03:15:31.650 | Sterling, IL | Honda | ||
4 | Liam Draper | 03:16:49.091 | Auckland, New Zealand | KTM | ||
5 | Thorn Devlin | 03:16:50.238 | Tamaqua, PA | Beta | ||
6 | Craig Delong | 03:18:10.300 | Morgantown, PA | Husqvarna | ||
7 | Angus Riordan | 03:19:47.799 | Australia | KTM | ||
8 | Simon J Johnson | 03:21:03.658 | Bennington, VT | KTM | ||
9 | Ruy Barbosa | 03:26:29.210 | Chile | Honda | ||
10 | Brenden J Poling | 03:29:38.598 | Grafton, WV | Kawasaki |
XC3
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jonathan Johnson | 03:17:36.838 | Landrum, SC | Husqvarna | ||
2 | Chase A Colville | 03:17:47.530 | West Sunbury, PA | Yamaha | ||
3 | Ben Parsons | 03:19:51.434 | Orlando, FL | GasGas | ||
4 | Max Fernandez | 03:20:55.619 | Ottsville, PA | Beta | ||
5 | Zack Hayes | 03:21:22.339 | Sumter, SC | KTM | ||
6 | Jake Froman | 03:24:01.915 | Lynnville, IN | Husqvarna | ||
7 | Michael J Pillar | 03:01:13.290 | Dover, OH | GasGas | ||
8 | Jason Lipscomb | 03:04:08.137 | Parkersburg, WV | KTM | ||
9 | Russell Bobbitt | 03:09:27.791 | Jefferson, GA | Husqvarna | ||
10 | Jack N Joy | 02:16:27.650 | Terre Haute, IN | Sherco |
WXC
GNCC
Hoosier - WXC Race
May 2, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Becca N Sheets | 01:52:42.459 | Circleville, OH | Yamaha | ||
2 | Rachael Archer | 01:53:48.812 | New Zealand | Yamaha | ||
3 | Korie Steede | 01:55:37.290 | Beloit, OH | Kawasaki | ||
4 | Mackenzie Tricker | 01:59:51.056 | Travelers Rest, SC | KTM | ||
5 | Tayla Jones | 02:01:20.998 | Yass, Australia | Husqvarna | ||
6 | Prestin Raines | 02:08:18.668 | Travelers Rest, SC | Yamaha | ||
7 | Rachel Gutish | 02:08:55.779 | Terre Haute, IN | Beta | ||
8 | Marina Cancro | 02:13:46.460 | Huntington, NY | Yamaha | ||
9 | Ava Silvestri | 02:14:46.459 | Redwood City, CA | Yamaha | ||
10 | Taylor Taylor | 02:18:55.077 | Lawrenceburg, KY | Yamaha |
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 304 |
2 | Steward Baylor | Belton, SC | 284 |
3 | Jordan Ashburn | Cookeville, TN | 215 |
4 | Josh Strang | Inverell, Australia | 205 |
5 | Josh Toth | Winstead, CT | 164 |
6 | Grant Baylor | Belton, SC | 156 |
7 | Jonathan Girroir | Southwick, MA | 153 |
8 | Ricky Russell | Duvall, WA | 146 |
9 | Craig Delong | Morgantown, PA | 146 |
10 | Thad Duvall | Williamstown, WV | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 336 |
2 | Craig Delong | Morgantown, PA | 269 |
3 | Lyndon Snodgrass | Australia | 217 |
4 | Ruy Barbosa | Chile | 204 |
5 | Cody J Barnes | Sterling, IL | 198 |
6 | Michael Witkowski | North Liberty, IN | 181 |
7 | Thorn Devlin | Tamaqua, PA | 158 |
8 | Liam Draper | Auckland, New Zealand | 153 |
9 | Benjamin Nelko | Aliquippa, PA | 143 |
10 | Jesse Ansley | Myakka City, FL | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Johnson | Landrum, SC | 310 |
2 | Chase A Colville | West Sunbury, PA | 242 |
3 | Jake Froman | Lynnville, IN | 218 |
4 | Jason Lipscomb | Parkersburg, WV | 200 |
5 | Ben Parsons | Orlando, FL | 193 |
6 | Michael J Pillar | Dover, OH | 191 |
7 | Noah Clark | Ozark, MO | 175 |
8 | Max Fernandez | Ottsville, PA | 166 |
9 | Eli Childers | Hickory, NC | 151 |
10 | Jeremy Lallement | Hayesville, NC | 124 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Becca N Sheets | Circleville, OH | 285 |
2 | Rachael Archer | New Zealand | 280 |
3 | Korie Steede | Beloit, OH | 209 |
4 | Tayla Jones | Yass, Australia | 175 |
5 | Rachel Gutish | Terre Haute, IN | 168 |
6 | Mackenzie Tricker | Travelers Rest, SC | 156 |
7 | Prestin Raines | Travelers Rest, SC | 141 |
8 | Shelby A Turner | Barons, AB | 128 |
9 | Taylor Taylor | Lawrenceburg, KY | 121 |
10 | Annelisa Davis | Birchrunville, PA | 112 |
PROGRESSIVE AMERICAN FLAT TRACK
Round 3 (of 17) — Atlanta Motor Speedway — Hampton, Georgia
AFT SuperTwins
Position | Rider | Bike | Interval | Gap | Points |
1 | JD Beach | Yamaha MT-07 | 20 Laps | WINNER | 25 |
2 | Jarod Vanderkooi | Indian FTR750 | 4.846 | 4.846 | 20 |
3 | Briar Bauman | Indian FTR750 | 12.962 | 8.115 | 17 |
4 | Davis Fisher | Indian FTR750 | 14.81 | 1.847 | 15 |
5 | Kolby Carlile | Yamaha MT-07 | 16.338 | 1.528 | 14 |
6 | Sammy Halbert | Indian FTR750 | 17.161 | 0.822 | 13 |
7 | Bronson Bauman | Indian FTR750 | 19.343 | 2.181 | 12 |
8 | Tyler OHara | Indian FTR750 | 26.336 | 6.993 | 11 |
9 | Larry Pegram | Indian FTR750 | 31.224 | 4.887 | 10 |
10 | Robert Pearson | Indian FTR750 | 32.737 | 1.512 | 9 |
11 | Brandon Robinson | Indian FTR750 | 19 Laps | 1 Lap | 8 |
12 | Brandon Price | Indian FTR750 | 8.301 | 8.301 | 7 |
13 | James Rispoli | Harley-Davidson XG750R Rev X | 16 Laps | 3 Laps | 6 |
14 | Dan Bromley | Yamaha MT-07 | 15 Laps | 1 Lap | 5 |
15 | Jared Mees | Indian FTR750 | 2 Laps | 13 Laps | 4 |
AFT Singles
Position | Rider | Bike | Interval | Gap | Points |
1 | Dallas Daniels | Yamaha YZ450F | 16 Laps | WINNER | 25 |
2 | Michael Rush | Yamaha YZ450F | 0.869 | 0.869 | 20 |
3 | Ferran Cardus | Honda CRF450R | 2.616 | 1.747 | 17 |
4 | Max Whale | KTM 450 SX-FFE | 3.708 | 1.092 | 15 |
5 | Henry Wiles | Honda CRF450R | 8.388 | 4.68 | 14 |
6 | Kody Kopp | Honda CRF450R | 8.653 | 0.264 | 13 |
7 | Trevor Brunner | Honda CRF450R | 13.287 | 4.633 | 12 |
8 | Ryan Sipes | Gas Gas MC450F | 14.065 | 0.778 | 11 |
9 | Travis Pastrana | KTM 450 SX-F | 20.705 | 6.639 | 10 |
10 | Andrew Luker | Yamaha YZ450F | 24.421 | 3.716 | 9 |
11 | Brandon Kitchen | Husqvarna FC450 | 25.035 | 0.614 | 8 |
12 | Tanner Dean | Honda CRF450R | 26.414 | 1.379 | 7 |
13 | Trent Lowe | Suzuki RMZ 450 | 28.066 | 1.651 | 6 |
14 | Tarren Santero | Kawasaki KX450F | 29.018 | 0.951 | 5 |
15 | Cole Zabala | Honda CRF450R | 29.624 | 0.606 | 4 |
16 | Jacob Lehmann | Honda CRF450R | 29.886 | 0.262 | 3 |
17 | Aidan RoosEvans | KTM 450 SX-FFE | 10 Laps | 6 Laps | 2 |
AFT Production Twins
Position | Rider | Bike | Interval | Gap | Points |
1 | Dallas Daniels | Yamaha MT-07 | 16 Laps | WINNER | 25 |
2 | Dalton Gauthier | Harley-Davidson XG750R | 5.104 | 5.104 | 20 |
3 | Dan Bromley | Yamaha MT-07 | 9.819 | 4.714 | 17 |
4 | Kayl Kolkman | Yamaha MT-07 | 10.37 | 0.551 | 15 |
5 | Johnny Lewis | Royal Enfield 650 | 16.484 | 6.114 | 14 |
6 | Cory Texter | Yamaha MT-07 | 20.495 | 4.01 | 13 |
7 | Ben Lowe | Yamaha MT-07 | 22.499 | 2.004 | 12 |
8 | Ryan Varnes | Kawasaki Ninja 650 | 30.729 | 8.23 | 11 |
9 | Shelby Miller | Kawasaki Ninja 650 | 15 Laps | 1 Lap | 10 |
10 | Chad Cose | Harley-Davidson XG750R | 0.247 | 0.247 | 9 |
11 | Daniel Eslick | Kawasaki Ninja 650 | 4.519 | 4.271 | 8 |
12 | Jimmy McAllister | Kawasaki Ninja 650 | 11 Laps | 4 Laps | 7 |
13 | Patrick Buchanan | Kawasaki Ninja 650 | 9 Laps | 2 Laps | 6 |
14 | Jeremiah Duffy | Kawasaki Ninja 650 | 7.05 | 7.05 | 5 |
Championship Standings
AFT SuperTwins
Position | Rider(s) | Points |
1 | JD Beach | 55 |
2 | Briar Bauman | 52 |
3 | Brandon Robinson | 47 |
4 | Jared Mees | 46 |
5 | Sammy Halbert | 44 |
6 | Jarod Vanderkooi | 43 |
7 | Bronson Bauman | 37 |
8 | Kolby Carlile | 36 |
9 | Davis Fisher | 35 |
10 | Brandon Price | 30 |
11 | Robert Pearson | 27 |
12 | James Rispoli | 20 |
13 | Tyler OHara | 11 |
14 | Larry Pegram | 10 |
15 | Dan Bromley | 5 |
AFT Singles
Position | Rider(s) | Points |
1 | Dallas Daniels | 60 |
2 | Michael Rush | 57 |
3 | Shayna Texter-Bauman | 50 |
4 | Max Whale | 43 |
5 | Tanner Dean | 31 |
6 | Henry Wiles | 30 |
7 | Brandon Kitchen | 30 |
8 | Trevor Brunner | 30 |
9 | Morgen Mischler | 29 |
10 | Trent Lowe | 28 |
11 | Michael Inderbitzin | 21 |
12 | Kody Kopp | 20 |
13 | Ferran Cardus | 17 |
14 | Cole Zabala | 15 |
15 | James Ott | 12 |
16 | Ryan Sipes | 11 |
17 | Travis Pastrana | 10 |
18 | Ryan Wells | 10 |
19 | Kevin Stollings | 10 |
20 | Andrew Luker | 9 |
21 | Kasey Sciscoe | 7 |
22 | Tarren Santero | 5 |
23 | Jayson Bloss | 3 |
24 | Jacob Lehmann | 3 |
25 | Aidan RoosEvans | 2 |
AFT Production Twins
Position | Rider(s) | Points |
1 | Cory Texter | 55 |
2 | Chad Cose | 54 |
3 | Dan Bromley | 54 |
4 | Dalton Gauthier | 49 |
5 | Ryan Varnes | 39 |
6 | Ben Lowe | 34 |
7 | Johnny Lewis | 28 |
8 | Dallas Daniels | 25 |
9 | Dylan Bell | 25 |
10 | Daniel Eslick | 25 |
11 | Cameron Smith | 24 |
12 | Jeremiah Duffy | 22 |
13 | Shelby Miller | 21 |
14 | Jimmy McAllister | 21 |
15 | Nick Armstrong | 16 |
16 | Kayl Kolkman | 15 |
Other Championship Standings
Kenda AMA National Enduro
Through Round 2 (of 9)
Pro Overall Standings
Position | Rider | Class | Brand | Points |
1st | Steward Baylor Jr | NE Pro1 | Yamaha | 30 |
2nd | Grant Baylor | NE Pro1 | GasGas | 25 |
3rd | Craig Delong | NE Pro1 | Husqvarna | 21 |
4th | Evan Smith | NE Pro1 | Husqvarna | 18 |
5th | Ryder Lafferty | NE Pro1 | Husqvarna | 16 |
6th | Ben Kelley | NE Pro1 | KTM | 15 |
7th | Jesse Ansley | NE Pro2 | KTM | 14 |
8th | Ricky Russell | NE Pro1 | GasGas | 13 |
9th | Zack Hayes | NE Pro2 | KTM | 12 |
10th | Liam Draper | NE Pro1 | KTM | 11 |
U.S. Sprint Enduro
Through Round 3 (of 6)
Pro Standings
Position | Rider | Machine | Class | Points |
1st | Steward Baylor Jr. | Yamaha | Pro | 161 |
2nd | Layne Michael | Yamaha | Pro | 160 |
3rd | Liam Draper | KTM | Pro | 127 |
4th | Kailub Russell | KTM | Pro | 36 |
4th | Ryan Sipes | GasGas | Pro | 36 |
6th | Justin Beal | Husqvarna | Pro | 36 |
7th | Tyler Medaglia | KTM | Pro | 34 |
8th | Dustin Kendall | Honda | Pro | 28 |
9th | Thad Duvall | Husqvarna | Pro | 13 |
Pro 2 Standings
Position | Rider | Machine | Class | Points |
1st | Johnny Girroir | GasGas | Pro 2 | 180 |
2nd | Jesse Ansley | KTM | Pro 2 | 129 |
3rd | Benjamin Nelko | Husqvarna | Pro 2 | 117 |
4th | Michael Mclean | KTM | Pro 2 | 63 |
5th | Lyndon Snodgrass | Kawasaki | Pro 2 | 50 |
6th | Benjamin Nelko | Husqvarna | Pro 2 | 46 |
7th | Ryder Lafferty | Husqvarna | Pro 2 | 39 |
8th | Simon Johnson | KTM | Pro 2 | 34 |
9th | Steve Nicholas | KTM | Pro 2 | 32 |
Australian ProMX
Through Round 1 (of 8)
THOR MX1 Overall
Pirelli MX2 Overall
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |