GNCC Racing
Round 7 (of 13) - The John Penton GNCC - Sunday Creek Raceway - Millfield, Ohio
GNCC
The John Penton - Overall
June 28, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Kailub Russell | 03:12:50.419 | Boonville, NC | KTM | ||
2 | Josh Strang | 03:13:49.056 | Inverell, Australia | Kawasaki | ||
3 | Grant Baylor | 03:13:53.697 | Belton, SC | Sherco | ||
4 | Ben Kelley | 03:16:26.011 | Harwinton, CT | KTM | ||
5 | Craig Delong | 03:17:45.333 | Morgantown, PA | Husqvarna | ||
6 | Jordan Ashburn | 03:18:07.466 | Cookeville, TN | Kawasaki | ||
7 | Josh Toth | 03:18:44.979 | Winstead, CT | KTM | ||
8 | Cody J Barnes | 03:20:35.698 | Sterling, IL | Beta | ||
9 | Jonathan Girroir | 03:21:53.617 | Southwick, MA | KTM | ||
10 | Michael Witkowski | 03:23:56.713 | North Liberty, IN | Yamaha |
GNCC
The John Penton - XC2 Pro
June 28, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Craig Delong | 03:17:45.333 | Morgantown, PA | Husqvarna | ||
2 | Cody J Barnes | 03:20:35.698 | Sterling, IL | Beta | ||
3 | Jonathan Girroir | 03:21:53.617 | Southwick, MA | KTM | ||
4 | Michael Witkowski | 03:23:56.713 | North Liberty, IN | Yamaha | ||
5 | Ryder Lafferty | 03:24:35.668 | Millville, NJ | Husqvarna | ||
6 | Liam Draper | 03:25:28.354 | Auckland, New Zealand | KTM | ||
7 | Jonathan Johnson | 03:25:39.377 | Landrum, SC | Honda | ||
8 | Benjamin Nelko | 03:26:14.130 | Aliquippa, PA | Husqvarna | ||
9 | Thorn Devlin | 03:26:16.568 | Tamaqua, PA | Honda | ||
10 | Ben Parsons | 03:30:13.654 | Orlando, FL | Husqvarna |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Zack Hayes | 03:33:20.890 | Sumter, SC | KTM | ||
2 | Jake Froman | 03:37:56.784 | Lynnville, IN | Husqvarna | ||
3 | Michael Delosa | 03:37:57.220 | Gillett, PA | KTM | ||
4 | Nathan Ferderer | 03:39:11.638 | Columbia Heights, MN | Yamaha | ||
5 | Jason Raines | 01:10:21.210 | Travelers Rest, SC | Yamaha | ||
6 | Benjamin R Wright | 01:56:25.899 | Gillett, PA | KTM | ||
7 | Jason Lipscomb | 00:34:51.512 | Parkersburg, WV | KTM | ||
8 | Jeremy Lallement | 01:25:10.991 | Hayesville, NC | KTM |
GNCC
The John Penton - WXC
June 28, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Becca N Sheets | 01:47:38.059 | Circleville, OH | Yamaha | ||
2 | Rachael Archer | 01:48:10.890 | New Zealand | Yamaha | ||
3 | Tayla Jones | 01:48:23.879 | Yass, Australia | Husqvarna | ||
4 | Rachel Gutish | 01:48:54.731 | Terre Haute, IN | Beta | ||
5 | Korie Steede | 01:49:17.891 | Beloit, OH | TM | ||
6 | Mackenzie Tricker | 01:52:54.051 | Travelers Rest, SC | KTM | ||
7 | Brooke Cosner | 01:55:45.979 | Mchenry, MD | Sherco | ||
8 | Shelby Rolen | 02:04:45.530 | Knoxville, TN | KTM | ||
9 | Taylor Johnston | 02:07:20.815 | Buskirk, NY | KTM | ||
10 | Alli Phillips | 02:07:55.390 | Laurens, SC | Husqvarna |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 295 |
2 | Josh Strang | Inverell, Australia | 253 |
3 | Jordan Ashburn | Cookeville, TN | 206 |
4 | Steward Baylor | Belton, SC | 188 |
5 | Craig Delong | Morgantown, PA | 186 |
6 | Ben Kelley | Harwinton, CT | 178 |
7 | Michael Witkowski | North Liberty, IN | 175 |
8 | Grant Baylor | Belton, SC | 170 |
9 | Jonathan Girroir | Southwick, MA | 146 |
10 | Cody J Barnes | Sterling, IL | 134 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Craig Delong | Morgantown, PA | 323 |
2 | Michael Witkowski | North Liberty, IN | 313 |
3 | Jonathan Girroir | Southwick, MA | 280 |
4 | Cody J Barnes | Sterling, IL | 231 |
5 | Liam Draper | Auckland, New Zealand | 208 |
6 | Jonathan Johnson | Landrum, SC | 159 |
7 | Ryder Lafferty | Millville, NJ | 151 |
8 | Thorn Devlin | Tamaqua, PA | 145 |
9 | Benjamin Nelko | Aliquippa, PA | 125 |
10 | Jesse Ansley | Myakka City, FL | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Zack Hayes | Sumter, SC | 346 |
2 | Jason Raines | Travelers Rest, SC | 280 |
3 | Michael Delosa | Gillett, PA | 226 |
4 | Jason Lipscomb | Parkersburg, WV | 220 |
5 | Jake Froman | Lynnville, IN | 184 |
6 | Nathan Ferderer | Columbia Heights, MN | 149 |
7 | Jeremy Lallement | Hayesville, NC | 101 |
8 | Chase A Colville | West Sunbury, PA | 85 |
9 | Benjamin R Wright | Gillett, PA | 79 |
10 | Dominick Morse | Newark Valley, NY | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Becca N Sheets | Circleville, OH | 280 |
2 | Rachael Archer | New Zealand | 260 |
3 | Rachel Gutish | Terre Haute, IN | 219 |
5 | Tayla Jones | Yass, Australia | 186 |
4 | Brooke Cosner | Mchenry, MD | 160 |
6 | Korie Steede | Beloit, OH | 158 |
7 | Taylor Johnston | Buskirk, NY | 127 |
8 | Alli Phillips | Laurens, SC | 122 |
9 | Annelisa Davis | Birchrunville, PA | 110 |
11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
Other Championship Standings
Kenda AMA National Enduro Series
Round Two - Cherokee National Enduro - Greensboro, Georgia
Overall Results
Position | Rider | Machine |
1st | Josh Toth | KTM |
2nd | Grant Baylor | Sherco |
3rd | Ryder Lafferty | Husqvarna |
4th | Ben Kelley | KTM |
5th | Russell Bobbitt | KTM |
Championship Standings
Position | Rider | Machine | Points |
1st | Ben Kelley | KTM | 48 |
2nd | Grant Baylor | Sherco | 46 |
3rd | Josh Toth | KTM | 30 |
4th | Russell Bobbitt | KTM | 29 |
5th | Thorn Devlin | Beta | 27 |
FIM Motocross World Championship
Through Round 2 (of 20)
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 720 | |
2 | Jeremy Seewer | 618 | |
3 | Antonio Cairoli | 599 | |
4 | Romain Febvre | 572 | |
5 | Gautier Paulin | 505 | |
6 | Jorge Prado | 476 | |
7 | Clement Desalle | 466 | |
8 | Glenn Coldenhoff | 375 | |
9 | Jeremy Van Horebeek | 316 | |
10 | Brian Bogers | 298 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tom Vialle | 759 | |
2 | Jago Geerts | 704 | |
3 | Maxime Renaux | 597 | |
4 | Jed Beaton | 582 | |
5 | Ben Watson | 573 | |
6 | Thomas Kjer Olsen | 553 | |
7 | Roan Van De Moosdijk | 466 | |
8 | Conrad Mewse | 376 | |
9 | Ruben Fernandez | 358 | |
10 | Stephen Rubini | 293 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Thibault Benistant | 470 | |
2 | Mattia Guadagnini | 418 | |
3 | Jorgen Talviku | 307 | |
4 | Hakon Fredriksen | 306 | |
5 | Kay de Wolf | 302 | |
6 | Tim Edberg | 265 | |
7 | Lorenzo Locurcio | 230 | |
8 | Tom Guyon | 203 | |
9 | Gianluca Facchetti | 173 | |
10 | Isak Gifting | 168 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Courtney Duncan | 232 | |
2 | Nancy Van De Ven | 223 | |
3 | Larissa Papenmeier | 222 | |
4 | Kiara Fontanesi | 208 | |
5 | Lynn Valk | 184 | |
6 | Shana Van Der Vlist | 153 | |
7 | Sara Andersen | 134 | |
8 | Line Dam | 114 | |
9 | Anne Borchers | 108 | |
10 | Tahlia Jade O'Hare | 97 |
WORCS
Through Round 2
Pro MC Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert | KTM | 50 |
2nd | Austin Walton | Husqvarna | 37 |
3rd | Dante Oliveira | Husqvarna | 34 |
4th | Cole Martinez | Honda | 33 |
5th | Trevor Stewart | Honda | 31 |
Kenda Full Gas Sprint Enduro Series
Through Round 1
Pro Standings
Overall Finish | Rider | Machine | Points |
1st | Kailub Russell | KTM | 60 |
2nd | Ricky Russell | Husqvarna | 46 |
3rd | Layne Michael | Yamaha | 43 |
4th | Josh Strang | Kawasaki | 39 |
5th | Liam Draper | KTM | 31 |
6th | Craig Delong | Husqvarna | 31 |
7th | Jordan Ashburn | Kawasaki | 28 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |