2020 FIM Motocross World Championship
MXGP: MX2 Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 759 |
| 2 | Jago Geerts | | 704 |
| 3 | Maxime Renaux | | 597 |
| 4 | Jed Beaton | | 582 |
| 5 | Ben Watson | | 573 |
| 6 | Thomas Kjer Olsen | | 553 |
| 7 | Roan Van De Moosdijk | | 466 |
| 8 | Conrad Mewse | | 376 |
| 9 | Ruben Fernandez | | 358 |
| 10 | Stephen Rubini | | 293 |
| 11 | Alvin Östlund | | 275 |
| 12 | Isak Gifting | | 251 |
| 13 | | 234 | |
| 14 | Bas Vaessen | | 173 |
| 15 | | 173 | |
| 16 | Alberto Forato | | 156 |
| 17 | Morgan Lesiardo | | 150 |
| 18 | Kevin Horgmo | | 139 |
| 19 | Mikkel Haarup | | 118 |
| 20 | Jan Pancar | | 115 |
| 21 | | 112 | |
| 22 | Thibault Benistant | | 110 |
| 23 | | 103 | |
| 24 | | 91 | |
| 25 | | 85 | |
| 26 | | 78 | |
| 27 | | 75 | |
| 28 | Rene Hofer | | 73 |
| 29 | Mattia Guadagnini | | 62 |
| 30 | Simon Längenfelder | | 59 |
| 31 | Petr Polak | | 49 |
| 32 | Jeremy Sydow | | 35 |
| 33 | | 33 | |
| 34 | Wilson Todd | | 25 |
| 35 | Mitchell Harrison | | 22 |
| 36 | | 22 | |
| 37 | | 21 | |
| 38 | | 17 | |
| 39 | | 15 | |
| 40 | | 14 | |
| 41 | | 13 | |
| 42 | | 6 | |
| 43 | | 5 | |
| 44 | | 3 | |
| 45 | | 2 | |
| 46 | | 2 |


