Supercross
San Diego - 250SX West Group B Qualifying 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.828 | Spokane, WA ![]() | Husqvarna FC 250 | ||
2 | ![]() | 55.216 | Bliesbruck, France ![]() | Kawasaki KX250 | ||
3 | ![]() | 55.394 | Bjerge, Denmark ![]() | Kawasaki KX250 | ||
4 | ![]() | 55.530 | Paso Robles, CA ![]() | Honda CRF250R | ||
5 | ![]() | 55.626 | Oceanside, CA ![]() | Husqvarna FC 250 |
Supercross
San Diego - 250SX West Group A Qualifying 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 49.732 | Avignon, France ![]() | Yamaha YZ250F | ||
2 | ![]() | 50.241 | Richards, MO ![]() | Kawasaki KX250 | ||
3 | ![]() Cameron McAdoo | 51.962 | Sioux City, IA ![]() | Kawasaki KX250 | ||
4 | ![]() | 52.079 | Brick, NJ ![]() | KTM 250 SX-F | ||
5 | ![]() | 52.283 | Sydney, NSW ![]() | Honda CRF250R |
Supercross
San Diego - 450SX Group B Qualifying 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 53.878 | Punta Gorda, FL ![]() | Yamaha YZ450F | ||
2 | ![]() | 53.883 | Hemet, CA ![]() | Honda CRF450R | ||
3 | ![]() | 54.108 | Lompoc, CA ![]() | Suzuki RM-Z450 | ||
4 | ![]() | 54.174 | Tallahassee, FL ![]() | Kawasaki KX450 | ||
5 | ![]() | 54.264 | Maryville, WA ![]() | Husqvarna FC 450 |
Supercross
San Diego - 450SX Group A Qualifying 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 50.360 | Newport, NC ![]() | KTM 450 SX-F | ||
2 | ![]() | 50.391 | Grand Terrace, CA ![]() | KTM 450 SX-F | ||
3 | ![]() Eli Tomac | 50.493 | Cortez, CO ![]() | Kawasaki KX450 | ||
4 | ![]() | 50.627 | Mattstedt, Germany ![]() | Honda CRF450R | ||
5 | ![]() | 50.694 | Port Orange, FL ![]() | Kawasaki KX450 |
Supercross
San Diego - 250SX West Group B Qualifying 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 53.611 | Spokane, WA ![]() | Husqvarna FC 250 | ||
2 | ![]() | 53.727 | Bjerge, Denmark ![]() | Kawasaki KX250 | ||
3 | ![]() | 54.216 | Bliesbruck, France ![]() | Kawasaki KX250 | ||
4 | ![]() | 54.301 | Longview, WA ![]() | Suzuki RM-Z250 | ||
5 | ![]() | 54.540 | Newhall, CA ![]() | Honda CRF250R |
Supercross
San Diego - 250SX West Group A Qualifying 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 48.991 | Avignon, France ![]() | Yamaha YZ250F | ||
2 | ![]() | 49.228 | Richards, MO ![]() | Kawasaki KX250 | ||
3 | ![]() | 50.331 | Cold Spring Harbor, NY ![]() | Yamaha YZ250F | ||
4 | ![]() | 50.738 | Brick, NJ ![]() | KTM 250 SX-F | ||
5 | ![]() | 50.799 | Sebastopol, CA ![]() | Husqvarna FC 250 |
Supercross
San Diego - 250SX West Combined Qualifying
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 48.991 | Avignon, France ![]() | Yamaha YZ250F | ||
2 | ![]() | 49.228 | Richards, MO ![]() | Kawasaki KX250 | ||
3 | ![]() | 50.331 | Cold Spring Harbor, NY ![]() | Yamaha YX250F | ||
4 | ![]() | 50.738 | Brick, NJ ![]() | KTM 250 SX-F | ||
5 | ![]() | 50.799 | Sebastopol, CA ![]() | Husqvarna FC 250 |
Supercross
San Diego - 450SX Group B Qualifying 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 52.917 | Lompoc, CA ![]() | Suzuki RM-Z450 | ||
2 | ![]() | 53.204 | Tallahassee, FL ![]() | Kawasaki KX450 | ||
3 | ![]() | 53.364 | Hemet, CA ![]() | Honda CRF450R | ||
4 | ![]() | 53.451 | Nantes, France ![]() | Kawasaki KX450 | ||
5 | ![]() | 53.718 | Menifee, CA ![]() | Honda CRF450R |
Supercross
San Diego - 450SX Group A Qualifying 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 49.024 | Port Orange, FL ![]() | Kawasaki KX450 | ||
2 | ![]() Eli Tomac | 49.494 | Cortez, CO ![]() | Kawasaki KX450 | ||
3 | ![]() | 49.551 | Edgewood, NM ![]() | Husqvarna FC 450 | ||
4 | ![]() | 49.556 | Newport, NC ![]() | KTM 450 SX-F | ||
5 | ![]() | 49.577 | Grand Terrace, CA ![]() | KTM 450 SX-F |
Supercross
San Diego - 450SX Combined Qualifying
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 49.024 | Port Orange, FL ![]() | Kawasaki KX450 | ||
2 | ![]() Eli Tomac | 49.494 | Cortez, CO ![]() | Kawasaki KX450 | ||
3 | ![]() | 49.551 | Edgewood, NM ![]() | Husqvarna FC 450 | ||
4 | ![]() | 49.556 | Newport, NC ![]() | KTM 450 SX-F | ||
5 | ![]() | 49.577 | Grand Terrace, CA ![]() | KTM 450 SX-F |
Supercross
San Diego - 250SX West Heat 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 9 Laps | 48.875 | Richards, MO ![]() | Kawasaki KX250 | |
2 | ![]() Cameron McAdoo | +06.648 | 50.092 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() Derek Drake | +09.798 | 49.994 | San Luis Obispo, CA ![]() | KTM 250 SX-F | |
4 | ![]() | +18.116 | 51.205 | Ravensdale, WA ![]() | Husqvarna FC 250 | |
5 | ![]() | +20.364 | 51.505 | Brisbane, Australia ![]() | Yamaha YZ250F |
Supercross
San Diego - 250SX West Heat 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 8 Laps | 50.715 | Avignon, France ![]() | Yamaha YZ250F | |
2 | ![]() | +03.527 | 51.311 | Sebastopol, CA ![]() | Husqvarna FC 250 | |
3 | ![]() | +04.265 | 51.281 | Cold Spring Harbor, NY ![]() | Yamaha YZ250F | |
4 | ![]() | +14.408 | 51.894 | Greensboro, NC ![]() | Husqvarna FC 250 | |
5 | ![]() | +21.434 | 53.569 | Palm Beach, Australia ![]() | Yamaha YZ250F |
Supercross
San Diego - 450SX Heat 1
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 9 Laps | 49.588 | Mattstedt, Germany ![]() | Honda CRF450R | |
2 | ![]() | +11.434 | 50.821 | Abingdon, VA ![]() | Husqvarna FC 450 | |
3 | ![]() Eli Tomac | +12.198 | 49.924 | Cortez, CO ![]() | Kawasaki KX450 | |
4 | ![]() | +15.894 | 50.512 | Yoncalla, OR ![]() | Honda CRF450R | |
5 | ![]() | +19.579 | 51.028 | Hamilton, OH ![]() | Yamaha YZ450F |
Supercross
San Diego - 450SX Heat 2
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 9 Laps | 50.487 | Port Orange, FL ![]() | Kawasaki KX450 | |
2 | ![]() | +02.933 | 50.905 | Fort Dodge, IA ![]() | Honda CRF450R | |
3 | ![]() | +08.296 | 50.409 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
4 | ![]() | +10.575 | 50.763 | Monroe, NY ![]() | Yamaha YZ450F | |
5 | ![]() | +12.558 | 50.360 | Edgewood, NM ![]() | Husqvarna FC 450 |
Supercross
San Diego - 250SX West LCQ
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 7 Laps | 53.766 | Ecuador ![]() | Husqvarna FC 250 | |
2 | ![]() | +02.257 | 54.319 | Ovilla, TX ![]() | Honda CRF250R | |
3 | ![]() | +03.441 | 54.300 | Bliesbruck, France ![]() | Kawasaki KX250 | |
4 | ![]() | +04.211 | 54.740 | Campodarsego, Italy ![]() | Kawasaki KX250 | |
5 | ![]() Robbie Wageman | +05.222 | 53.430 | Newhall, CA ![]() | Yamaha YZ250F |
Supercross
San Diego - 450SX LCQ
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 7 Laps | 52.261 | Oak Grove, MO ![]() | Yamaha YZ450F | |
2 | ![]() | +02.460 | 52.513 | Clearwater, FL ![]() | Yamaha YZ450F | |
3 | ![]() | +06.504 | 53.509 | Nantes, France ![]() | Kawasaki KX450 | |
4 | ![]() | +07.400 | 53.003 | Jackson, TN ![]() | Kawasaki KX450 | |
5 | ![]() | +10.437 | 54.087 | Pilot Point, TX ![]() | Honda CRF250R |
Supercross
San Diego - 250SX West Main Event
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 19 Laps | 50.258 | Avignon, France ![]() | Yamaha YZ250F | |
2 | ![]() | +06.123 | 50.411 | Richards, MO ![]() | Kawasaki KX250 | |
3 | ![]() | +13.063 | 50.984 | Cold Spring Harbor, NY ![]() | Yamaha YZ250F | |
4 | ![]() | +21.864 | 50.623 | Sebastopol, CA ![]() | Husqvarna FC 250 | |
5 | ![]() | +37.758 | 52.080 | Brick, NJ ![]() | KTM 250 SX-F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 200 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 176 |
4 | ![]() | Brick, NJ ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 139 |
Supercross
San Diego - 450SX Main Event
February 9, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 Laps | 49.445 | Newport, NC ![]() | KTM 450 SX-F | |
2 | ![]() | +02.751 | 49.757 | Port Orange, FL ![]() | Kawasaki KX450 | |
3 | ![]() | +05.554 | 49.848 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
4 | ![]() Eli Tomac | +09.123 | 49.857 | Cortez, CO ![]() | Kawasaki KX450 | |
5 | ![]() | +11.597 | 49.681 | Monroe, NY ![]() | Yamaha YZ450F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 384 |
2 | ![]() | Newport, NC ![]() | 359 |
3 | ![]() | Mattstedt, Germany ![]() | 354 |
4 | ![]() | Edgewood, NM ![]() | 287 |
5 | ![]() | Monroe, NY ![]() | 272 |